Find Us On Social Media
     

KISOBA League Season 5

www.ugandafootball.com

Data Updated: Sunday, 2nd Aug 26 05:42PM CAT
Report Downloaded: Friday, 11th Sep 2026 08:12PM CAT

Matchday 7

# Team GP W D L F A GD P
1 Giants FC 1999 - 2004 14 9 4 1 22 3 +19 31
2 Kasananga 2001 - 2006 15 8 5 2 18 5 +13 29
3 Ghetto FC 2005 - 2010 15 8 4 3 20 6 +14 28
4 Elites FC 2015 - 2020 15 8 4 3 16 3 +13 28
5 Platinum FC 2007 - 2012 15 7 6 2 26 5 +21 27
6 Team Haven 2002 - 2007 15 7 6 2 14 4 +10 27
7 Valiants FC 2010 - 2015 15 7 5 3 12 6 +6 26
8 Men Of Men 2003 - 2008 15 6 7 2 8 4 +4 25
9 Jamaican Bees 2006 - 2011 14 6 5 3 14 5 +9 23
10 House Of Lords 2008 - 2013 15 6 5 4 10 6 +4 23
11 Galaxy FC 2014 - 2019 15 4 8 3 11 7 +4 20
12 Millennium FC 2000 - 2005 15 4 8 3 8 7 +1 20
13 Bello Gallico FC 2011 - 2016 14 4 6 4 15 9 +6 18
14 Cheetahs 2016 - 2021 15 3 5 7 9 17 -8 14
15 Descendants Of Klep 2009 - 2014 14 3 5 6 5 15 -10 14
16 Navies FC 2013 - 2018 14 2 7 5 7 8 -1 13
17 Erudites 2018 - 2024 15 2 4 9 8 16 -8 10
18 Gong FC 2004 - 2009 14 2 2 10 3 27 -24 8
19 Lykans FC 2012 - 2017 15 1 2 12 4 38 -34 5
20 Eminents 2017 - 2022 15 0 2 13 1 40 -39 2




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points