ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-05-03 | 2 | 18 | 20 | 20 | 25 | 22(3) |
| 2 | Matchday 2 | 2026-05-17 | 2 | 19 | 21 | 41 | 33 | 31(2) |
| 3 | Matchday 3 | 2026-06-07 | 2 | 19 | 21 | 62 | 33 | 27(6) |
| 4 | Matchday 4 | 2026-06-21 | 5 | 17 | 22 | 84 | 36 | 22(14) |
| 5 | Matchday 5 | 2026-07-05 | 4 | 17 | 21 | 105 | 25 | 17(8) |
| 6 | Matchday 6 | 2026-07-19 | 2 | 19 | 21 | 126 | 39 | 34(5) |
| 7 | Matchday 7 | 2026-08-02 | 0 | 21 | 21 | 147 | 40 | 40 |
| Total | 17 | 130 | 147 | 231 | 193 (38) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 20 Min
| Period | Goals | % |
|---|---|---|
| First Half | 45 | 24% |
| Second Half | 144 | 76% |
| Total | 189 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Platinum FC 2007 - 2012 | 15 | 7 | 30% | 16 | 70% | 23 |
| 2. | Giants FC 1999 - 2004 | 14 | 4 | 21% | 15 | 79% | 19 |
| 3. | Ghetto FC 2005 - 2010 | 15 | 5 | 31% | 11 | 69% | 16 |
| 4. | Kasananga 2001 - 2006 | 15 | 4 | 25% | 12 | 75% | 16 |
| 5. | Elites FC 2015 - 2020 | 15 | 4 | 29% | 10 | 71% | 14 |
| 6. | Bello Gallico FC 2011 - 2016 | 14 | 3 | 23% | 10 | 77% | 13 |
| 7. | Team Haven 2002 - 2007 | 15 | 2 | 18% | 9 | 82% | 11 |
| 8. | Galaxy FC 2014 - 2019 | 15 | 2 | 18% | 9 | 82% | 11 |
| 9. | House Of Lords 2008 - 2013 | 15 | 2 | 22% | 7 | 78% | 9 |
| 10. | Eminents 2017 - 2022 | 15 | 2 | 22% | 7 | 78% | 9 |
| 11. | Valiants FC 2010 - 2015 | 15 | 4 | 44% | 5 | 56% | 9 |
| 12. | Men Of Men 2003 - 2008 | 15 | 4 | 50% | 4 | 50% | 8 |
| 13. | Millennium FC 2000 - 2005 | 15 | 0 | 0% | 8 | 100% | 8 |
| 14. | Cheetahs 2016 - 2021 | 15 | 1 | 17% | 5 | 83% | 6 |
| 15. | Jamaican Bees 2006 - 2011 | 14 | 1 | 20% | 4 | 80% | 5 |
| 16. | Descendants Of Klep 2009 - 2014 | 14 | 0 | 0% | 4 | 100% | 4 |
| 17. | Erudites 2018 - 2024 | 15 | 0 | 0% | 3 | 100% | 3 |
| 18. | Gong FC 2004 - 2009 | 14 | 0 | 0% | 3 | 100% | 3 |
| 19. | Lykans FC 2012 - 2017 | 15 | 0 | 0% | 1 | 100% | 1 |
| 20. | Navies FC 2013 - 2018 | 14 | 0 | 0% | 1 | 100% | 1 |
| 20. | Total | 45 | 144 | 189 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Elites FC 2015 - 2020 | 12 |
| 1 | ![]() |
Team Haven 2002 - 2007 | 12 |
| 2 | ![]() |
Ghetto FC 2005 - 2010 | 11 |
| 2 | ![]() |
Giants FC 1999 - 2004 | 11 |
| 2 | ![]() |
Men Of Men 2003 - 2008 | 11 |
| 2 | ![]() |
Millennium FC 2000 - 2005 | 11 |
| 3 | ![]() |
Jamaican Bees 2006 - 2011 | 10 |
| 3 | ![]() |
Kasananga 2001 - 2006 | 10 |
| 3 | ![]() |
Platinum FC 2007 - 2012 | 10 |
| 3 | ![]() |
Valiants FC 2010 - 2015 | 10 |
| 4 | ![]() |
Galaxy FC 2014 - 2019 | 9 |
| 4 | ![]() |
House Of Lords 2008 - 2013 | 9 |
| 5 | ![]() |
Descendants Of Klep 2009 - 2014 | 8 |
| 5 | ![]() |
Navies FC 2013 - 2018 | 8 |
| 6 | ![]() |
Bello Gallico FC 2011 - 2016 | 7 |
| 7 | ![]() |
Erudites 2018 - 2024 | 6 |
| 8 | ![]() |
Cheetahs 2016 - 2021 | 5 |
| 9 | ![]() |
Gong FC 2004 - 2009 | 4 |
| 10 | ![]() |
Lykans FC 2012 - 2017 | 3 |
| 11 | ![]() |
Eminents 2017 - 2022 | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-05-03 | 13 | 20 | 22 | 22 |
| 2. | 2026-05-17 | 16 | 26 | 31 | 53 |
| 3. | 2026-06-07 | 12 | 21 | 27 | 80 |
| 4. | 2026-06-21 | 14 | 17 | 22 | 102 |
| 5. | 2026-07-05 | 12 | 17 | 17 | 119 |
| 6. | 2026-07-19 | 13 | 26 | 34 | 153 |
| 7. | 2026-08-02 | 14 | 28 | 40 | 193 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Eminents 2017 - 2022 | 7 | 9 | 1.3 |
| 2. | Ghetto FC 2005 - 2010 | 7 | 17 | 2.4 |
| 3. | Giants FC 1999 - 2004 | 7 | 19 | 2.7 |
| 4. | Elites FC 2015 - 2020 | 7 | 14 | 2 |
| 5. | Kasananga 2001 - 2006 | 6 | 16 | 2.7 |
| 6. | Platinum FC 2007 - 2012 | 6 | 23 | 3.8 |
| 7. | Millennium FC 2000 - 2005 | 5 | 8 | 1.6 |
| 8. | Bello Gallico FC 2011 - 2016 | 5 | 13 | 2.6 |
| 9. | Valiants FC 2010 - 2015 | 5 | 9 | 1.8 |
| 10. | Galaxy FC 2014 - 2019 | 5 | 11 | 2.2 |
| 11. | Descendants Of Klep 2009 - 2014 | 4 | 4 | 1 |
| 12. | Team Haven 2002 - 2007 | 4 | 11 | 2.8 |
| 13. | Erudites 2018 - 2024 | 4 | 4 | 1 |
| 14. | Cheetahs 2016 - 2021 | 4 | 7 | 1.8 |
| 15. | House Of Lords 2008 - 2013 | 3 | 9 | 3 |
| 16. | Men Of Men 2003 - 2008 | 3 | 8 | 2.7 |
| 17. | Gong FC 2004 - 2009 | 3 | 4 | 1.3 |
| 18. | Jamaican Bees 2006 - 2011 | 2 | 5 | 2.5 |
| 19. | Lykans FC 2012 - 2017 | 1 | 1 | 1 |
| 20. | Navies FC 2013 - 2018 | 1 | 1 | 1 |

www.ugandafootball.com
Top Scorers Per Team

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Erudites 2018 - 2024 | 1 | 1 | 1 |
| 2 | Gong FC 2004 - 2009 | 1 | 1 | 1 |
| 3 | Ghetto FC 2005 - 2010 | 1 | 1 | 1 |
| 4 | Cheetahs 2016 - 2021 | 1 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (11 Goals) | ||||||
| Lykans FC 2012 - 2017 | ![]() |
0 - 11
2026-08-02 |
![]() |
Platinum FC 2007 - 2012 | ||
| Biggest Defeat (11 Goals Margin) | ||||||
| Lykans FC 2012 - 2017 | ![]() |
0 - 11
2026-08-02 |
![]() |
Platinum FC 2007 - 2012 | ||
| Highest Score (11 Goals) | ||||||
| Lykans FC 2012 - 2017 | ![]() |
0 - 11
2026-08-02 |
![]() |
Platinum FC 2007 - 2012 | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Giants FC 1999 - 2004 | 9 | 19 | 2.1 |
| 2. | Millennium FC 2000 - 2005 | 9 | 19 | 2.1 |
| 3. | Team Haven 2002 - 2007 | 9 | 19 | 2.1 |
| 4. | Men Of Men 2003 - 2008 | 9 | 19 | 2.1 |
| 5. | Gong FC 2004 - 2009 | 9 | 19 | 2.1 |
| 6. | Ghetto FC 2005 - 2010 | 9 | 19 | 2.1 |
| 7. | Jamaican Bees 2006 - 2011 | 9 | 19 | 2.1 |
| 8. | Platinum FC 2007 - 2012 | 9 | 19 | 2.1 |
| 9. | House Of Lords 2008 - 2013 | 9 | 19 | 2.1 |
| 10. | Descendants Of Klep 2009 - 2014 | 9 | 19 | 2.1 |
| 11. | Valiants FC 2010 - 2015 | 9 | 19 | 2.1 |
| 12. | Bello Gallico FC 2011 - 2016 | 9 | 19 | 2.1 |
| 13. | Lykans FC 2012 - 2017 | 9 | 19 | 2.1 |
| 14. | Navies FC 2013 - 2018 | 9 | 19 | 2.1 |
| 15. | Galaxy FC 2014 - 2019 | 9 | 19 | 2.1 |
| 16. | Kasananga 2001 - 2006 | 9 | 19 | 2.1 |
| 17. | Elites FC 2015 - 2020 | 9 | 19 | 2.1 |
| 18. | Cheetahs 2016 - 2021 | 9 | 19 | 2.1 |
| 19. | Eminents 2017 - 2022 | 9 | 19 | 2.1 |
| 20. | Erudites 2018 - 2024 | 9 | 19 | 2.1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bello Gallico FC 2011 - 2016 | City High Sch Kololo | 25 |
| 2. | Cheetahs 2016 - 2021 | City High Sch Kololo | 21 |
| 3. | Descendants Of Klep 2009 - 2014 | City High Sch Kololo | 54 |
| 4. | Elites FC 2015 - 2020 | City High Sch Kololo | 40 |
| 5. | Eminents 2017 - 2022 | City High Sch Kololo | 24 |
| 6. | Erudites 2018 - 2024 | City High Sch Kololo | 11 |
| 7. | Galaxy FC 2014 - 2019 | City High Sch Kololo | 78 |
| 8. | Ghetto FC 2005 - 2010 | City High Sch Kololo | 60 |
| 9. | Giants FC 1999 - 2004 | City High Sch Kololo | 35 |
| 10. | Gong FC 2004 - 2009 | City High Sch Kololo | 50 |
| 11. | House Of Lords 2008 - 2013 | City High Sch Kololo | 84 |
| 12. | Jamaican Bees 2006 - 2011 | City High Sch Kololo | 50 |
| 13. | Kasananga 2001 - 2006 | City High Sch Kololo | 48 |
| 14. | Lykans FC 2012 - 2017 | City High Sch Kololo | 65 |
| 15. | Men Of Men 2003 - 2008 | City High Sch Kololo | 45 |
| 16. | Millennium FC 2000 - 2005 | City High Sch Kololo | 55 |
| 17. | Navies FC 2013 - 2018 | City High Sch Kololo | 48 |
| 18. | Platinum FC 2007 - 2012 | City High Sch Kololo | 30 |
| 19. | Team Haven 2002 - 2007 | City High Sch Kololo | 60 |
| 20. | Valiants FC 2010 - 2015 | City High Sch Kololo | 25 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 20 | 20 | 20 |
| 2. | Matchday 2 | 1 | 2 | 21 | 41 | 21 |
| 3. | Matchday 3 | 1 | 3 | 21 | 62 | 21 |
| 4. | Matchday 4 | 1 | 4 | 22 | 84 | 22 |
| 5. | Matchday 5 | 1 | 5 | 21 | 105 | 21 |
| 6. | Matchday 6 | 1 | 6 | 21 | 126 | 21 |
| 7. | Matchday 7 | 1 | 7 | 21 | 147 | 21 |
| 8. | Matchday 8 | 1 | 8 | 22 | 169 | 22 |
| 9. | Matchday 9 | 1 | 9 | 21 | 190 | 21 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bello Gallico FC 2011 - 2016 | Cheetahs 2016 - 2021 | Descendants Of Klep 2009 - 2014 | Elites FC 2015 - 2020 | Eminents 2017 - 2022 | Erudites 2018 - 2024 | Galaxy FC 2014 - 2019 | Ghetto FC 2005 - 2010 | Giants FC 1999 - 2004 | Gong FC 2004 - 2009 | House Of Lords 2008 - 2013 | Jamaican Bees 2006 - 2011 | Kasananga 2001 - 2006 | Lykans FC 2012 - 2017 | Men Of Men 2003 - 2008 | Millennium FC 2000 - 2005 | Navies FC 2013 - 2018 | Platinum FC 2007 - 2012 | Team Haven 2002 - 2007 | Valiants FC 2010 - 2015 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bello Gallico FC 2011 - 2016 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Cheetahs 2016 - 2021 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Descendants Of Klep 2009 - 2014 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Elites FC 2015 - 2020 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Eminents 2017 - 2022 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 6. | Erudites 2018 - 2024 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 7. | Galaxy FC 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 8. | Ghetto FC 2005 - 2010 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 9. | Giants FC 1999 - 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 10. | Gong FC 2004 - 2009 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 11. | House Of Lords 2008 - 2013 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 12. | Jamaican Bees 2006 - 2011 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 13. | Kasananga 2001 - 2006 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 14. | Lykans FC 2012 - 2017 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 |
| 15. | Men Of Men 2003 - 2008 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 16. | Millennium FC 2000 - 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 17. | Navies FC 2013 - 2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
| 18. | Platinum FC 2007 - 2012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 19. | Team Haven 2002 - 2007 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 20. | Valiants FC 2010 - 2015 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |