Find Us On Social Media
     

KISOBA League Season 4

www.ugandafootball.com

Data Updated: Monday, 17th Nov 25 09:06AM CAT
Report Downloaded: Friday, 11th Sep 2026 01:06PM CAT

Grand Finale

# Team GP W D L F A GD P
1 Galaxy FC 2014 - 2019 18 14 4 0 30 4 +26 46
2 Millennium FC 2000 - 2005 18 10 6 2 21 8 +13 36
3 Giants FC 1999 - 2004 18 9 8 1 28 3 +25 35
4 Ghetto FC 2005 - 2010 18 9 6 3 23 11 +12 33
5 Kasananga 2001 - 2006 18 8 6 4 18 11 +7 30
6 Men Of Men 2003 - 2008 18 6 10 2 14 5 +9 28
7 Elites FC 2015 - 2020 18 7 6 5 20 11 +9 27
8 Team Haven 2002 - 2007 18 7 5 6 14 10 +4 26
9 Gong FC 2004 - 2009 18 6 6 6 13 15 -2 24
10 Cheetahs 2016 - 2021 18 5 7 6 11 16 -5 22
11 Eminents 2017 - 2022 18 5 7 6 12 18 -6 22
12 Platinum FC 2007 - 2012 18 4 7 7 10 13 -3 19
13 Bello Gallico FC 2011 - 2016 18 3 9 6 13 17 -4 18
14 Valiants FC 2010 - 2015 18 4 6 8 7 23 -16 18
15 Lykans FC 2012 - 2017 18 4 5 9 7 20 -13 17
16 Navies FC 2013 - 2018 18 4 3 11 12 22 -10 15
17 Descendants Of Klep 2009 - 2014 18 2 8 8 10 21 -11 14
18 House Of Lords 2008 - 2013 18 3 5 10 6 32 -26 14
19 Jamaican Bees 2006 - 2011 18 1 6 11 7 16 -9 9




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points