ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-08-28 | 0 | 1 | 1 | 1 | 1 | 0(1) |
| 2 | Matchday 1 | 2026-08-29 | 0 | 6 | 6 | 7 | 9 | 0(9) |
| 3 | Matchday 1 | 2026-08-30 | 0 | 2 | 2 | 9 | 4 | 0(4) |
| 4 | Matchday 2 | 2026-09-01 | 0 | 2 | 2 | 11 | 7 | 0(7) |
| 5 | Matchday 2 | 2026-09-02 | 0 | 2 | 2 | 13 | 5 | 0(5) |
| 6 | Matchday 2 | 2026-09-03 | 0 | 3 | 3 | 16 | 8 | 0(8) |
| 7 | Matchday 3 | 2026-09-08 | 0 | 3 | 3 | 19 | 8 | 0(8) |
| 8 | Matchday 3 | 2026-09-09 | 0 | 2 | 2 | 21 | 3 | 0(3) |
| 9 | Matchday 3 | 2026-09-10 | 0 | 1 | 1 | 22 | 0 | 0 |
| Total | 0 | 22 | 22 | 45 | 0 (45) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Blacks Power | 2 | |
| 1 | Police FC | 2 | |
| 1 | SC Villa | 2 | |
| 1 | UPDF FC | 2 | |
| 2 | ![]() |
BUL FC | 1 |
| 2 | ![]() |
Entebbe UPPC FC | 1 |
| 2 | Express FC | 1 | |
| 2 | Kataka FC | 1 | |
| 2 | KCCA FC | 1 | |
| 2 | Kigezi HomeBoyz | 1 | |
| 2 | Lugazi FC | 1 | |
| 2 | NEC FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | BUL FC | 2 | 2 | 100% | 5 | 1 | 4 |
| 2. | Blacks Power | 2 | 2 | 100% | 2 | 0 | 2 |
| 3. | NEC FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 4. | Express FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 5. | SC Villa | 2 | 1 | 50% | 2 | 0 | 2 |
| 6. | Entebbe UPPC FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 7. | Lugazi FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 8. | Police FC | 2 | 1 | 50% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | BUL FC | 1 | 1 | 100% | 4 | 1 | 3 |
| 2. | Maroons FC | 1 | 1 | 100% | 3 | 1 | 2 |
| 3. | NEC FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 4. | URA FC | 1 | 1 | 100% | 2 | 1 | 1 |
| 5. | Blacks Power | 1 | 1 | 100% | 2 | 1 | 1 |
| 6. | Entebbe UPPC FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 7. | Lugazi FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 8. | SC Villa | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| BUL FC | ![]() |
4 - 1
2026-09-08 |
![]() |
Ntugasaze FC | ||
| Kataka FC | 1 - 4
2026-09-03 |
![]() |
BUL FC | |||
| Biggest Defeat (3 Goals Margin) | ||||||
| BUL FC | ![]() |
4 - 1
2026-09-08 |
![]() |
Ntugasaze FC | ||
| Kataka FC | 1 - 4
2026-09-03 |
![]() |
BUL FC | |||
| Highest Score (4 Goals) | ||||||
| BUL FC | ![]() |
4 - 1
2026-09-08 |
![]() |
Ntugasaze FC | ||
| Kataka FC | 1 - 4
2026-09-03 |
![]() |
BUL FC | |||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mbarara City FC | 12 | 12 | 1 |
| 2. | Kigezi HomeBoyz | 11 | 11 | 1 |
| 3. | Vipers SC | 12 | 12 | 1 |
| 4. | KCCA FC | 12 | 12 | 1 |
| 5. | SC Villa | 12 | 12 | 1 |
| 6. | URA FC | 12 | 12 | 1 |
| 7. | BUL FC | 12 | 12 | 1 |
| 8. | Express FC | 12 | 12 | 1 |
| 9. | Police FC | 12 | 12 | 1 |
| 10. | Maroons FC | 11 | 11 | 1 |
| 11. | Blacks Power | 12 | 12 | 1 |
| 12. | Entebbe UPPC FC | 12 | 12 | 1 |
| 13. | UPDF FC | 12 | 12 | 1 |
| 14. | Lugazi FC | 12 | 12 | 1 |
| 15. | Kitara FC | 12 | 12 | 1 |
| 16. | Kataka FC | 12 | 12 | 1 |
| 17. | NEC FC | 12 | 12 | 1 |
| 18. | Ntugasaze FC | 12 | 12 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blacks Power | Hoima Stadium | 36 |
| 2. | BUL FC | FUFA Technical Centre, Njeru | 48 |
| 3. | Entebbe UPPC FC | Hamz Stadium Nakivubo | 35 |
| 4. | Express FC | Hamz Stadium | 42 |
| 5. | Kataka FC | BCS Stadium Bukedea | 36 |
| 6. | KCCA FC | MTN Omondi Lugogo | 48 |
| 7. | Kigezi HomeBoyz | Rwamwanja Stadium | 24 |
| 8. | Kitara FC | Hoima Stadium | 42 |
| 9. | Lugazi FC | Lugazi FC Stadium | 36 |
| 10. | Maroons FC | Muteesa II Stadium, Wankulukuku | 48 |
| 11. | Mbarara City FC | Rwamwanja Stadium | 42 |
| 12. | NEC FC | MTN Omondi Stadium | 36 |
| 13. | Ntugasaze FC | Kira Rd Police Arena | 24 |
| 14. | Police FC | Kira Rd Police Arena | 48 |
| 15. | SC Villa | Muteesa II Stadium, Wankulukuku | 42 |
| 16. | UPDF FC | Hamz Stadium Nakivubo | 30 |
| 17. | URA FC | Hamz Stadium | 36 |
| 18. | Vipers SC | St Marys Stadium | 48 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 3 | 3 | 9 | 9 | 3 |
| 2. | Matchday 2 | 3 | 6 | 9 | 18 | 3 |
| 3. | Matchday 3 | 3 | 9 | 9 | 27 | 3 |
| 4. | Matchday 4 | 4 | 13 | 9 | 36 | 2.3 |
| 5. | Matchday 5 | 3 | 16 | 9 | 45 | 3 |
| 6. | Matchday 6 | 5 | 21 | 9 | 54 | 1.8 |
| 7. | Matchday 7 | 2 | 23 | 9 | 63 | 4.5 |
| 8. | Matchday 8 | 2 | 25 | 9 | 72 | 4.5 |
| 9. | Matchday 9 | 3 | 28 | 8 | 80 | 2.7 |
| 10. | Matchday 10 | 3 | 31 | 9 | 89 | 3 |
| 11. | Matchday 11 | 3 | 34 | 9 | 98 | 3 |
| 12. | Matchday 12 | 5 | 39 | 9 | 107 | 1.8 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Blacks Power | BUL FC | Entebbe UPPC FC | Express FC | Kataka FC | KCCA FC | Kigezi HomeBoyz | Kitara FC | Lugazi FC | Maroons FC | Mbarara City FC | NEC FC | Ntugasaze FC | Police FC | SC Villa | UPDF FC | URA FC | Vipers SC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blacks Power | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
| 2. | BUL FC | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 3. | Entebbe UPPC FC | 1 | 1 | _ | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Express FC | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 5. | Kataka FC | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 |
| 6. | KCCA FC | _ | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ |
| 7. | Kigezi HomeBoyz | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 |
| 8. | Kitara FC | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ |
| 9. | Lugazi FC | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | 1 |
| 10. | Maroons FC | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 |
| 11. | Mbarara City FC | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 12. | NEC FC | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 | _ |
| 13. | Ntugasaze FC | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | 1 |
| 14. | Police FC | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | _ | 1 | 1 | _ | 1 |
| 15. | SC Villa | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | _ |
| 16. | UPDF FC | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | _ |
| 17. | URA FC | 1 | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | _ | 1 |
| 18. | Vipers SC | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | _ | _ | 1 | _ |