Uganda Premier League 2025/2026

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2025-09-26 0 6 6 6 10 10
2 Matchday 2 2025-10-01 0 2 2 8 4 4
3 Matchday 2 2025-10-02 0 2 2 10 5 5
4 Matchday 2 2025-10-03 0 1 1 11 1 1
5 Matchday 2 2025-10-04 1 2 3 14 8 5(3)
6 Matchday 3 2025-10-15 0 2 2 16 5 5
7 Matchday 3 2025-10-16 0 2 2 18 1 1
8 Matchday 3 2025-10-17 0 2 2 20 4 4
9 Matchday 3 2025-10-18 0 1 1 21 4 4
10 Matchday 4 2025-10-22 0 2 2 23 0 0
11 Matchday 4 2025-10-23 0 2 2 25 4 4
12 Matchday 4 2025-10-24 0 2 2 27 8 8
13 Matchday 4 2025-10-25 0 1 1 28 1 1
14 Matchday 5 2025-10-29 0 2 2 30 8 8
15 Matchday 5 2025-10-30 0 2 2 32 4 4
16 Matchday 5 2025-10-31 0 2 2 34 9 9
17 Matchday 5 2025-11-01 0 2 2 36 2 2
18 Matchday 6 2025-11-05 0 2 2 38 5 5
19 Matchday 6 2025-11-06 0 2 2 40 4 4
20 Matchday 6 2025-11-07 0 2 2 42 7 7
21 Matchday 6 2025-11-08 0 2 2 44 9 9
22 Matchday 7 2025-11-19 0 2 2 46 3 3
23 Matchday 7 2025-11-20 0 3 3 49 4 4
24 Matchday 7 2025-11-21 0 2 2 51 6 6
25 Matchday 7 2025-11-22 0 1 1 52 3 3
26 Matchday 8 2025-11-25 0 3 3 55 5 5
27 Matchday 8 2025-11-26 0 2 2 57 13 13
28 Matchday 8 2025-11-27 0 2 2 59 5 5
29 Matchday 8 2025-11-28 0 1 1 60 3 3
30 Matchday 1 2025-11-29 0 2 2 62 4 4
31 Matchday 4 2025-12-02 0 1 1 63 6 6
32 Matchday 9 2025-12-03 0 2 2 65 6 6
33 Matchday 9 2025-12-04 0 2 2 67 5 5
34 Matchday 9 2025-12-05 0 2 2 69 4 4
35 Matchday 9 2025-12-06 0 1 1 70 1 1
36 Matchday 9 2025-12-07 0 1 1 71 3 3
37 Matchday 3 2025-12-09 0 1 1 72 0 0
38 Matchday 10 2025-12-10 0 2 2 74 6 6
39 Matchday 10 2025-12-11 0 2 2 76 5 5
40 Matchday 10 2025-12-12 0 2 2 78 5 5
41 Matchday 10 2025-12-13 0 2 2 80 6 6
42 Matchday 11 2025-12-16 0 3 3 83 5 5
43 Matchday 11 2025-12-17 0 4 4 87 9 9
44 Matchday 11 2025-12-18 0 1 1 88 1 1
45 Matchday 12 2026-01-06 0 3 3 91 5 5
46 Matchday 12 2026-01-07 0 3 3 94 5 5
47 Matchday 12 2026-01-08 0 1 1 95 1 1
48 Matchday 12 2026-01-13 0 1 1 96 1 1
49 Matchday 13 2026-01-21 0 3 3 99 3 3
50 Matchday 13 2026-01-23 0 1 1 100 3 3
51 Matchday 13 2026-01-24 0 4 4 104 13 13
52 Matchday 14 2026-01-27 0 6 6 110 13 13
53 Matchday 14 2026-01-28 0 2 2 112 8 8
54 Matchday 15 2026-01-30 0 3 3 115 6 6
55 Matchday 15 2026-01-31 0 5 5 120 3 3
56 Matchday 16 2026-02-12 0 3 3 123 5 5
57 Matchday 16 2026-02-13 0 3 3 126 6 6
58 Matchday 16 2026-02-14 0 2 2 128 0 0
59 Matchday 17 2026-02-17 0 3 3 131 5 5
60 Matchday 17 2026-02-18 0 3 3 134 4 4
61 Matchday 17 2026-02-19 0 2 2 136 4 4
62 Matchday 18 2026-03-02 1 1 2 138 5 3(2)
63 Matchday 18 2026-03-03 0 3 3 141 5 5
64 Matchday 18 2026-03-04 0 3 3 144 7 7
65 Matchday 19 2026-03-06 0 4 4 148 13 13
66 Matchday 19 2026-03-07 0 4 4 152 4 4
67 Matchday 20 2026-03-10 0 5 5 157 4 4
68 Matchday 20 2026-03-11 0 3 3 160 7 7
69 Matchday 21 2026-03-13 0 3 3 163 5 5
70 Matchday 21 2026-03-14 0 5 5 168 10 10
71 Matchday 22 2026-04-08 0 2 2 170 5 5
72 Matchday 22 2026-04-09 0 2 2 172 5 5
73 Matchday 22 2026-04-10 0 2 2 174 2 2
74 Matchday 22 2026-04-11 0 2 2 176 3 3
75 Matchday 23 2026-04-15 0 3 3 179 3 3
76 Matchday 23 2026-04-16 0 3 3 182 8 8
77 Matchday 23 2026-04-17 0 1 1 183 1 1
78 Matchday 23 2026-04-18 0 1 1 184 1 1
79 Matchday 24 2026-04-21 0 6 6 190 17 17
80 Matchday 24 2026-04-22 0 2 2 192 1 1
81 Matchday 25 2026-04-24 0 3 3 195 3 3
82 Matchday 25 2026-04-25 0 5 5 200 15 15
83 Matchday 26 2026-04-28 0 3 3 203 8 8
84 Matchday 26 2026-04-29 0 4 4 207 8 8
85 Matchday 26 2026-04-30 0 1 1 208 2 2
86 Matchday 27 2026-05-06 0 2 2 210 2 2
87 Matchday 27 2026-05-07 0 2 2 212 5 5
88 Matchday 27 2026-05-08 0 3 3 215 4 4
89 Matchday 27 2026-05-09 0 1 1 216 1 1
90 Matchday 28 2026-05-12 0 5 5 221 7 7
91 Matchday 28 2026-05-13 1 2 3 224 10 7(3)
92 Matchday 29 2026-05-19 0 7 7 231 9 9
93 Matchday 29 2026-05-20 0 1 1 232 5 5
94 Matchday 30 2026-05-22 0 1 1 233 3 2(1)
95 Matchday 30 2026-05-23 0 7 7 240 21 21
Total 3 237 240 505 496 (9)

Uganda Premier League 2025/2026

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min

Period Goals %
First Half 239 49%
Second Half 252 51%
Total 491 100%

Subject to data availability
Excludes own goals

Uganda Premier League 2025/2026

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Vipers SC 30 24 44% 30 56% 54
2. KCCA FC 30 23 51% 22 49% 45
3. SC Villa 30 21 47% 24 53% 45
4. Police FC 30 18 43% 24 57% 42
5. Kitara FC 30 26 65% 14 35% 40
6. BUL FC 30 18 60% 12 40% 30
7. Entebbe UPPC FC 30 13 43% 17 57% 30
8. NEC FC 30 10 34% 19 66% 29
9. Express FC 30 13 46% 15 54% 28
10. URA FC 30 14 54% 12 46% 26
11. Maroons FC 30 15 60% 10 40% 25
12. Mbarara City FC 30 11 44% 14 56% 25
13. UPDF FC 30 11 46% 13 54% 24
14. Lugazi FC 30 10 53% 9 47% 19
15. Buhimba Saints United FC 30 6 40% 9 60% 15
16. Calvary FC 30 6 43% 8 57% 14
16. Total 239 252 491

Subject to data availability
Excludes own goals

Uganda Premier League 2025/2026

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 NEC FC 17
2 Entebbe UPPC FC 16
2 SC Villa 16
3 Vipers SC 15
4 Kitara FC 14
5 Maroons FC 13
6 BUL FC 12
6 Express FC 12
6 KCCA FC 12
6 URA FC 12
7 Calvary FC 11
8 Lugazi FC 10
9 Police FC 8
9 UPDF FC 8
10 Mbarara City FC 6
11 Buhimba Saints United FC 5

Uganda Premier League 2025/2026

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets
1 Hannington SEBWALUNYO NEC FC 2

Uganda Premier League 2025/2026

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #
1 Eric Ssenjobe Entebbe UPPC FC 1

Uganda Premier League 2025/2026

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sat, 25th Apr 26 (Matchday 25) Patrick Jonah Kakande SC Villa Buhimba Saints United FC 1'
2. Fri, 12th Dec 25 (Matchday 10) Patrick Kaddu Kitara FC Maroons FC 1'
3. Sat, 6th Dec 25 (Matchday 9) Ivan Mayanja Maroons FC SC Villa 1'
4. Tue, 19th May 26 (Matchday 29) Yunus Sentamu Vipers SC Maroons FC 2'
5. Wed, 22nd Apr 26 (Matchday 24) Frank Ssebuufu SC Villa Lugazi FC 2'
6. Tue, 21st Apr 26 (Matchday 24) Joshua Lubwama URA FC Police FC 2'
7. Thu, 19th Feb 26 (Matchday 17) Frank Ssebuufu SC Villa Maroons FC 2'
8. Fri, 30th Jan 26 (Matchday 15) Milton Karisa Vipers SC Buhimba Saints United FC 2'
9. Sat, 24th Jan 26 (Matchday 13) Abdul Karim Watambala Vipers SC URA FC 2'
10. Tue, 25th Nov 25 (Matchday 8) Raymond Walugembe Maroons FC Lugazi FC 2'

*Own goals excluded.

Uganda Premier League 2025/2026

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2025-09-26 8 10 10 10
2. 2025-10-01 3 4 4 14
3. 2025-10-02 4 5 5 19
4. 2025-10-03 1 1 1 20
5. 2025-10-04 3 5 5 25
6. 2025-10-15 4 5 5 30
7. 2025-10-16 1 1 1 31
8. 2025-10-17 4 4 4 35
9. 2025-10-18 2 4 4 39
10. 2025-10-23 2 4 4 43
11. 2025-10-24 4 8 8 51
12. 2025-10-25 1 1 1 52
13. 2025-10-29 4 6 8 60
14. 2025-10-30 1 3 4 64
15. 2025-10-31 3 8 9 73
16. 2025-11-01 2 2 2 75
17. 2025-11-05 2 4 5 80
18. 2025-11-06 3 4 4 84
19. 2025-11-07 3 7 7 91
20. 2025-11-08 4 8 9 100
21. 2025-11-19 2 3 3 103
22. 2025-11-20 3 4 4 107
23. 2025-11-21 4 5 6 113
24. 2025-11-22 2 3 3 116
25. 2025-11-25 3 5 5 121
26. 2025-11-26 3 11 13 134
27. 2025-11-27 3 4 5 139
28. 2025-11-28 2 3 3 142
29. 2025-11-29 4 4 4 146
30. 2025-12-02 2 5 6 152
31. 2025-12-03 3 6 6 158
32. 2025-12-04 2 4 5 163
33. 2025-12-05 3 4 4 167
34. 2025-12-06 1 1 1 168
35. 2025-12-07 2 3 3 171
36. 2025-12-10 4 5 6 177
37. 2025-12-11 2 5 5 182
38. 2025-12-12 3 3 5 187
39. 2025-12-13 3 6 6 193
40. 2025-12-16 3 5 5 198
41. 2025-12-17 5 8 9 207
42. 2025-12-18 1 1 1 208
43. 2026-01-06 3 5 5 213
44. 2026-01-07 4 5 5 218
45. 2026-01-08 1 1 1 219
46. 2026-01-13 1 1 1 220
47. 2026-01-21 2 3 3 223
48. 2026-01-23 2 3 3 226
49. 2026-01-24 5 12 13 239
50. 2026-01-27 6 12 13 252
51. 2026-01-28 3 7 8 260
52. 2026-01-30 3 5 6 266
53. 2026-01-31 3 3 3 269
54. 2026-02-12 4 5 5 274
55. 2026-02-13 4 5 6 280
56. 2026-02-17 5 5 5 285
57. 2026-02-18 3 4 4 289
58. 2026-02-19 3 4 4 293
59. 2026-03-02 2 2 3 296
60. 2026-03-03 3 4 5 301
61. 2026-03-04 4 7 7 308
62. 2026-03-06 7 10 13 321
63. 2026-03-07 3 4 4 325
64. 2026-03-10 4 4 4 329
65. 2026-03-11 4 7 7 336
66. 2026-03-13 2 3 5 341
67. 2026-03-14 6 10 10 351
68. 2026-04-08 3 5 5 356
69. 2026-04-09 3 4 5 361
70. 2026-04-10 2 2 2 363
71. 2026-04-11 2 2 3 366
72. 2026-04-15 3 3 3 369
73. 2026-04-16 6 8 8 377
74. 2026-04-17 1 1 1 378
75. 2026-04-18 1 1 1 379
76. 2026-04-21 8 15 17 396
77. 2026-04-22 1 1 1 397
78. 2026-04-24 2 3 3 400
79. 2026-04-25 7 13 15 415
80. 2026-04-28 5 8 8 423
81. 2026-04-29 5 8 8 431
82. 2026-04-30 1 2 2 433
83. 2026-05-06 2 2 2 435
84. 2026-05-07 2 5 5 440
85. 2026-05-08 3 4 4 444
86. 2026-05-09 1 1 1 445
87. 2026-05-12 4 7 7 452
88. 2026-05-13 4 6 7 459
89. 2026-05-19 6 9 9 468
90. 2026-05-20 2 4 5 473
91. 2026-05-22 1 1 2 475
92. 2026-05-23 10 19 21 496

Uganda Premier League 2025/2026

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Police FC 15 42 2.8
2. SC Villa 15 45 3
3. Vipers SC 15 54 3.6
4. NEC FC 15 29 1.9
5. KCCA FC 15 45 3
6. BUL FC 14 30 2.1
7. Entebbe UPPC FC 13 30 2.3
8. URA FC 13 26 2
9. Express FC 13 28 2.2
10. Kitara FC 12 40 3.3
11. Mbarara City FC 12 26 2.2
12. Maroons FC 12 26 2.2
13. Lugazi FC 11 21 1.9
14. UPDF FC 8 24 3
15. Buhimba Saints United FC 8 15 1.9
16. Calvary FC 7 15 2.1

Uganda Premier League 2025/2026

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. KCCA FC Ivan Ahimbisibwe 14
2. Entebbe UPPC FC Kigozi Ambrose 12
3. Vipers SC Abdul Karim Watambala 12
4. Kitara FC Patrick Kaddu 10
5. Mbarara City FC Clinton Kamugisha 9
6. SC Villa Frank Ssebuufu 9
7. Police FC Bedia Ikamba 8
8. BUL FC Karim Ndugwa 8
9. UPDF FC Ochen Emmanuel 7
10. Calvary FC Lawrence Olaboro 7
11. Express FC Muhammad Ssenoga Kagawa 6
12. Buhimba Saints United FC Agondeze Edson 6
13. NEC FC Media Innocent 5
14. Lugazi FC Freedom Mungudit 5
15. Maroons FC Ivan Asaba 4
15. Maroons FC Ivan Mayanja 4
16. URA FC Joseph Ssemujju 4
16. URA FC Fred Amaku 4
16. URA FC Ronald Otti 4

Uganda Premier League 2025/2026

www.ugandafootball.com
OWN GOALS PER TEAM

Player Team Games Players Goals
1 Lugazi FC 2 1 2
2 Maroons FC 1 1 1
3 Calvary FC 1 1 1
4 Mbarara City FC 1 1 1

Uganda Premier League 2025/2026

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. KCCA FC 15 12 80% 30 8 22
2. Vipers SC 15 11 73.3% 30 4 26
3. Kitara FC 15 10 66.7% 24 3 21
4. SC Villa 15 10 66.7% 24 4 20
5. Police FC 15 9 60% 19 4 15
6. Entebbe UPPC FC 15 8 53.3% 15 1 14
7. NEC FC 15 8 53.3% 12 1 11
8. Express FC 15 7 46.7% 21 6 15
9. Maroons FC 15 6 40% 13 1 12
10. BUL FC 15 4 26.7% 11 2 9
11. URA FC 15 4 26.7% 13 5 8
12. Lugazi FC 15 4 26.7% 11 4 7
13. Calvary FC 15 4 26.7% 6 0 6
14. Mbarara City FC 15 4 26.7% 6 1 5
15. Buhimba Saints United FC 15 3 20% 4 0 4
16. UPDF FC 15 2 13.3% 5 1 4

Uganda Premier League 2025/2026

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. SC Villa 15 8 53.3% 18 2 16
2. Vipers SC 15 8 53.3% 18 3 15
3. KCCA FC 15 7 46.7% 13 3 10
4. Entebbe UPPC FC 15 6 40% 11 3 8
5. NEC FC 15 6 40% 7 0 7
6. Kitara FC 15 6 40% 8 2 6
7. BUL FC 15 5 33.3% 7 0 7
8. Police FC 15 4 26.7% 9 3 6
9. UPDF FC 15 3 20% 7 2 5
10. Maroons FC 15 3 20% 4 1 3
11. Express FC 15 2 13.3% 3 0 3
12. Mbarara City FC 15 2 13.3% 3 1 2
13. URA FC 15 1 6.7% 3 0 3
14. Lugazi FC 15 1 6.7% 2 0 2
15. Buhimba Saints United FC 15 1 6.7% 1 0 1

Uganda Premier League 2025/2026

www.ugandafootball.com

Record Games
Most Goals In A Game (10 Goals)
URA FC 7 - 3

2025-11-26

Buhimba Saints United FC
Biggest Defeat (5 Goals Margin)
SC Villa 6 - 1

2026-01-28

Mbarara City FC
Highest Score (7 Goals)
URA FC 7 - 3

2025-11-26

Buhimba Saints United FC

Uganda Premier League 2025/2026

www.ugandafootball.com
Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Mbarara City FC 30 30 1
2. Vipers SC 30 30 1
3. KCCA FC 30 30 1
4. SC Villa 30 30 1
5. URA FC 30 30 1
6. BUL FC 30 30 1
7. Express FC 30 30 1
8. Police FC 30 30 1
9. Maroons FC 30 30 1
10. Entebbe UPPC FC 30 30 1
11. UPDF FC 30 30 1
12. Lugazi FC 30 30 1
13. Kitara FC 30 30 1
14. NEC FC 30 30 1
15. Calvary FC 30 30 1
16. Buhimba Saints United FC 30 30 1

Uganda Premier League 2025/2026

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Buhimba Saints United FC The Royal Park, Hoima 75
2. BUL FC FUFA Technical Centre, Njeru 120
3. Calvary FC Midigo P/S Yumbe 105
4. Entebbe UPPC FC Bugonga Fisheries Ground 105
5. Express FC Hamz Stadium 105
6. KCCA FC MTN Omondi Lugogo 120
7. Kitara FC The Royals Park Butema 105
8. Lugazi FC Lugazi FC Stadium 90
9. Maroons FC Luzira Prisons Ground 120
10. Mbarara City FC Rwamwanja Stadium 105
11. NEC FC MTN Omondi 90
12. Police FC Kira Rd Police Arena 120
13. SC Villa Kadiba FUFA Stadium 105
14. UPDF FC Bombo Barracks 75
15. URA FC Hamz Stadium 90
16. Vipers SC St Marys Stadium 120

Uganda Premier League 2025/2026

www.ugandafootball.com
Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 2 4 4 8 8 2
2. Matchday 3 5 9 8 16 1.6
3. Matchday 5 4 13 8 24 2
4. Matchday 6 4 17 8 32 2
5. Matchday 7 4 21 8 40 2
6. Matchday 8 4 25 8 48 2
7. Matchday 1 2 27 8 56 4
8. Matchday 4 5 32 8 64 1.6
9. Matchday 9 5 37 8 72 1.6
10. Matchday 10 4 41 8 80 2
11. Matchday 11 3 44 8 88 2.7
12. Matchday 12 4 48 8 96 2
13. Matchday 13 3 51 8 104 2.7
14. Matchday 14 2 53 8 112 4
15. Matchday 15 2 55 8 120 4
16. Matchday 16 3 58 8 128 2.7
17. Matchday 17 3 61 8 136 2.7
18. Matchday 18 3 64 8 144 2.7
19. Matchday 19 2 66 8 152 4
20. Matchday 20 2 68 8 160 4
21. Matchday 21 2 70 8 168 4
22. Matchday 22 4 74 8 176 2
23. Matchday 23 4 78 8 184 2
24. Matchday 24 2 80 8 192 4
25. Matchday 25 2 82 8 200 4
26. Matchday 26 3 85 8 208 2.7
27. Matchday 27 4 89 8 216 2
28. Matchday 28 2 91 8 224 4
29. Matchday 29 2 93 8 232 4
30. Matchday 30 2 95 8 240 4

Uganda Premier League 2025/2026

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamBuhimba Saints United FCBUL FCCalvary FCEntebbe UPPC FCExpress FCKCCA FCKitara FCLugazi FCMaroons FCMbarara City FCNEC FCPolice FCSC VillaUPDF FCURA FCVipers SC
1. Buhimba Saints United FC _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. BUL FC 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Calvary FC 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. Entebbe UPPC FC 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Express FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. KCCA FC 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
7. Kitara FC 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
8. Lugazi FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
9. Maroons FC 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. Mbarara City FC 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
11. NEC FC 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
12. Police FC 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. SC Villa 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. UPDF FC 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. URA FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Vipers SC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _