ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-09-13 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | Matchday 1 | 2024-09-14 | 0 | 1 | 1 | 2 | 3 | 3 |
3 | Matchday 1 | 2024-09-15 | 0 | 3 | 3 | 5 | 8 | 8 |
4 | Matchday 1 | 2024-09-16 | 0 | 3 | 3 | 8 | 9 | 9 |
5 | Matchday 2 | 2024-09-19 | 0 | 3 | 3 | 11 | 7 | 7 |
6 | Matchday 2 | 2024-09-20 | 0 | 4 | 4 | 15 | 8 | 8 |
7 | Matchday 2 | 2024-09-22 | 0 | 1 | 1 | 16 | 1 | 1 |
8 | Matchday 3 | 2024-09-24 | 0 | 2 | 2 | 18 | 3 | 3 |
9 | Matchday 3 | 2024-09-26 | 0 | 2 | 2 | 20 | 3 | 3 |
10 | Matchday 3 | 2024-09-27 | 0 | 2 | 2 | 22 | 3 | 3 |
11 | Matchday 3 | 2024-09-28 | 0 | 2 | 2 | 24 | 2 | 2 |
12 | Matchday 4 | 2024-10-01 | 0 | 2 | 2 | 26 | 2 | 2 |
13 | Matchday 4 | 2024-10-02 | 0 | 1 | 1 | 27 | 2 | 2 |
14 | Matchday 4 | 2024-10-03 | 0 | 2 | 2 | 29 | 4 | 4 |
15 | Matchday 4 | 2024-10-05 | 0 | 2 | 2 | 31 | 7 | 7 |
16 | Matchday 4 | 2024-10-06 | 0 | 1 | 1 | 32 | 1 | 1 |
17 | Matchday 5 | 2024-10-16 | 0 | 2 | 2 | 34 | 6 | 6 |
18 | Matchday 5 | 2024-10-17 | 0 | 1 | 1 | 35 | 2 | 2 |
19 | Matchday 5 | 2024-10-18 | 0 | 4 | 4 | 39 | 10 | 10 |
20 | Matchday 5 | 2024-10-19 | 0 | 1 | 1 | 40 | 0 | 0 |
21 | Matchday 6 | 2024-10-22 | 0 | 1 | 1 | 41 | 1 | 1 |
22 | Matchday 6 | 2024-10-23 | 0 | 1 | 1 | 42 | 1 | 1 |
23 | Matchday 6 | 2024-10-24 | 0 | 2 | 2 | 44 | 2 | 2 |
24 | Matchday 6 | 2024-10-25 | 0 | 2 | 2 | 46 | 7 | 7 |
25 | Matchday 6 | 2024-10-26 | 0 | 2 | 2 | 48 | 3 | 3 |
26 | Matchday 7 | 2024-10-29 | 0 | 1 | 1 | 49 | 4 | 4 |
27 | Matchday 7 | 2024-10-30 | 0 | 2 | 2 | 51 | 4 | 4 |
28 | Matchday 7 | 2024-10-31 | 0 | 3 | 3 | 54 | 6 | 6 |
29 | Matchday 7 | 2024-11-01 | 0 | 2 | 2 | 56 | 7 | 7 |
30 | Matchday 8 | 2024-11-05 | 0 | 1 | 1 | 57 | 0 | 0 |
31 | Matchday 8 | 2024-11-06 | 0 | 2 | 2 | 59 | 3 | 3 |
32 | Matchday 8 | 2024-11-08 | 0 | 2 | 2 | 61 | 2 | 2 |
33 | Matchday 8 | 2024-11-09 | 0 | 2 | 2 | 63 | 5 | 5 |
34 | Matchday 8 | 2024-11-10 | 0 | 1 | 1 | 64 | 0 | 0 |
35 | Matchday 9 | 2024-11-20 | 0 | 1 | 1 | 65 | 0 | 0 |
36 | Matchday 9 | 2024-11-21 | 0 | 3 | 3 | 68 | 4 | 4 |
37 | Matchday 9 | 2024-11-22 | 0 | 2 | 2 | 70 | 6 | 6 |
38 | Matchday 9 | 2024-11-23 | 0 | 2 | 2 | 72 | 8 | 8 |
39 | Matchday 10 | 2024-11-27 | 0 | 2 | 2 | 74 | 7 | 7 |
40 | Matchday 10 | 2024-11-28 | 0 | 2 | 2 | 76 | 5 | 5 |
41 | Matchday 10 | 2024-11-29 | 0 | 2 | 2 | 78 | 3 | 3 |
42 | Matchday 10 | 2024-11-30 | 0 | 2 | 2 | 80 | 2 | 2 |
43 | Matchday 11 | 2024-12-04 | 0 | 2 | 2 | 82 | 5 | 5 |
44 | Matchday 11 | 2024-12-05 | 0 | 2 | 2 | 84 | 5 | 5 |
45 | Matchday 11 | 2024-12-06 | 0 | 2 | 2 | 86 | 8 | 8 |
46 | Matchday 11 | 2024-12-07 | 0 | 2 | 2 | 88 | 4 | 4 |
47 | Matchday 12 | 2024-12-11 | 0 | 2 | 2 | 90 | 3 | 3 |
48 | Matchday 12 | 2024-12-12 | 0 | 2 | 2 | 92 | 6 | 6 |
49 | Matchday 12 | 2024-12-13 | 0 | 2 | 2 | 94 | 5 | 5 |
50 | Matchday 12 | 2024-12-14 | 0 | 1 | 1 | 95 | 2 | 2 |
51 | Matchday 12 | 2024-12-15 | 0 | 1 | 1 | 96 | 3 | 3 |
52 | Matchday 13 | 2024-12-18 | 0 | 2 | 2 | 98 | 5 | 5 |
53 | Matchday 13 | 2024-12-19 | 0 | 2 | 2 | 100 | 4 | 4 |
54 | Matchday 13 | 2024-12-20 | 0 | 2 | 2 | 102 | 6 | 6 |
55 | Matchday 13 | 2024-12-21 | 0 | 1 | 1 | 103 | 7 | 7 |
56 | Matchday 13 | 2024-12-30 | 0 | 1 | 1 | 104 | 0 | 0 |
57 | Matchday 14 | 2025-01-02 | 0 | 3 | 3 | 107 | 4 | 4 |
58 | Matchday 14 | 2025-01-03 | 0 | 2 | 2 | 109 | 4 | 4 |
59 | Matchday 14 | 2025-01-04 | 0 | 2 | 2 | 111 | 2 | 2 |
60 | Matchday 14 | 2025-01-05 | 0 | 1 | 1 | 112 | 0 | 0 |
61 | Matchday 15 | 2025-01-06 | 0 | 3 | 3 | 115 | 5 | 5 |
62 | Matchday 15 | 2025-01-07 | 1 | 4 | 5 | 120 | 8 | 5(3) |
63 | Matchday 16 | 2025-02-11 | 0 | 2 | 2 | 122 | 4 | 4 |
64 | Matchday 16 | 2025-02-12 | 0 | 3 | 3 | 125 | 5 | 5 |
65 | Matchday 16 | 2025-02-13 | 0 | 3 | 3 | 128 | 2 | 2 |
66 | Matchday 17 | 2025-02-15 | 0 | 2 | 2 | 130 | 2 | 2 |
67 | Matchday 17 | 2025-02-16 | 0 | 4 | 4 | 134 | 8 | 8 |
68 | Matchday 17 | 2025-02-17 | 0 | 2 | 2 | 136 | 3 | 3 |
69 | Matchday 18 | 2025-03-01 | 0 | 4 | 4 | 140 | 7 | 7 |
70 | Matchday 18 | 2025-03-02 | 0 | 3 | 3 | 143 | 3 | 3 |
71 | Matchday 18 | 2025-03-03 | 0 | 1 | 1 | 144 | 5 | 5 |
72 | Matchday 19 | 2025-03-06 | 0 | 3 | 3 | 147 | 3 | 3 |
73 | Matchday 19 | 2025-03-07 | 0 | 2 | 2 | 149 | 3 | 3 |
74 | Matchday 19 | 2025-03-08 | 0 | 2 | 2 | 151 | 5 | 5 |
75 | Matchday 19 | 2025-03-09 | 0 | 1 | 1 | 152 | 2 | 2 |
76 | Matchday 20 | 2025-03-13 | 0 | 3 | 3 | 155 | 10 | 10 |
77 | Matchday 20 | 2025-03-14 | 0 | 4 | 4 | 159 | 13 | 13 |
78 | Matchday 20 | 2025-03-15 | 0 | 1 | 1 | 160 | 1 | 1 |
79 | Matchday 21 | 2025-03-27 | 0 | 2 | 2 | 162 | 5 | 5 |
80 | Matchday 21 | 2025-03-28 | 0 | 3 | 3 | 165 | 7 | 7 |
81 | Matchday 21 | 2025-03-29 | 0 | 3 | 3 | 168 | 6 | 6 |
82 | Matchday 22 | 2025-04-03 | 0 | 2 | 2 | 170 | 5 | 5 |
83 | Matchday 22 | 2025-04-04 | 0 | 3 | 3 | 173 | 3 | 3 |
84 | Matchday 22 | 2025-04-05 | 0 | 3 | 3 | 176 | 6 | 6 |
85 | Matchday 23 | 2025-04-09 | 0 | 2 | 2 | 178 | 10 | 10 |
86 | Matchday 23 | 2025-04-10 | 0 | 3 | 3 | 181 | 9 | 9 |
87 | Matchday 23 | 2025-04-11 | 0 | 2 | 2 | 183 | 8 | 8 |
88 | Matchday 23 | 2025-04-12 | 0 | 1 | 1 | 184 | 3 | 3 |
89 | Matchday 24 | 2025-04-15 | 0 | 2 | 2 | 186 | 0 | 0 |
90 | Matchday 24 | 2025-04-16 | 0 | 5 | 5 | 191 | 7 | 7 |
91 | Matchday 24 | 2025-04-17 | 0 | 1 | 1 | 192 | 4 | 4 |
92 | Matchday 25 | 2025-04-24 | 0 | 2 | 2 | 194 | 5 | 5 |
93 | Matchday 25 | 2025-04-25 | 0 | 3 | 3 | 197 | 8 | 8 |
94 | Matchday 25 | 2025-04-26 | 0 | 3 | 3 | 200 | 4 | 4 |
95 | Matchday 26 | 2025-04-29 | 0 | 3 | 3 | 203 | 8 | 8 |
96 | Matchday 26 | 2025-04-30 | 0 | 5 | 5 | 208 | 7 | 7 |
97 | Matchday 27 | 2025-05-06 | 0 | 5 | 5 | 213 | 5 | 5 |
98 | Matchday 27 | 2025-05-07 | 0 | 3 | 3 | 216 | 12 | 12 |
99 | Matchday 28 | 2025-05-10 | 0 | 7 | 7 | 223 | 22 | 22 |
100 | Matchday 28 | 2025-05-11 | 0 | 1 | 1 | 224 | 4 | 4 |
101 | Matchday 29 | 2025-05-14 | 0 | 4 | 4 | 228 | 9 | 9 |
102 | Matchday 29 | 2025-05-15 | 0 | 1 | 1 | 229 | 1 | 1 |
103 | Matchday 29 | 2025-05-16 | 0 | 3 | 3 | 232 | 13 | 13 |
104 | Matchday 30 | 2025-05-24 | 0 | 8 | 8 | 240 | 23 | 23 |
Total | 1 | 239 | 240 | 518 | 515 (3) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 222 | 44% |
Second Half | 284 | 56% |
Total | 506 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Vipers SC | 30 | 22 | 45% | 27 | 55% | 49 |
2. | KCCA FC | 30 | 24 | 51% | 23 | 49% | 47 |
3. | Kitara FC | 30 | 22 | 49% | 23 | 51% | 45 |
4. | NEC FC | 30 | 15 | 34% | 29 | 66% | 44 |
5. | URA FC | 30 | 22 | 52% | 20 | 48% | 42 |
6. | SC Villa | 30 | 22 | 54% | 19 | 46% | 41 |
7. | BUL FC | 30 | 17 | 47% | 19 | 53% | 36 |
8. | Express FC | 30 | 9 | 30% | 21 | 70% | 30 |
9. | UPDF | 30 | 13 | 46% | 15 | 54% | 28 |
10. | Maroons FC | 30 | 13 | 46% | 15 | 54% | 28 |
11. | Police FC | 30 | 11 | 42% | 15 | 58% | 26 |
12. | Bright Stars FC | 30 | 11 | 50% | 11 | 50% | 22 |
13. | Lugazi FC | 30 | 7 | 37% | 12 | 63% | 19 |
14. | Mbarara City FC | 30 | 3 | 16% | 16 | 84% | 19 |
15. | Wakiso Giants FC | 30 | 9 | 53% | 8 | 47% | 17 |
16. | Mbale Heroes | 30 | 2 | 15% | 11 | 85% | 13 |
16. | Total | 222 | 284 | 506 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Vipers SC | 18 | |
2 | Kitara FC | 17 | |
3 | ![]() |
BUL FC | 15 |
4 | KCCA FC | 14 | |
4 | NEC FC | 14 | |
5 | Maroons FC | 13 | |
5 | URA FC | 13 | |
6 | ![]() |
Mbarara City FC | 12 |
6 | UPDF | 12 | |
7 | Police FC | 11 | |
8 | Lugazi FC | 9 | |
8 | Wakiso Giants FC | 9 | |
9 | Express FC | 8 | |
10 | SC Villa | 7 | |
11 | Bright Stars FC | 3 | |
11 | ![]() |
Mbale Heroes | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Mutwalibu Mugolofa | KCCA FC | 6 |
2 | Chrispas Kusiima | Kitara FC | 5 |
2 | Ssebwalunyo | NEC FC | 5 |
3 | Abdul Kimera | Mbarara City FC | 4 |
3 | Edward Kasibante | Police FC | 4 |
3 | Emuran FAHAD | Lugazi FC | 4 |
3 | Kigunddu Dennis | Vipers SC | 4 |
4 | Derrick OCHAN | URA FC | 3 |
4 | James ALITHO | Wakiso Giants FC | 3 |
4 | Joel MUTAKUBWA | BUL FC | 3 |
4 | Simon TAMALE | Maroons FC | 3 |
5 | Alfred MUDEKEREZA | Vipers SC | 2 |
5 | Richard ANYAMA | UPDF | 2 |
5 | Yusuf WASWA | UPDF | 2 |
6 | Brady Wokorach | SC Villa | 1 |
6 | Delton OYO | Mbale Heroes | 1 |
6 | Denis Otim | URA FC | 1 |
6 | Henry MWEBE | Wakiso Giants FC | 1 |
6 | Kalyowa | Express FC | 1 |
6 | Meddie Kibirige | SC Villa | 1 |
6 | Michael KAGIRI | Express FC | 1 |
6 | Shamran Kamya | Bright Stars FC | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Allan Okello | Vipers SC | 3 |
2 | Isaac WAGOINA | BUL FC | 2 |
3 | Joseph Ssemujju | URA FC | 2 |
4 | Muzamir Mutyaba | NEC FC | 1 |
5 | Joseph Janjali | UPDF | 1 |
6 | Mujahid Baden Ogama | Maroons FC | 1 |
7 | Hudson Mbalire | Wakiso Giants FC | 1 |
8 | Emmanuel Anyama | KCCA FC | 1 |
9 | Hilary Mukundane | Vipers SC | 1 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Tue, 6th May 25 (Matchday 27) | Joseph Janjali | UPDF | Bright Stars FC | 1' | |
2. | Sat, 9th Nov 24 (Matchday 8) | Mujahid Baden Ogama | Maroons FC | URA FC | 1' | |
3. | Sat, 21st Dec 24 (Matchday 13) | George Ssenkaaba | Kitara FC | Express FC | 2' | |
4. | Fri, 25th Oct 24 (Matchday 6) | Martin Aprem | BUL FC | Kitara FC | 2' | |
5. | Thu, 13th Mar 25 (Matchday 20) | Sam Ssemugugu | Lugazi FC | Mbale Heroes | 3' | |
6. | Thu, 5th Dec 24 (Matchday 11) | Mujahid Baden Ogama | Maroons FC | Mbarara City FC | 3' | |
7. | Thu, 31st Oct 24 (Matchday 7) | Ashraf Mugume | KCCA FC | Maroons FC | 3' | |
8. | Thu, 27th Mar 25 (Matchday 21) | Muzamir Mutyaba | NEC FC | Express FC | 4' | |
9. | Sat, 14th Dec 24 (Matchday 12) | Pascal Ngobi | BUL FC | Vipers SC | 4' | |
10. | Fri, 18th Oct 24 (Matchday 5) | Pascal Ngobi | BUL FC | URA FC | 4' | Other |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-09-13 | 1 | 1 | 1 | 1 |
2. | 2024-09-14 | 1 | 2 | 3 | 4 |
3. | 2024-09-15 | 6 | 8 | 8 | 12 |
4. | 2024-09-16 | 4 | 8 | 9 | 21 |
5. | 2024-09-19 | 4 | 6 | 7 | 28 |
6. | 2024-09-20 | 5 | 7 | 8 | 36 |
7. | 2024-09-22 | 1 | 1 | 1 | 37 |
8. | 2024-09-24 | 3 | 3 | 3 | 40 |
9. | 2024-09-26 | 2 | 3 | 3 | 43 |
10. | 2024-09-27 | 2 | 3 | 3 | 46 |
11. | 2024-09-28 | 2 | 2 | 2 | 48 |
12. | 2024-10-01 | 2 | 2 | 2 | 50 |
13. | 2024-10-02 | 1 | 1 | 2 | 52 |
14. | 2024-10-03 | 3 | 4 | 4 | 56 |
15. | 2024-10-05 | 3 | 5 | 7 | 63 |
16. | 2024-10-06 | 1 | 1 | 1 | 64 |
17. | 2024-10-16 | 4 | 4 | 6 | 70 |
18. | 2024-10-17 | 1 | 2 | 2 | 72 |
19. | 2024-10-18 | 6 | 10 | 10 | 82 |
20. | 2024-10-22 | 1 | 1 | 1 | 83 |
21. | 2024-10-23 | 1 | 1 | 1 | 84 |
22. | 2024-10-24 | 2 | 2 | 2 | 86 |
23. | 2024-10-25 | 4 | 6 | 7 | 93 |
24. | 2024-10-26 | 2 | 3 | 3 | 96 |
25. | 2024-10-29 | 2 | 3 | 4 | 100 |
26. | 2024-10-30 | 3 | 4 | 4 | 104 |
27. | 2024-10-31 | 2 | 6 | 6 | 110 |
28. | 2024-11-01 | 3 | 4 | 7 | 117 |
29. | 2024-11-06 | 2 | 3 | 3 | 120 |
30. | 2024-11-08 | 2 | 2 | 2 | 122 |
31. | 2024-11-09 | 4 | 5 | 5 | 127 |
32. | 2024-11-21 | 4 | 4 | 4 | 131 |
33. | 2024-11-22 | 2 | 5 | 6 | 137 |
34. | 2024-11-23 | 3 | 7 | 8 | 145 |
35. | 2024-11-27 | 3 | 5 | 7 | 152 |
36. | 2024-11-28 | 3 | 4 | 5 | 157 |
37. | 2024-11-29 | 2 | 3 | 3 | 160 |
38. | 2024-11-30 | 2 | 2 | 2 | 162 |
39. | 2024-12-04 | 3 | 5 | 5 | 167 |
40. | 2024-12-05 | 3 | 4 | 5 | 172 |
41. | 2024-12-06 | 3 | 6 | 8 | 180 |
42. | 2024-12-07 | 3 | 4 | 4 | 184 |
43. | 2024-12-11 | 3 | 3 | 3 | 187 |
44. | 2024-12-12 | 3 | 5 | 6 | 193 |
45. | 2024-12-13 | 4 | 5 | 5 | 198 |
46. | 2024-12-14 | 2 | 2 | 2 | 200 |
47. | 2024-12-15 | 2 | 3 | 3 | 203 |
48. | 2024-12-18 | 4 | 5 | 5 | 208 |
49. | 2024-12-19 | 3 | 3 | 4 | 212 |
50. | 2024-12-20 | 3 | 4 | 6 | 218 |
51. | 2024-12-21 | 1 | 4 | 7 | 225 |
52. | 2025-01-02 | 3 | 3 | 4 | 229 |
53. | 2025-01-03 | 3 | 3 | 4 | 233 |
54. | 2025-01-04 | 2 | 2 | 2 | 235 |
55. | 2025-01-06 | 4 | 5 | 5 | 240 |
56. | 2025-01-07 | 5 | 5 | 5 | 245 |
57. | 2025-02-11 | 3 | 4 | 4 | 249 |
58. | 2025-02-12 | 5 | 5 | 5 | 254 |
59. | 2025-02-13 | 2 | 2 | 2 | 256 |
60. | 2025-02-15 | 2 | 2 | 2 | 258 |
61. | 2025-02-16 | 5 | 8 | 8 | 266 |
62. | 2025-02-17 | 2 | 3 | 3 | 269 |
63. | 2025-03-01 | 5 | 7 | 7 | 276 |
64. | 2025-03-02 | 2 | 3 | 3 | 279 |
65. | 2025-03-03 | 2 | 3 | 5 | 284 |
66. | 2025-03-06 | 3 | 3 | 3 | 287 |
67. | 2025-03-07 | 2 | 3 | 3 | 290 |
68. | 2025-03-08 | 1 | 5 | 5 | 295 |
69. | 2025-03-09 | 1 | 2 | 2 | 297 |
70. | 2025-03-13 | 6 | 10 | 10 | 307 |
71. | 2025-03-14 | 8 | 13 | 13 | 320 |
72. | 2025-03-15 | 1 | 1 | 1 | 321 |
73. | 2025-03-27 | 3 | 5 | 5 | 326 |
74. | 2025-03-28 | 3 | 6 | 7 | 333 |
75. | 2025-03-29 | 3 | 5 | 6 | 339 |
76. | 2025-04-03 | 3 | 4 | 5 | 344 |
77. | 2025-04-04 | 2 | 3 | 3 | 347 |
78. | 2025-04-05 | 3 | 6 | 6 | 353 |
79. | 2025-04-09 | 3 | 9 | 10 | 363 |
80. | 2025-04-10 | 5 | 9 | 9 | 372 |
81. | 2025-04-11 | 4 | 7 | 8 | 380 |
82. | 2025-04-12 | 2 | 3 | 3 | 383 |
83. | 2025-04-16 | 6 | 6 | 7 | 390 |
84. | 2025-04-17 | 2 | 4 | 4 | 394 |
85. | 2025-04-24 | 3 | 5 | 5 | 399 |
86. | 2025-04-25 | 4 | 6 | 8 | 407 |
87. | 2025-04-26 | 3 | 4 | 4 | 411 |
88. | 2025-04-29 | 4 | 7 | 8 | 419 |
89. | 2025-04-30 | 6 | 7 | 7 | 426 |
90. | 2025-05-06 | 5 | 5 | 5 | 431 |
91. | 2025-05-07 | 5 | 10 | 12 | 443 |
92. | 2025-05-10 | 8 | 17 | 22 | 465 |
93. | 2025-05-11 | 2 | 4 | 4 | 469 |
94. | 2025-05-14 | 4 | 7 | 9 | 478 |
95. | 2025-05-15 | 1 | 1 | 1 | 479 |
96. | 2025-05-16 | 5 | 11 | 13 | 492 |
97. | 2025-05-24 | 11 | 20 | 23 | 515 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | BUL FC | 17 | 36 | 2.1 |
2. | KCCA FC | 16 | 47 | 2.9 |
3. | Maroons FC | 15 | 28 | 1.9 |
4. | Vipers SC | 14 | 49 | 3.5 |
5. | Kitara FC | 14 | 45 | 3.2 |
6. | UPDF | 13 | 30 | 2.3 |
7. | NEC FC | 13 | 45 | 3.5 |
8. | SC Villa | 13 | 41 | 3.2 |
9. | URA FC | 13 | 42 | 3.2 |
10. | Mbarara City FC | 10 | 21 | 2.1 |
11. | Police FC | 10 | 26 | 2.6 |
12. | Express FC | 10 | 31 | 3.1 |
13. | Lugazi FC | 9 | 19 | 2.1 |
14. | Mbale Heroes | 9 | 15 | 1.7 |
15. | Bright Stars FC | 9 | 22 | 2.4 |
16. | Wakiso Giants FC | 8 | 18 | 2.3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Vipers SC | Allan Okello | 19 |
2. | URA FC | Ivan Ahimbisibwe | 16 |
3. | UPDF | Samuel Ssekamate | 13 |
4. | Express FC | Samuel Ssenyonjo | 12 |
5. | SC Villa | Charles Lwanga | 11 |
6. | Kitara FC | Jude Ssemugabi | 10 |
7. | NEC FC | Paul Mucureezi | 9 |
8. | BUL FC | Ndugwa Karim | 8 |
9. | Police FC | Kasumba Umar | 7 |
10. | Mbarara City FC | Seiri Arigumaho | 7 |
11. | Wakiso Giants FC | Hudson Mbalire | 6 |
12. | KCCA FC | Emmanuel Anyama | 6 |
13. | Maroons FC | Mujahid Baden Ogama | 6 |
14. | Bright Stars FC | Nelson Senkatuka | 5 |
15. | Lugazi FC | Sam Ssemugugu | 4 |
15. | Lugazi FC | Abdul Kalanzi | 4 |
16. | Mbale Heroes | Robert Eseru | 4 |
www.ugandafootball.com
OWN GOALS PER TEAM
Player Team | Games | Players | Goals | |
---|---|---|---|---|
1 | UPDF | 2 | 1 | 2 |
2 | Mbale Heroes | 2 | 2 | 2 |
3 | Mbarara City FC | 2 | 1 | 2 |
4 | NEC FC | 1 | 1 | 1 |
5 | Express FC | 1 | 1 | 1 |
6 | Wakiso Giants FC | 1 | 1 | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | NEC FC | 15 | 13 | 86.7% | 23 | 5 | 18 |
2. | Vipers SC | 15 | 11 | 73.3% | 23 | 3 | 20 |
3. | URA FC | 15 | 10 | 66.7% | 24 | 4 | 20 |
4. | KCCA FC | 15 | 9 | 60% | 31 | 1 | 30 |
5. | Kitara FC | 15 | 8 | 53.3% | 26 | 0 | 26 |
6. | SC Villa | 15 | 8 | 53.3% | 23 | 5 | 18 |
7. | BUL FC | 15 | 8 | 53.3% | 14 | 1 | 13 |
8. | Express FC | 15 | 7 | 46.7% | 15 | 5 | 10 |
9. | UPDF | 15 | 6 | 40% | 9 | 2 | 7 |
10. | Maroons FC | 15 | 6 | 40% | 8 | 1 | 7 |
11. | Police FC | 15 | 5 | 33.3% | 9 | 2 | 7 |
12. | Lugazi FC | 15 | 5 | 33.3% | 7 | 1 | 6 |
13. | Bright Stars FC | 15 | 4 | 26.7% | 11 | 3 | 8 |
14. | Mbarara City FC | 15 | 4 | 26.7% | 7 | 0 | 7 |
15. | Mbale Heroes | 15 | 2 | 13.3% | 2 | 0 | 2 |
16. | Wakiso Giants FC | 15 | 1 | 6.7% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Vipers SC | 15 | 10 | 66.7% | 20 | 2 | 18 |
2. | BUL FC | 15 | 8 | 53.3% | 17 | 6 | 11 |
3. | NEC FC | 15 | 7 | 46.7% | 15 | 4 | 11 |
4. | URA FC | 15 | 6 | 40% | 13 | 1 | 12 |
5. | Maroons FC | 15 | 6 | 40% | 10 | 1 | 9 |
6. | KCCA FC | 15 | 5 | 33.3% | 9 | 2 | 7 |
7. | Kitara FC | 15 | 4 | 26.7% | 14 | 1 | 13 |
8. | SC Villa | 15 | 4 | 26.7% | 9 | 2 | 7 |
9. | UPDF | 15 | 4 | 26.7% | 7 | 0 | 7 |
10. | Mbarara City FC | 15 | 4 | 26.7% | 5 | 0 | 5 |
11. | Express FC | 15 | 4 | 26.7% | 5 | 0 | 5 |
12. | Police FC | 15 | 3 | 20% | 5 | 1 | 4 |
13. | Lugazi FC | 15 | 2 | 13.3% | 4 | 1 | 3 |
14. | Wakiso Giants FC | 15 | 2 | 13.3% | 4 | 2 | 2 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Mbale Heroes | ![]() |
1 - 6
2025-05-24 |
Kitara FC | |||
Kitara FC | 7 - 0
2024-12-21 |
Express FC | ||||
SC Villa | 6 - 1
2024-11-23 |
Wakiso Giants FC | ||||
Biggest Defeat (7 Goals Margin) | ||||||
Kitara FC | 7 - 0
2024-12-21 |
Express FC | ||||
Highest Score (7 Goals) | ||||||
Kitara FC | 7 - 0
2024-12-21 |
Express FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mbarara City FC | 30 | 30 | 1 |
2. | Vipers SC | 30 | 30 | 1 |
3. | KCCA FC | 30 | 30 | 1 |
4. | SC Villa | 30 | 30 | 1 |
5. | URA FC | 30 | 30 | 1 |
6. | BUL FC | 30 | 30 | 1 |
7. | Express FC | 30 | 30 | 1 |
8. | Wakiso Giants FC | 30 | 30 | 1 |
9. | Bright Stars FC | 30 | 30 | 1 |
10. | Police FC | 30 | 31 | 1 |
11. | Maroons FC | 30 | 30 | 1 |
12. | UPDF | 30 | 30 | 1 |
13. | Lugazi FC | 30 | 31 | 1 |
14. | Kitara FC | 30 | 30 | 1 |
15. | NEC FC | 30 | 31 | 1 |
16. | Mbale Heroes | 30 | 31 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bright Stars FC | Kavumba Recreation Centre | 105 |
2. | BUL FC | Lugazi FC Stadium | 105 |
3. | Express FC | Hamz Stadium | 90 |
4. | KCCA FC | MTN Omondi Lugogo | 105 |
5. | Kitara FC | The Royals Park Butema | 90 |
6. | Lugazi FC | Lugazi FC Stadium | 80 |
7. | Maroons FC | Luzira Prisons Ground | 105 |
8. | Mbale Heroes | TBC | 75 |
9. | Mbarara City FC | Kakyeka Stadium | 90 |
10. | NEC FC | MTN Omondi | 75 |
11. | Police FC | Kavumba Recreation Centre | 112 |
12. | SC Villa | Mandela NS Namboole | 90 |
13. | UPDF | Bombo Barracks | 60 |
14. | URA FC | Hamz Stadium | 75 |
15. | Vipers SC | St Marys Stadium | 105 |
