Goals*
www.ugandafootball.com
| # | Team | Competition | Goals |
|---|---|---|---|
| 1. | NEC FC | Uganda Premier League 2024/2025 | 9 |
| 2. | NEC FC | FUFA Super Eight 2024 | 1 |
Goals*
www.ugandafootball.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Thu, 17th Apr 25 | NEC FC | Vs | Vipers SC | 84' | Penalty |
| 2 | Thu, 27th Mar 25 | NEC FC | Vs | Express FC | 24' | |
| 3 | Fri, 14th Mar 25 | NEC FC | Vs | Maroons FC | 20' | |
| 4 | Sat, 4th Jan 25 | NEC FC | Vs | Mbarara City FC | 82' | Penalty |
| 5 | Wed, 11th Dec 24 | NEC FC | Vs | Bright Stars FC | 74' | Penalty |
| 6 | Thu, 5th Dec 24 | NEC FC | Vs | URA FC | 70' | |
| 7 | Fri, 29th Nov 24 | NEC FC | Vs | SC Villa | 56' | |
| 8 | Fri, 18th Oct 24 | NEC FC | Vs | Maroons FC | 60' | Other |
| 9 | Sun, 15th Sep 24 | NEC FC | Vs | Vipers SC | 60' | Other |
Goals*
www.ugandafootball.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Sat, 10th Aug 24 | NEC FC | Vs | SC Villa | 52' | Other |