ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-07-06 | 0 | 1 | 1 | 1 | 11 | 11 | |
| 2 | 2025-07-20 | 0 | 1 | 1 | 2 | 5 | 5 | |
| 3 | Matchday 3 | 2025-08-02 | 0 | 1 | 1 | 3 | 8 | 8 |
| 4 | Matchday 4 | 2025-08-17 | 1 | 0 | 1 | 4 | 2 | 0(2) |
| 5 | Matchday 5 | 2025-08-31 | 0 | 1 | 1 | 5 | 3 | 3 |
| 6 | Matchday 4 | 2025-09-14 | 0 | 1 | 1 | 6 | 14 | 14 |
| 7 | Matchday 7 | 2025-09-28 | 1 | 0 | 1 | 7 | 2 | 0(2) |
| 8 | Matchday 9 | 2025-10-12 | 0 | 1 | 1 | 8 | 7 | 7 |
| 9 | 2025-10-26 | 0 | 1 | 1 | 9 | 1 | 1 | |
| 10 | Matchday 10 | 2025-12-14 | 0 | 1 | 1 | 10 | 2 | 2 |
| Total | 2 | 8 | 10 | 55 | 51 (4) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 37 | 73% |
| Second Half | 14 | 27% |
| Total | 51 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | KLM FC TEAM A | 10 | 22 | 71% | 9 | 29% | 31 |
| 2. | KLM FC TEAM B | 10 | 15 | 75% | 5 | 25% | 20 |
| 2. | Total | 37 | 14 | 51 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
KLM FC TEAM A | 3 |
| 2 | ![]() |
KLM FC TEAM B | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Prince Salim Casemeiro | KLM FC TEAM B | 3 |
| 2 | Jjajja Bamu Lukaku | KLM FC TEAM A | 2 |
| 3 | Raymond Jr | KLM FC TEAM A | 2 |
| 4 | Sebuffu Edrisa | KLM FC TEAM B | 2 |

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 14th Sep 25 (Matchday 4) | Musa | KLM FC TEAM A | KLM FC TEAM B | 2' | |
| 2. | Sun, 6th Jul 25 (2025-07-06) | Salongo Jimmy | KLM FC TEAM B | 2' | ||
| 3. | Sun, 14th Sep 25 (Matchday 4) | Salongo Jimmy | KLM FC TEAM B | KLM FC TEAM A | 3' | |
| 4. | Sun, 12th Oct 25 (Matchday 9) | Hussein chair | KLM FC TEAM A | KLM FC TEAM B | 10' | |
| 5. | Sun, 31st Aug 25 (Matchday 5) | Jjajja Bamu Lukaku | KLM FC TEAM A | KLM FC TEAM B | 12' | |
| 6. | Sun, 20th Jul 25 (2025-07-20) | Sebuffu edrisa | KLM FC TEAM B | KLM FC TEAM A | 12' | |
| 7. | Sun, 6th Jul 25 (2025-07-06) | Salongo Jimmy | KLM FC TEAM B | 13' | ||
| 8. | Sat, 2nd Aug 25 (Matchday 3) | Coach mugenyi moses | KLM FC TEAM B | KLM FC TEAM A | 18' | |
| 9. | Sat, 2nd Aug 25 (Matchday 3) | Sebuffu edrisa | KLM FC TEAM B | KLM FC TEAM A | 19' | |
| 10. | Sun, 6th Jul 25 (2025-07-06) | Emma | KLM FC TEAM A | 19' |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2025-07-06 | 2 | 8 | 11 | 11 |
| 2. | 2025-07-20 | 1 | 3 | 5 | 16 |
| 3. | 2025-08-02 | 2 | 6 | 8 | 24 |
| 4. | 2025-08-31 | 2 | 2 | 3 | 27 |
| 5. | 2025-09-14 | 2 | 9 | 14 | 41 |
| 6. | 2025-10-12 | 2 | 5 | 7 | 48 |
| 7. | 2025-10-26 | 1 | 1 | 1 | 49 |
| 8. | 2025-12-14 | 1 | 2 | 2 | 51 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | KLM FC TEAM A | 12 | 31 | 2.6 |
| 2. | KLM FC TEAM B | 9 | 20 | 2.2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | KLM FC TEAM B | Salongo Jimmy | 6 |
| 2. | KLM FC TEAM A | Hussein chair | 5 |
| 2. | KLM FC TEAM A | Sharif Dr | 5 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (14 Goals) | ||||||
| KLM FC TEAM A | ![]() |
11 - 3
2025-09-14 |
![]() |
KLM FC TEAM B | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| KLM FC TEAM A | ![]() |
11 - 3
2025-09-14 |
![]() |
KLM FC TEAM B | ||
| Highest Score (11 Goals) | ||||||
| KLM FC TEAM A | ![]() |
11 - 3
2025-09-14 |
![]() |
KLM FC TEAM B | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | KLM FC TEAM A | 10 | 10 | 1 |
| 2. | KLM FC TEAM B | 10 | 10 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | KLM FC TEAM A | Paradise Playground | 32 |
| 2. | KLM FC TEAM B | Paradise Playground | 8 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 3 | 1 | 1 | 1 | 1 | 1 |
| 2. | Matchday 4 | 2 | 3 | 2 | 3 | 1 |
| 3. | Matchday 5 | 1 | 4 | 1 | 4 | 1 |
| 4. | Matchday 7 | 1 | 5 | 1 | 5 | 1 |
| 5. | Matchday 9 | 1 | 6 | 1 | 6 | 1 |
| 6. | Matchday 10 | 1 | 7 | 1 | 7 | 1 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | KLM FC TEAM A | KLM FC TEAM B | 1
|---|---|---|---|
| 1. | KLM FC TEAM A | _ | 10 |
| 2. | KLM FC TEAM B | 10 | _ |