ob_start(); ?>


www.ugandafootball.com
KLM FC TEAM A GOAL SCORERS
Last updated: 2026-08-16 13:36:18
| Player | Goals | |
|---|---|---|
| 1. | ssozi | 5 |
| 2. | Jjajja Bamu Lukaku | 3 |
| 3. | Sharif Dr | 2 |
| 4. | Tamale | 2 |
| 5. | Doka Jr | 1 |
| 6. | Hakim | 1 |
| 7. | Raymond | 1 |
| 8. | Salongo Jimmy | 1 |
| 9. | Sebuffu edrisa | 1 |
| Total | 17 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-08-16 | Doka Jr | Vs | KLM FC TEAM B | 65' | |
| 2. | 2026-08-16 | Jjajja Bamu Lukaku | Vs | 28' | ||
| 3. | 2026-08-02 | ssozi | Vs | KLM FC TEAM B | 82' | |
| 4. | 2026-08-02 | Raymond | Vs | KLM FC TEAM B | 52' | |
| 5. | 2026-08-02 | ssozi | Vs | KLM FC TEAM B | 23' | |
| 6. | 2026-08-02 | Salongo Jimmy | Vs | 10' | ||
| 7. | 2026-08-02 | Tamale | Vs | |||
| 8. | 2026-07-13 | Sebuffu edrisa | Vs | 28' | ||
| 9. | 2026-07-13 | Jjajja Bamu Lukaku | Vs | 25' | ||
| 10. | 2026-06-28 | ssozi | Vs | KLM FC TEAM B | 59' | |
| 11. | 2026-06-28 | Jjajja Bamu Lukaku | Vs | 26' | ||
| 12. | 2026-06-28 | Sharif Dr | Vs | 13' | ||
| 13. | 2026-06-14 | Tamale | Vs | 15' | ||
| 14. | 2026-05-17 | Sharif Dr | Vs | 60' | ||
| 15. | 2026-05-03 | ssozi | Vs | KLM FC TEAM B | 84' | |
| 16. | 2026-05-03 | ssozi | Vs | KLM FC TEAM B | 28' | |
| 17. | 2026-04-19 | Hakim | Vs | KLM FC TEAM B | 84' |

www.ugandafootball.com
KLM FC TEAM A GOAL SCORERS
Last updated: 2025-12-14 13:24:18
| Player | Goals | |
|---|---|---|
| 1. | Hussein chair | 5 |
| 2. | Sharif Dr | 5 |
| 3. | Leo Ssemukaya Bobic | 4 |
| 4. | Musa | 4 |
| 5. | Eddie cham | 2 |
| 6. | Emma | 2 |
| 7. | Tamale | 2 |
| 8. | Jjajja Bamu Lukaku | 2 |
| 9. | Raymond jr | 2 |
| 10. | Kabiito | 1 |
| 11. | Kayemba | 1 |
| 12. | Lukwago | 1 |
| Total | 31 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-12-14 | Kayemba | Vs | KLM FC TEAM B | 85' | |
| 2. | 2025-12-14 | Sharif Dr | Vs | KLM FC TEAM B | 20' | |
| 3. | 2025-10-26 | Tamale | Vs | KLM FC TEAM B | 68' | |
| 4. | 2025-10-12 | Musa | Vs | KLM FC TEAM B | 55' | |
| 5. | 2025-10-12 | Sharif Dr | Vs | KLM FC TEAM B | 29' | |
| 6. | 2025-10-12 | Leo Ssemukaya Bobic | Vs | KLM FC TEAM B | 25' | |
| 7. | 2025-10-12 | Sharif Dr | Vs | KLM FC TEAM B | 22' | |
| 8. | 2025-10-12 | Hussein chair | Vs | KLM FC TEAM B | 21' | |
| 9. | 2025-10-12 | Hussein chair | Vs | KLM FC TEAM B | 10' | |
| 10. | 2025-09-14 | Leo Ssemukaya Bobic | Vs | KLM FC TEAM B | 88' | |
| 11. | 2025-09-14 | Musa | Vs | KLM FC TEAM B | 69' | |
| 12. | 2025-09-14 | Kabiito | Vs | KLM FC TEAM B | 68' | |
| 13. | 2025-09-14 | Sharif Dr | Vs | KLM FC TEAM B | 39' | |
| 14. | 2025-09-14 | Sharif Dr | Vs | KLM FC TEAM B | 26' | |
| 15. | 2025-09-14 | Raymond jr | Vs | KLM FC TEAM B | 25' | |
| 16. | 2025-09-14 | Emma | Vs | KLM FC TEAM B | 25' | |
| 17. | 2025-09-14 | Hussein chair | Vs | KLM FC TEAM B | 23' | |
| 18. | 2025-09-14 | Raymond jr | Vs | KLM FC TEAM B | 22' | |
| 19. | 2025-09-14 | Musa | Vs | KLM FC TEAM B | 21' | |
| 20. | 2025-09-14 | Musa | Vs | KLM FC TEAM B | 2' | |
| 21. | 2025-08-31 | Jjajja Bamu Lukaku | Vs | KLM FC TEAM B | 68' | |
| 22. | 2025-08-31 | Jjajja Bamu Lukaku | Vs | KLM FC TEAM B | 12' | |
| 23. | 2025-08-02 | Tamale | Vs | KLM FC TEAM B | 69' | |
| 24. | 2025-08-02 | Lukwago | Vs | KLM FC TEAM B | 32' | |
| 25. | 2025-08-02 | Eddie cham | Vs | KLM FC TEAM B | 22' | |
| 26. | 2025-07-06 | Eddie cham | Vs | 65' | ||
| 27. | 2025-07-06 | Leo Ssemukaya Bobic | Vs | 32' | Other | |
| 28. | 2025-07-06 | Hussein chair | Vs | 25' | ||
| 29. | 2025-07-06 | Leo Ssemukaya Bobic | Vs | 25' | ||
| 30. | 2025-07-06 | Hussein chair | Vs | 23' | ||
| 31. | 2025-07-06 | Emma | Vs | 19' |

www.ugandafootball.com
KLM FC TEAM A GOAL SCORERS
Last updated: 2024-12-22 16:06:14
| Player | Goals | |
|---|---|---|
| 1. | Tamale | 10 |
| 2. | Leo Ssemukaya Bobic | 3 |
| 3. | Lukwago | 2 |
| 4. | Mike | 2 |
| 5. | Ddirisa | 2 |
| 6. | Hussein chair | 1 |
| 7. | Musomesa Bahati | 1 |
| 8. | Musomesa Moses | 1 |
| 9. | Rasool | 1 |
| Total | 23 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-12-22 | Tamale | Vs | KLM FC TEAM B | 54' | |
| 2. | 2024-12-22 | Mike | Vs | KLM FC TEAM B | 15' | |
| 3. | 2024-12-01 | Rasool | Vs | KLM FC TEAM B | 77' | |
| 4. | 2024-11-17 | Lukwago | Vs | KLM FC TEAM B | 66' | |
| 5. | 2024-11-17 | Musomesa Bahati | Vs | KLM FC TEAM B | 46' | |
| 6. | 2024-11-17 | Mike | Vs | KLM FC TEAM B | 28' | |
| 7. | 2024-11-17 | Leo Ssemukaya Bobic | Vs | KLM FC TEAM B | 26' | |
| 8. | 2024-11-03 | Lukwago | Vs | KLM FC TEAM B | 33' | |
| 9. | 2024-11-03 | Leo Ssemukaya Bobic | Vs | KLM FC TEAM B | 22' | |
| 10. | 2024-10-13 | Tamale | Vs | KLM FC TEAM B | 78' | |
| 11. | 2024-10-13 | Tamale | Vs | KLM FC TEAM B | 25' | |
| 12. | 2024-10-13 | Tamale | Vs | KLM FC TEAM B | 15' | |
| 13. | 2024-09-15 | Ddirisa | Vs | KLM FC TEAM B | 65' | |
| 14. | 2024-09-15 | Ddirisa | Vs | KLM FC TEAM B | 55' | |
| 15. | 2024-09-15 | Tamale | Vs | KLM FC TEAM B | 30' | Other |
| 16. | 2024-09-15 | Tamale | Vs | KLM FC TEAM B | 13' | |
| 17. | 2024-08-18 | Hussein chair | Vs | KLM FC TEAM B | 85' | |
| 18. | 2024-08-18 | Leo Ssemukaya Bobic | Vs | KLM FC TEAM B | 22' | |
| 19. | 2024-08-18 | Musomesa Moses | Vs | KLM FC TEAM B | 5' | |
| 20. | 2024-08-04 | Tamale | Vs | KLM FC TEAM B | 78' | |
| 21. | 2024-07-14 | Tamale | Vs | 25' | ||
| 22. | 2024-07-14 | Tamale | Vs | 18' | ||
| 23. | 2024-07-14 | Tamale | Vs |

www.ugandafootball.com
KLM FC TEAM A GOAL SCORERS
Last updated: 2024-02-25 11:38:38
| Player | Goals | |
|---|---|---|
| 1. | Lukwago | 5 |
| 2. | Tamale | 5 |
| 3. | Fred | 5 |
| 4. | Hussein chair | 5 |
| 5. | Jumba | 5 |
| 6. | Salongo Jimmy | 5 |
| 7. | Ibrahim | 1 |
| 8. | Sebuffu edrisa | 1 |
| Total | 32 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-02-25 | Jumba | Vs | KLM FC TEAM B | 75' | Other |
| 2. | 2024-02-25 | Jumba | Vs | KLM FC TEAM B | 36' | Other |
| 3. | 2024-02-25 | Jumba | Vs | KLM FC TEAM B | 13' | Other |
| 4. | 2024-02-04 | Salongo Jimmy | Vs | 70' | Other | |
| 5. | 2024-02-04 | Salongo Jimmy | Vs | 15' | Other | |
| 6. | 2024-01-14 | Jumba | Vs | KLM FC TEAM B | 85' | Other |
| 7. | 2024-01-14 | Fred | Vs | KLM FC TEAM B | 79' | Other |
| 8. | 2024-01-14 | Fred | Vs | KLM FC TEAM B | 62' | Other |
| 9. | 2024-01-14 | Tamale | Vs | KLM FC TEAM B | 28' | Other |
| 10. | 2024-01-14 | Hussein chair | Vs | KLM FC TEAM B | 18' | Other |
| 11. | 2023-12-31 | Jumba | Vs | KLM FC TEAM B | 78' | Other |
| 12. | 2023-12-31 | Lukwago | Vs | KLM FC TEAM B | 12' | Other |
| 13. | 2023-12-17 | Fred | Vs | KLM FC TEAM B | 55' | Other |
| 14. | 2023-11-26 | Tamale | Vs | KLM FC TEAM B | 63' | Other |
| 15. | 2023-11-26 | Fred | Vs | KLM FC TEAM B | 48' | Other |
| 16. | 2023-11-26 | Lukwago | Vs | KLM FC TEAM B | 34' | Other |
| 17. | 2023-11-12 | Fred | Vs | KLM FC TEAM B | 75' | Other |
| 18. | 2023-11-12 | Lukwago | Vs | KLM FC TEAM B | 45' | Other |
| 19. | 2023-10-08 | Tamale | Vs | KLM FC TEAM B | 90' | Other |
| 20. | 2023-09-10 | Hussein chair | Vs | KLM FC TEAM B | 70' | Other |
| 21. | 2023-09-10 | Salongo Jimmy | Vs | KLM FC TEAM B | 64' | Other |
| 22. | 2023-09-10 | Salongo Jimmy | Vs | KLM FC TEAM B | 48' | |
| 23. | 2023-09-10 | Hussein chair | Vs | KLM FC TEAM B | 10' | |
| 24. | 2023-08-27 | Ibrahim | Vs | KLM FC TEAM B | 26' | Other |
| 25. | 2023-07-09 | Tamale | Vs | 58' | Other | |
| 26. | 2023-07-09 | Lukwago | Vs | 22' | Other | |
| 27. | 2023-06-25 | Salongo Jimmy | Vs | KLM FC TEAM B | 68' | Other |
| 28. | 2023-06-25 | Tamale | Vs | KLM FC TEAM B | 28' | Other |
| 29. | 2023-06-25 | Sebuffu edrisa | Vs | KLM FC TEAM B | 10' | Penalty |
| 30. | 2023-06-11 | Hussein chair | Vs | KLM FC TEAM B | Other | |
| 31. | 2023-05-28 | Lukwago | Vs | KLM FC TEAM B | 52' | Other |
| 32. | 2023-05-28 | Hussein chair | Vs | KLM FC TEAM B | 25' | Other |