ob_start(); ?>


www.ugandafootball.com
KLM FC TEAM B GOAL SCORERS
Last updated: 2026-08-02 13:24:56
| Player | Goals | |
|---|---|---|
| 1. | Kyeswa | 5 |
| 2. | Silver | 2 |
| 3. | Aziz | 1 |
| 4. | Ibra ibn | 1 |
| 5. | lukwago mutima | 1 |
| 6. | Musisi | 1 |
| Total | 11 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-08-02 | Kyeswa | Vs | 32' | ||
| 2. | 2026-07-13 | Kyeswa | Vs | 23' | ||
| 3. | 2026-06-28 | Kyeswa | Vs | 37' | ||
| 4. | 2026-06-14 | Kyeswa | Vs | 57' | ||
| 5. | 2026-06-14 | lukwago mutima | Vs | KLM FC TEAM A | 52' | |
| 6. | 2026-06-14 | Aziz | Vs | KLM FC TEAM A | 11' | |
| 7. | 2026-05-17 | Silver | Vs | 88' | ||
| 8. | 2026-05-17 | Silver | Vs | 48' | ||
| 9. | 2026-05-03 | Musisi | Vs | KLM FC TEAM A | 60' | |
| 10. | 2026-04-19 | Kyeswa | Vs | 35' | ||
| 11. | 2026-04-19 | Ibra ibn | Vs | KLM FC TEAM A | 16' |

www.ugandafootball.com
KLM FC TEAM B GOAL SCORERS
Last updated: 2025-10-12 21:33:32
| Player | Goals | |
|---|---|---|
| 1. | Salongo Jimmy | 6 |
| 2. | Sebuffu edrisa | 4 |
| 3. | Ddirisa | 3 |
| 4. | Travis | 2 |
| 5. | Coach mugenyi moses | 1 |
| 6. | Ibrahim | 1 |
| 7. | Musomesa Kizito | 1 |
| 8. | Prince salim casemeiro | 1 |
| 9. | Sudais | 1 |
| Total | 20 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-10-12 | Musomesa Kizito | Vs | KLM FC TEAM A | 68' | |
| 2. | 2025-09-14 | Travis | Vs | KLM FC TEAM A | 56' | |
| 3. | 2025-09-14 | Salongo Jimmy | Vs | KLM FC TEAM A | 37' | |
| 4. | 2025-09-14 | Salongo Jimmy | Vs | KLM FC TEAM A | 3' | |
| 5. | 2025-08-31 | Salongo Jimmy | Vs | KLM FC TEAM A | 35' | |
| 6. | 2025-08-02 | Ddirisa | Vs | KLM FC TEAM A | 36' | |
| 7. | 2025-08-02 | Ddirisa | Vs | KLM FC TEAM A | 35' | |
| 8. | 2025-08-02 | Ddirisa | Vs | KLM FC TEAM A | 25' | |
| 9. | 2025-08-02 | Sebuffu edrisa | Vs | KLM FC TEAM A | 19' | |
| 10. | 2025-08-02 | Coach mugenyi moses | Vs | KLM FC TEAM A | 18' | |
| 11. | 2025-07-20 | Sebuffu edrisa | Vs | KLM FC TEAM A | 64' | |
| 12. | 2025-07-20 | Travis | Vs | KLM FC TEAM A | 46' | |
| 13. | 2025-07-20 | Salongo Jimmy | Vs | KLM FC TEAM A | 28' | |
| 14. | 2025-07-20 | Sebuffu edrisa | Vs | KLM FC TEAM A | 25' | |
| 15. | 2025-07-20 | Sebuffu edrisa | Vs | KLM FC TEAM A | 12' | |
| 16. | 2025-07-06 | Prince salim casemeiro | Vs | 58' | ||
| 17. | 2025-07-06 | Sudais | Vs | 38' | ||
| 18. | 2025-07-06 | Ibrahim | Vs | 21' | ||
| 19. | 2025-07-06 | Salongo Jimmy | Vs | 13' | ||
| 20. | 2025-07-06 | Salongo Jimmy | Vs | 2' |

www.ugandafootball.com
KLM FC TEAM B GOAL SCORERS
Last updated: 2024-12-22 16:08:54
| Player | Goals | |
|---|---|---|
| 1. | Salongo Jimmy | 6 |
| 2. | Isma firmino | 3 |
| 3. | Jjaja bamulasa lukaku | 3 |
| 4. | Kyeswa | 2 |
| 5. | Musa | 2 |
| 6. | Musawo sharif | 2 |
| 7. | Sudais | 2 |
| 8. | Nkwanga charles | 1 |
| 9. | Sebuffu edrisa | 1 |
| 10. | Ssebuffu | 1 |
| 11. | Vianey | 1 |
| Total | 24 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Musawo sharif | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-12-22 | Musa | Vs | KLM FC TEAM A | 75' | |
| 2. | 2024-12-22 | Musawo sharif | Vs | KLM FC TEAM A | 65' | |
| 3. | 2024-12-01 | Nkwanga charles | Vs | KLM FC TEAM A | 79' | |
| 4. | 2024-12-01 | Salongo Jimmy | Vs | KLM FC TEAM A | 55' | |
| 5. | 2024-12-01 | Ssebuffu | Vs | KLM FC TEAM A | 45' | |
| 6. | 2024-12-01 | Musa | Vs | KLM FC TEAM A | 15' | |
| 7. | 2024-12-01 | Isma firmino | Vs | KLM FC TEAM A | 10' | |
| 8. | 2024-11-03 | Salongo Jimmy | Vs | KLM FC TEAM A | 56' | |
| 9. | 2024-11-03 | Isma firmino | Vs | KLM FC TEAM A | 25' | Other |
| 10. | 2024-10-13 | Salongo Jimmy | Vs | KLM FC TEAM A | 79' | |
| 11. | 2024-10-13 | Kyeswa | Vs | KLM FC TEAM A | 36' | |
| 12. | 2024-10-13 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 32' | |
| 13. | 2024-09-29 | Isma firmino | Vs | 30' | ||
| 14. | 2024-09-15 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 24' | |
| 15. | 2024-09-15 | Kyeswa | Vs | KLM FC TEAM A | 10' | |
| 16. | 2024-09-01 | Musawo sharif | Vs | KLM FC TEAM A | 78' | Own Goal |
| 17. | 2024-09-01 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 64' | Other |
| 18. | 2024-08-18 | Musawo sharif | Vs | KLM FC TEAM A | 70' | Other |
| 19. | 2024-08-18 | Vianey | Vs | KLM FC TEAM A | 30' | |
| 20. | 2024-08-18 | Sudais | Vs | KLM FC TEAM A | 10' | Penalty |
| 21. | 2024-08-04 | Salongo Jimmy | Vs | KLM FC TEAM A | ||
| 22. | 2024-07-14 | Sebuffu edrisa | Vs | |||
| 23. | 2024-07-14 | Sudais | Vs | |||
| 24. | 2024-07-14 | Salongo Jimmy | Vs | |||
| 25. | 2024-07-14 | Salongo Jimmy | Vs |

www.ugandafootball.com
KLM FC TEAM B GOAL SCORERS
Last updated: 2024-02-25 12:35:01
| Player | Goals | |
|---|---|---|
| 1. | Musawo sharif | 5 |
| 2. | Jjaja bamulasa lukaku | 5 |
| 3. | Coach mugenyi moses | 4 |
| 4. | Charles sempira | 3 |
| 5. | Leo Ssemi | 3 |
| 6. | Isma firmino | 2 |
| 7. | Prince salim casemeiro | 2 |
| 8. | Sunday | 2 |
| 9. | Eric | 1 |
| 10. | Herman | 1 |
| 11. | Musa | 1 |
| Total | 29 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-02-25 | Coach mugenyi moses | Vs | KLM FC TEAM A | 7' | Other |
| 2. | 2024-02-04 | Isma firmino | Vs | 68' | Other | |
| 3. | 2024-02-04 | Jjaja bamulasa lukaku | Vs | 55' | Other | |
| 4. | 2024-01-14 | Sunday | Vs | KLM FC TEAM A | 55' | Other |
| 5. | 2024-01-14 | Coach mugenyi moses | Vs | KLM FC TEAM A | 54' | Other |
| 6. | 2024-01-14 | Isma firmino | Vs | KLM FC TEAM A | 45' | Other |
| 7. | 2023-12-31 | Musawo sharif | Vs | KLM FC TEAM A | 60' | Other |
| 8. | 2023-12-31 | Charles sempira | Vs | KLM FC TEAM A | 25' | Other |
| 9. | 2023-12-17 | Charles sempira | Vs | KLM FC TEAM A | 72' | Other |
| 10. | 2023-12-17 | Musawo sharif | Vs | KLM FC TEAM A | 34' | Other |
| 11. | 2023-12-17 | Musa | Vs | KLM FC TEAM A | 22' | Other |
| 12. | 2023-11-26 | Prince salim casemeiro | Vs | KLM FC TEAM A | 26' | Other |
| 13. | 2023-11-12 | Leo Ssemi | Vs | KLM FC TEAM A | 68' | Other |
| 14. | 2023-11-12 | Charles sempira | Vs | KLM FC TEAM A | 18' | Other |
| 15. | 2023-10-29 | Leo Ssemi | Vs | KLM FC TEAM A | 32' | Other |
| 16. | 2023-10-29 | Musawo sharif | Vs | KLM FC TEAM A | 15' | |
| 17. | 2023-10-29 | Musawo sharif | Vs | KLM FC TEAM A | 10' | |
| 18. | 2023-10-08 | Sunday | Vs | KLM FC TEAM A | 15' | Other |
| 19. | 2023-09-10 | Eric | Vs | KLM FC TEAM A | 14' | Other |
| 20. | 2023-08-27 | Coach mugenyi moses | Vs | KLM FC TEAM A | 74' | Other |
| 21. | 2023-07-09 | Leo Ssemi | Vs | 74' | Other | |
| 22. | 2023-06-25 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 74' | Penalty |
| 23. | 2023-06-25 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 47' | Other |
| 24. | 2023-06-11 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 64' | Other |
| 25. | 2023-06-11 | Herman | Vs | KLM FC TEAM A | 32' | Other |
| 26. | 2023-06-11 | Jjaja bamulasa lukaku | Vs | KLM FC TEAM A | 23' | Other |
| 27. | 2023-05-28 | Musawo sharif | Vs | KLM FC TEAM A | 75' | Other |
| 28. | 2023-05-28 | Prince salim casemeiro | Vs | KLM FC TEAM A | 65' | Other |
| 29. | 2023-05-28 | Coach mugenyi moses | Vs | KLM FC TEAM A | 42' | Other |