ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Game Week 1 | 2022-08-14 | 0 | 20 | 20 | 20 | 26 | 26 |
| 2 | Game Week 2 | 2022-08-28 | 0 | 14 | 14 | 34 | 30 | 30 |
| 3 | Game Week 3 | 2022-09-11 | 0 | 22 | 22 | 56 | 45 | 45 |
| 4 | Game Week 4 | 2022-09-18 | 0 | 22 | 22 | 78 | 41 | 41 |
| 5 | Game Week 5 | 2022-10-02 | 0 | 22 | 22 | 100 | 25 | 25 |
| 6 | Game Week 6 | 2022-10-16 | 0 | 14 | 14 | 114 | 20 | 20 |
| 7 | Game Week 7 | 2022-10-30 | 0 | 20 | 20 | 134 | 26 | 26 |
| 8 | Game Week 8 | 2022-11-13 | 0 | 20 | 20 | 154 | 31 | 31 |
| 9 | Game Week 9 | 2022-12-04 | 2 | 18 | 20 | 174 | 30 | 26(4) |
| 10 | Game Week 10 | 2022-12-10 | 0 | 16 | 16 | 190 | 22 | 22 |
| Total | 2 | 188 | 190 | 296 | 292 (4) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 279 | 98% |
| Second Half | 6 | 2% |
| Total | 285 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Abezekyenda 2008 - 2013 | 19 | 31 | 94% | 2 | 6% | 33 |
| 2. | Abaleni 2014 - 2019 | 19 | 26 | 100% | 0 | 0% | 26 |
| 3. | Abomutumba 2015 - 2020 | 19 | 22 | 100% | 0 | 0% | 22 |
| 4. | Enturi 2013 - 2018 | 19 | 22 | 100% | 0 | 0% | 22 |
| 5. | Solutions 2001 - 2006 | 19 | 21 | 100% | 0 | 0% | 21 |
| 6. | Legends 2003 - 2008 | 19 | 21 | 100% | 0 | 0% | 21 |
| 7. | Abakuubwa 2010 - 2015 | 19 | 14 | 100% | 0 | 0% | 14 |
| 8. | Entumwa 2009 - 2014 | 19 | 13 | 93% | 1 | 7% | 14 |
| 9. | Abakachai 2012 - 2017 | 19 | 13 | 100% | 0 | 0% | 13 |
| 10. | Abanihizi 2007 - 2012 | 19 | 13 | 100% | 0 | 0% | 13 |
| 11. | Abakawuu 1999 - 2004 | 19 | 12 | 100% | 0 | 0% | 12 |
| 12. | Amajojo 2011 - 2016 | 19 | 11 | 100% | 0 | 0% | 11 |
| 13. | Amahoome 1993 - 1998 | 19 | 11 | 100% | 0 | 0% | 11 |
| 14. | Nsiikye Saints 2005 - 2010 | 19 | 11 | 100% | 0 | 0% | 11 |
| 15. | Ababombo 2004 - 2009 | 19 | 10 | 91% | 1 | 9% | 11 |
| 16. | Basheya 1998 - 2003 | 19 | 7 | 88% | 1 | 13% | 8 |
| 17. | Aboojo 1997 - 2002 | 19 | 6 | 100% | 0 | 0% | 6 |
| 18. | Abukyariire 2002 - 2007 | 19 | 5 | 83% | 1 | 17% | 6 |
| 19. | Emanzi 1995 - 2000 | 19 | 5 | 100% | 0 | 0% | 5 |
| 20. | Ntemi Chiefs 1992 - 1998 | 19 | 5 | 100% | 0 | 0% | 5 |
| 20. | Total | 279 | 6 | 285 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Abaleni 2014 - 2019 | 15 |
| 1 | Abezekyenda 2008 - 2013 | 15 | |
| 2 | Solutions 2001 - 2006 | 14 | |
| 3 | Abakawuu 1999 - 2004 | 13 | |
| 3 | Enturi 2013 - 2018 | 13 | |
| 3 | Legends 2003 - 2008 | 13 | |
| 4 | ![]() |
Abakachai 2012 - 2017 | 12 |
| 4 | ![]() |
Abakuubwa 2010 - 2015 | 12 |
| 4 | Basheya 1998 - 2003 | 12 | |
| 5 | ![]() |
Abukyariire 2002 - 2007 | 11 |
| 5 | ![]() |
Nsiikye Saints 2005 - 2010 | 11 |
| 6 | Abanihizi 2007 - 2012 | 9 | |
| 6 | Abomutumba 2015 - 2020 | 9 | |
| 6 | Entumwa 2009 - 2014 | 9 | |
| 6 | Ntemi Chiefs 1992 - 1998 | 9 | |
| 7 | ![]() |
Amahoome 1993 - 1998 | 6 |
| 7 | Amajojo 2011 - 2016 | 6 | |
| 8 | Emanzi 1995 - 2000 | 5 | |
| 9 | Ababombo 2004 - 2009 | 4 | |
| 10 | Aboojo 1997 - 2002 | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 13th Nov 22 (Game Week 8) | Birungi | Entumwa 2009 - 2014 | Abomutumba 2015 - 2020 | 10' | |
| 2. | Sun, 18th Sep 22 (Game Week 4) | Ziwa Raymond | Basheya 1998 - 2003 | Ababombo 2004 - 2009 | 10' | |
| 3. | Sun, 11th Sep 22 (Game Week 3) | Al Shaad | Abezekyenda 2008 - 2013 | Ababombo 2004 - 2009 | 10' | |
| 4. | Sun, 11th Sep 22 (Game Week 3) | Anthony | Ababombo 2004 - 2009 | Abezekyenda 2008 - 2013 | 10' | |
| 5. | Sun, 28th Aug 22 (Game Week 2) | Albert Tusiime | Abezekyenda 2008 - 2013 | Aboojo 1997 - 2002 | 10' | |
| 6. | Sun, 14th Aug 22 (Game Week 1) | Timo | Abukyariire 2002 - 2007 | Amajojo 2011 - 2016 | 10' |
*Own goals excluded.
*286 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2022-08-14 | 13 | 20 | 26 | 26 |
| 2. | 2022-08-28 | 11 | 25 | 30 | 56 |
| 3. | 2022-09-11 | 18 | 35 | 45 | 101 |
| 4. | 2022-09-18 | 15 | 33 | 41 | 142 |
| 5. | 2022-10-02 | 13 | 22 | 25 | 167 |
| 6. | 2022-10-16 | 9 | 16 | 20 | 187 |
| 7. | 2022-10-30 | 15 | 24 | 26 | 213 |
| 8. | 2022-11-13 | 17 | 24 | 31 | 244 |
| 9. | 2022-12-04 | 16 | 25 | 26 | 270 |
| 10. | 2022-12-10 | 12 | 20 | 22 | 292 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Abezekyenda 2008 - 2013 | 12 | 33 | 2.8 |
| 2. | Legends 2003 - 2008 | 9 | 21 | 2.3 |
| 3. | Abomutumba 2015 - 2020 | 8 | 22 | 2.8 |
| 4. | Enturi 2013 - 2018 | 8 | 22 | 2.8 |
| 5. | Abakuubwa 2010 - 2015 | 8 | 15 | 1.9 |
| 6. | Abaleni 2014 - 2019 | 8 | 26 | 3.3 |
| 7. | Abakawuu 1999 - 2004 | 7 | 12 | 1.7 |
| 8. | Amahoome 1993 - 1998 | 7 | 11 | 1.6 |
| 9. | Abanihizi 2007 - 2012 | 7 | 14 | 2 |
| 10. | Ababombo 2004 - 2009 | 7 | 13 | 1.9 |
| 11. | Abakachai 2012 - 2017 | 7 | 14 | 2 |
| 12. | Solutions 2001 - 2006 | 6 | 21 | 3.5 |
| 13. | Amajojo 2011 - 2016 | 6 | 12 | 2 |
| 14. | Ntemi Chiefs 1992 - 1998 | 5 | 6 | 1.2 |
| 15. | Entumwa 2009 - 2014 | 5 | 14 | 2.8 |
| 16. | Nsiikye Saints 2005 - 2010 | 5 | 11 | 2.2 |
| 17. | Aboojo 1997 - 2002 | 4 | 6 | 1.5 |
| 18. | Abukyariire 2002 - 2007 | 4 | 6 | 1.5 |
| 19. | Basheya 1998 - 2003 | 4 | 8 | 2 |
| 20. | Emanzi 1995 - 2000 | 3 | 5 | 1.7 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Solutions 2001 - 2006 | Paul Mugisha | 12 |
| 2. | Legends 2003 - 2008 | Derrick Ayebare | 9 |
| 3. | Enturi 2013 - 2018 | Mets MUHANGUZI | 8 |
| 4. | Abaleni 2014 - 2019 | Payet | 8 |
| 5. | Abezekyenda 2008 - 2013 | Benjamin Abenaitwe | 7 |
| 6. | Entumwa 2009 - 2014 | Birungi | 6 |
| 7. | Abomutumba 2015 - 2020 | Rodgers Tuhiirwe | 5 |
| 8. | Abakuubwa 2010 - 2015 | Ivan Amanya | 4 |
| 9. | Abakachai 2012 - 2017 | Ampa Otunga | 4 |
| 10. | Abanihizi 2007 - 2012 | Josephat | 4 |
| 11. | Nsiikye Saints 2005 - 2010 | Remmy Twesigye | 4 |
| 12. | Abakawuu 1999 - 2004 | Francis Rwezahura | 4 |
| 13. | Amajojo 2011 - 2016 | Peter | 4 |
| 13. | Amajojo 2011 - 2016 | Gilbert A | 4 |
| 14. | Amahoome 1993 - 1998 | Tyson Mpairwe | 3 |
| 15. | Basheya 1998 - 2003 | Ziwa Raymond | 3 |
| 16. | Ababombo 2004 - 2009 | Possiano Agaba | 3 |
| 16. | Ababombo 2004 - 2009 | Anthony | 3 |
| 17. | Aboojo 1997 - 2002 | Nuwagira | 2 |
| 17. | Aboojo 1997 - 2002 | Christopher | 2 |
| 18. | Abukyariire 2002 - 2007 | Austin Kakuru | 2 |
| 18. | Abukyariire 2002 - 2007 | Timo | 2 |
| 19. | Ntemi Chiefs 1992 - 1998 | Yesiga | 2 |
| 20. | Emanzi 1995 - 2000 | Alexander Fox | 2 |
| 20. | Emanzi 1995 - 2000 | Taremwa | 2 |

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Ababombo 2004 - 2009 | 1 | 2 | 2 |
| 2 | Ntemi Chiefs 1992 - 1998 | 1 | 1 | 1 |
| 3 | Abanihizi 2007 - 2012 | 1 | 1 | 1 |
| 4 | Amajojo 2011 - 2016 | 1 | 1 | 1 |
| 5 | Abakuubwa 2010 - 2015 | 1 | 1 | 1 |
| 6 | Abakachai 2012 - 2017 | 1 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Aboojo 1997 - 2002 | 0 - 8
2022-08-28 |
Abezekyenda 2008 - 2013 | ||||
| Biggest Defeat (8 Goals Margin) | ||||||
| Aboojo 1997 - 2002 | 0 - 8
2022-08-28 |
Abezekyenda 2008 - 2013 | ||||
| Highest Score (8 Goals) | ||||||
| Aboojo 1997 - 2002 | 0 - 8
2022-08-28 |
Abezekyenda 2008 - 2013 | ||||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Emanzi 1995 - 2000 | 4 | 9 | 2.3 |
| 2. | Aboojo 1997 - 2002 | 5 | 11 | 2.2 |
| 3. | Basheya 1998 - 2003 | 5 | 10 | 2 |
| 4. | Abezekyenda 2008 - 2013 | 4 | 8 | 2 |
| 5. | Abukyariire 2002 - 2007 | 4 | 8 | 2 |
| 6. | Abanihizi 2007 - 2012 | 4 | 8 | 2 |
| 7. | Amajojo 2011 - 2016 | 4 | 7 | 1.8 |
| 8. | Legends 2003 - 2008 | 5 | 10 | 2 |
| 9. | Nsiikye Saints 2005 - 2010 | 5 | 9 | 1.8 |
| 10. | Solutions 2001 - 2006 | 4 | 8 | 2 |
| 11. | Entumwa 2009 - 2014 | 4 | 8 | 2 |
| 12. | Ababombo 2004 - 2009 | 4 | 8 | 2 |
| 13. | Abakuubwa 2010 - 2015 | 5 | 9 | 1.8 |
| 14. | Abakachai 2012 - 2017 | 4 | 8 | 2 |
| 15. | Abakawuu 1999 - 2004 | 4 | 8 | 2 |
| 16. | Enturi 2013 - 2018 | 4 | 8 | 2 |
| 17. | Abaleni 2014 - 2019 | 5 | 9 | 1.8 |
| 18. | Abomutumba 2015 - 2020 | 4 | 8 | 2 |
| 19. | Amahoome 1993 - 1998 | 4 | 8 | 2 |
| 20. | Ntemi Chiefs 1992 - 1998 | 4 | 8 | 2 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ababombo 2004 - 2009 | Quads Pitch | 30 |
| 2. | Abakachai 2012 - 2017 | Kanyanya Ex Grounds West Germa | 20 |
| 3. | Abakawuu 1999 - 2004 | Quads Pitch | 15 |
| 4. | Abakuubwa 2010 - 2015 | Kanyanya Ex Grounds West Germa | 15 |
| 5. | Abaleni 2014 - 2019 | Quads Pitch | 25 |
| 6. | Abanihizi 2007 - 2012 | Kanyanya Ex Grounds West Germa | 30 |
| 7. | Abezekyenda 2008 - 2013 | West Germany Pitch | 24 |
| 8. | Abomutumba 2015 - 2020 | Quads Pitch | 24 |
| 9. | Aboojo 1997 - 2002 | Quads Pitch | 40 |
| 10. | Abukyariire 2002 - 2007 | Quads Pitch | 20 |
| 11. | Amahoome 1993 - 1998 | Kanyanya Ex Grounds Quads Pitc | 9 |
| 12. | Amajojo 2011 - 2016 | Kanyanya Ex Grounds Quads Pitc | 5 |
| 13. | Basheya 1998 - 2003 | Quads Pitch | 30 |
| 14. | Emanzi 1995 - 2000 | Kanyanya Ex Grounds Quads Pitc | 10 |
| 15. | Entumwa 2009 - 2014 | Quads Pitch | 30 |
| 16. | Enturi 2013 - 2018 | Quads Pitch | 20 |
| 17. | Legends 2003 - 2008 | Kanyanya Ex Grounds Quads Pitc | 30 |
| 18. | Nsiikye Saints 2005 - 2010 | Kanyanya Ex Grounds West Germa | 18 |
| 19. | Ntemi Chiefs 1992 - 1998 | Kanyanya Ex Grounds West Germa | 10 |
| 20. | Solutions 2001 - 2006 | Quads Pitch | 20 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Game Week 1 | 1 | 1 | 20 | 20 | 20 |
| 2. | Game Week 2 | 1 | 2 | 18 | 38 | 18 |
| 3. | Game Week 3 | 1 | 3 | 21 | 59 | 21 |
| 4. | Game Week 4 | 1 | 4 | 22 | 81 | 22 |
| 5. | Game Week 8 | 1 | 5 | 4 | 85 | 4 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Ababombo 2004 - 2009 | Abakachai 2012 - 2017 | Abakawuu 1999 - 2004 | Abakuubwa 2010 - 2015 | Abaleni 2014 - 2019 | Abanihizi 2007 - 2012 | Abezekyenda 2008 - 2013 | Abomutumba 2015 - 2020 | Aboojo 1997 - 2002 | Abukyariire 2002 - 2007 | Amahoome 1993 - 1998 | Amajojo 2011 - 2016 | Basheya 1998 - 2003 | Emanzi 1995 - 2000 | Entumwa 2009 - 2014 | Enturi 2013 - 2018 | Legends 2003 - 2008 | Nsiikye Saints 2005 - 2010 | Ntemi Chiefs 1992 - 1998 | Solutions 2001 - 2006 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ababombo 2004 - 2009 | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | 1 | _ |
| 2. | Abakachai 2012 - 2017 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 |
| 3. | Abakawuu 1999 - 2004 | 1 | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ |
| 4. | Abakuubwa 2010 - 2015 | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ |
| 5. | Abaleni 2014 - 2019 | _ | _ | _ | 1 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | _ | _ |
| 6. | Abanihizi 2007 - 2012 | _ | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | 1 |
| 7. | Abezekyenda 2008 - 2013 | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 |
| 8. | Abomutumba 2015 - 2020 | 1 | _ | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 9. | Aboojo 1997 - 2002 | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 | 2 | 1 | 1 | 1 | _ | 1 | 1 |
| 10. | Abukyariire 2002 - 2007 | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | _ |
| 11. | Amahoome 1993 - 1998 | 1 | 1 | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ |
| 12. | Amajojo 2011 - 2016 | 1 | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ |
| 13. | Basheya 1998 - 2003 | 1 | _ | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ |
| 14. | Emanzi 1995 - 2000 | 1 | _ | _ | _ | _ | 1 | _ | _ | 2 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 |
| 15. | Entumwa 2009 - 2014 | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 |
| 16. | Enturi 2013 - 2018 | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | 1 | 1 |
| 17. | Legends 2003 - 2008 | _ | 1 | 1 | 1 | _ | _ | 1 | _ | 1 | 1 | _ | _ | 1 | 1 | _ | _ | _ | 1 | 1 | _ |
| 18. | Nsiikye Saints 2005 - 2010 | _ | 1 | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | 1 | _ | _ | 1 |
| 19. | Ntemi Chiefs 1992 - 1998 | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ |
| 20. | Solutions 2001 - 2006 | _ | 1 | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ |