ob_start(); ?>

www.ugandafootball.com
Basheya 1998 - 2003 GOAL SCORERS
Last updated: 2026-06-30 23:18:09
| Player | Goals | |
|---|---|---|
| 1. | Ziwa Raymond | 5 |
| 2. | KENSAI | 3 |
| 3. | Derrick Kwizera | 2 |
| 4. | Morrison Katureebe | 1 |
| 5. | Norbert Ndungu | 1 |
| Total | 12 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-06-28 | Morrison Katureebe | Vs | Eroboti 1995 - 2002 | ||
| 2. | 2026-06-28 | Ziwa Raymond | Vs | Eroboti 1995 - 2002 | ||
| 3. | 2026-06-28 | KENSAI | Vs | Eroboti 1995 - 2002 | ||
| 4. | 2026-06-28 | Ziwa Raymond | Vs | Eroboti 1995 - 2002 | ||
| 5. | 2026-06-28 | Norbert Ndungu | Vs | Eroboti 1995 - 2002 | ||
| 6. | 2026-06-28 | Derrick Kwizera | Vs | Eroboti 1995 - 2002 | ||
| 7. | 2026-06-28 | Derrick Kwizera | Vs | Eroboti 1995 - 2002 | ||
| 8. | 2026-06-14 | Ziwa Raymond | Vs | Abakiiki 2017-2023 | ||
| 9. | 2026-06-14 | Ziwa Raymond | Vs | Abakiiki 2017-2023 | ||
| 10. | 2026-05-10 | KENSAI | Vs | Abukyariire 2002 - 2007 | ||
| 11. | 2026-03-15 | Ziwa Raymond | Vs | Abaleni 2014 - 2019 | ||
| 12. | 2026-03-15 | KENSAI | Vs | Amajojo 2011 - 2016 |

www.ugandafootball.com
Basheya 1998 - 2003 GOAL SCORERS
Last updated: 2026-02-10 18:09:44
| Player | Goals | |
|---|---|---|
| 1. | Katumba bob | 7 |
| 2. | Musinguzi Fabias | 3 |
| 3. | Norbert Ndungu | 2 |
| 4. | Agaba Jude | 1 |
| 5. | Musinguzi Conrad | 1 |
| 6. | Walter Arinaitwe | 1 |
| Total | 15 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Gilbert | 1 | 1 |
| 2. | Innocent | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-09-20 | Katumba bob | Vs | Ababombo 2004 - 2009 | ||
| 2. | 2025-07-20 | Katumba bob | Vs | Abakuubwa 2010 - 2015 | 25' | |
| 3. | 2025-07-20 | Agaba Jude | Vs | Abakiiki 2017-2023 | 25' | |
| 4. | 2025-07-20 | Katumba bob | Vs | Abakiiki 2017-2023 | 23' | |
| 5. | 2025-07-20 | Katumba bob | Vs | Abakiiki 2017-2023 | 12' | |
| 6. | 2025-06-22 | Innocent | Vs | Solutions 2001 - 2006 | Own Goal | |
| 7. | 2025-06-22 | Gilbert | Vs | Abukyariire 2002 - 2007 | Own Goal | |
| 8. | 2025-06-08 | Katumba bob | Vs | Enturi 2013 - 2018 | 33' | |
| 9. | 2025-05-11 | Musinguzi Fabias | Vs | Legends 2003 - 2008 | ||
| 10. | 2025-03-30 | Katumba bob | Vs | Aboojo 1997 - 2002 | 20' | |
| 11. | 2025-03-30 | Katumba bob | Vs | Aboojo 1997 - 2002 | 15' | |
| 12. | 2025-03-30 | Norbert Ndungu | Vs | Aboojo 1997 - 2002 | 14' | |
| 13. | 2025-03-30 | Walter Arinaitwe | Vs | Amajojo 2011 - 2016 | 13' | |
| 14. | 2025-03-30 | Norbert Ndungu | Vs | Aboojo 1997 - 2002 | 3' | |
| 15. | 2025-03-30 | Musinguzi Conrad | Vs | Amajojo 2011 - 2016 | ||
| 16. | 2025-03-30 | Musinguzi Fabias | Vs | Amajojo 2011 - 2016 | ||
| 17. | 2025-03-16 | Musinguzi Fabias | Vs | Abasimbuzi 2016 - 2022 | 9' |

www.ugandafootball.com
Basheya 1998 - 2003 GOAL SCORERS
Last updated: 2024-05-07 20:28:35
| Player | Goals | |
|---|---|---|
| 1. | Kakuru javira | 6 |
| 2. | David Kansiime | 2 |
| 3. | Nkiyakunzire Nobert | 1 |
| Total | 9 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-05-05 | Kakuru javira | Vs | Aboojo 1997 - 2002 | ||
| 2. | 2024-05-05 | Nkiyakunzire Nobert | Vs | Abukyariire 2002 - 2007 | ||
| 3. | 2024-05-05 | Kakuru javira | Vs | Aboojo 1997 - 2002 | ||
| 4. | 2024-04-21 | David Kansiime | Vs | Abasimbuzi 2016 - 2022 | Other | |
| 5. | 2024-04-21 | Kakuru javira | Vs | Abanihizi 2007 - 2012 | ||
| 6. | 2024-04-21 | Kakuru javira | Vs | Abasimbuzi 2016 - 2022 | ||
| 7. | 2024-04-07 | David Kansiime | Vs | Abakawuu 1999 - 2004 | ||
| 8. | 2024-03-24 | Kakuru javira | Vs | Enturi 2013 - 2018 | Other | |
| 9. | 2024-02-18 | Kakuru javira | Vs | Abezekyenda 2008 - 2013 |

www.ugandafootball.com
Basheya 1998 - 2003 GOAL SCORERS
Last updated: 2023-08-20 14:43:58
| Player | Goals | |
|---|---|---|
| 1. | Nkamwekatsa Bruno | 2 |
| 2. | Kagaba Christopher | 1 |
| Total | 3 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Richie | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2023-08-20 | Kagaba Christopher | Vs | Emanzi 1995 - 2000 | Other | |
| 2. | 2023-08-06 | Richie | Vs | Abanihizi 2007 - 2012 | Own Goal | |
| 3. | 2023-05-14 | Nkamwekatsa Bruno | Vs | Legends 2003 - 2008 | Header | |
| 4. | 2023-04-16 | Nkamwekatsa Bruno | Vs | Ntemi Chiefs 1992 - 1998 | Other |

www.ugandafootball.com
Basheya 1998 - 2003 GOAL SCORERS
Last updated: 2023-05-17 16:58:53
| Player | Goals | |
|---|---|---|
| 1. | Ziwa Raymond | 3 |
| 2. | Innocent | 2 |
| 3. | Richie | 2 |
| 4. | Norbert Ndungu | 1 |
| Total | 8 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2022-12-04 | Richie | Vs | Entumwa 2009 - 2014 | ||
| 2. | 2022-10-02 | Innocent | Vs | Abanihizi 2007 - 2012 | ||
| 3. | 2022-10-02 | Ziwa Raymond | Vs | Abanihizi 2007 - 2012 | ||
| 4. | 2022-09-18 | Ziwa Raymond | Vs | Ababombo 2004 - 2009 | 10' | |
| 5. | 2022-09-18 | Richie | Vs | Ababombo 2004 - 2009 | ||
| 6. | 2022-09-11 | Norbert Ndungu | Vs | Amajojo 2011 - 2016 | ||
| 7. | 2022-08-28 | Ziwa Raymond | Vs | Abomutumba 2015 - 2020 | ||
| 8. | 2022-08-14 | Innocent | Vs | Aboojo 1997 - 2002 |