ob_start(); ?>

www.ugandafootball.com
Entumwa 2009 - 2014 GOAL SCORERS
Last updated: 2026-07-28 16:07:17
| Player | Goals | |
|---|---|---|
| 1. | Agaba Hillary bocker | 6 |
| 2. | Birungi Ronald | 3 |
| 3. | Edison | 3 |
| 4. | EDGAR | 2 |
| 5. | INNOCENT BRAZILIAN | 2 |
| 6. | Kwikyiriza Rogers | 1 |
| 7. | Musinguzi Dennis | 1 |
| Total | 18 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2026-07-26 | Agaba Hillary bocker | Vs | Abentima 2018 - 2024 | 25' | |
| 2. | 2026-07-26 | Birungi Ronald | Vs | Abentima 2018 - 2024 | 10' | |
| 3. | 2026-07-26 | Agaba Hillary bocker | Vs | Abentima 2018 - 2024 | 2' | |
| 4. | 2026-07-12 | EDGAR | Vs | Abanihizi 2007 - 2012 | ||
| 5. | 2026-07-12 | INNOCENT BRAZILIAN | Vs | Abanihizi 2007 - 2012 | ||
| 6. | 2026-06-28 | Birungi Ronald | Vs | Amajojo 2011 - 2016 | ||
| 7. | 2026-06-28 | Musinguzi Dennis | Vs | Amajojo 2011 - 2016 | ||
| 8. | 2026-06-28 | Edison | Vs | Amajojo 2011 - 2016 | ||
| 9. | 2026-06-14 | Birungi Ronald | Vs | Eroboti 1995 - 2002 | ||
| 10. | 2026-06-14 | EDGAR | Vs | Abakuubwa 2010 - 2015 | ||
| 11. | 2026-06-14 | Agaba Hillary bocker | Vs | Abakuubwa 2010 - 2015 | ||
| 12. | 2026-06-14 | Agaba Hillary bocker | Vs | Eroboti 1995 - 2002 | ||
| 13. | 2026-06-14 | Edison | Vs | Eroboti 1995 - 2002 | ||
| 14. | 2026-05-24 | Agaba Hillary bocker | Vs | Ntemi Chiefs 1992 - 1998 | ||
| 15. | 2026-05-24 | INNOCENT BRAZILIAN | Vs | Abomutumba 2015 - 2020 | ||
| 16. | 2026-04-12 | Edison | Vs | Abasimbuzi 2016 - 2022 | 12' | |
| 17. | 2026-04-12 | Agaba Hillary bocker | Vs | Abasimbuzi 2016 - 2022 | ||
| 18. | 2026-03-15 | Kwikyiriza Rogers | Vs | Enturi 2013 - 2018 |

www.ugandafootball.com
Entumwa 2009 - 2014 GOAL SCORERS
Last updated: 2025-07-21 13:59:40
| Player | Goals | |
|---|---|---|
| 1. | BRIAN MUHWEZI | 2 |
| 2. | Allan | 1 |
| 3. | BENJAMIN ATWIJUKIRE | 1 |
| 4. | Gilbert | 1 |
| 5. | Kwikyiriza Rogers | 1 |
| 6. | Lucky Hillary | 1 |
| Total | 7 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | IGGA MICHEAL | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2025-07-20 | Allan | Vs | Ababombo 2004 - 2009 | ||
| 2. | 2025-06-08 | Gilbert | Vs | Abakiiki 2017-2023 | 4' | |
| 3. | 2025-05-11 | Kwikyiriza Rogers | Vs | Enturi 2013 - 2018 | ||
| 4. | 2025-05-11 | BRIAN MUHWEZI | Vs | Nsiikye Saints 2005 - 2010 | ||
| 5. | 2025-05-11 | BENJAMIN ATWIJUKIRE | Vs | Nsiikye Saints 2005 - 2010 | ||
| 6. | 2025-04-27 | Lucky Hillary | Vs | Abasimbuzi 2016 - 2022 | ||
| 7. | 2025-03-30 | BRIAN MUHWEZI | Vs | Solutions 2001 - 2006 | ||
| 8. | 2025-03-16 | IGGA MICHEAL | Vs | Ntemi Chiefs 1992 - 1998 | Own Goal |

www.ugandafootball.com
Entumwa 2009 - 2014 GOAL SCORERS
Last updated: 2024-05-19 12:52:16
| Player | Goals | |
|---|---|---|
| 1. | Butuuro Emmanuel | 2 |
| 2. | Aruho Richard | 1 |
| Total | 3 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2024-05-19 | Butuuro Emmanuel | Vs | Aboojo 1997 - 2002 | ||
| 2. | 2024-05-19 | Aruho Richard | Vs | Aboojo 1997 - 2002 | ||
| 3. | 2024-03-24 | Butuuro Emmanuel | Vs | Emanzi 1995 - 2000 | Other |

www.ugandafootball.com
Entumwa 2009 - 2014 GOAL SCORERS
Last updated: 2023-09-23 15:02:48
| Player | Goals | |
|---|---|---|
| 1. | Agaba Hillary bocker | 4 |
| 2. | Nuwagira Victor | 3 |
| 3. | Kwikyiriza Rogers | 2 |
| 4. | Lucky Hillary | 1 |
| Total | 10 |
OWN GOALS
| Player | Goals | Games | |
|---|---|---|---|
| 1. | Lucky Hillary | 1 | 1 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2023-09-23 | Kwikyiriza Rogers | Vs | Abomutumba 2015 - 2020 | ||
| 2. | 2023-08-06 | Nuwagira Victor | Vs | Emanzi 1995 - 2000 | ||
| 3. | 2023-08-06 | Agaba Hillary bocker | Vs | Emanzi 1995 - 2000 | Penalty | |
| 4. | 2023-07-09 | Agaba Hillary bocker | Vs | Abanihizi 2007 - 2012 | Rebound | |
| 5. | 2023-06-25 | Agaba Hillary bocker | Vs | Ababombo 2004 - 2009 | Rebound | |
| 6. | 2023-06-11 | Nuwagira Victor | Vs | Abachwezi 2006 - 2011 | Header | |
| 7. | 2023-04-16 | Nuwagira Victor | Vs | Basheya 1998 - 2003 | Other | |
| 8. | 2023-04-16 | Lucky Hillary | Vs | Basheya 1998 - 2003 | Own Goal | |
| 9. | 2023-04-16 | Lucky Hillary | Vs | Legends 2003 - 2008 | Other | |
| 10. | 2023-04-02 | Kwikyiriza Rogers | Vs | Abazibu 2000 - 2005 | Other | |
| 11. | 2023-03-19 | Agaba Hillary bocker | Vs | Abezekyenda 2008 - 2013 | Goal |

www.ugandafootball.com
Entumwa 2009 - 2014 GOAL SCORERS
Last updated: 2023-05-17 16:58:53
| Player | Goals | |
|---|---|---|
| 1. | Birungi | 6 |
| 2. | Butuuro | 3 |
| 3. | Derrick | 2 |
| 4. | Rogers | 2 |
| 5. | Crescent | 1 |
| Total | 14 |
| Date | Player | Vs | Team | |||
|---|---|---|---|---|---|---|
| 1. | 2022-12-10 | Rogers | Vs | Emanzi 1995 - 2000 | ||
| 2. | 2022-12-04 | Crescent | Vs | Ntemi Chiefs 1992 - 1998 | ||
| 3. | 2022-12-04 | Rogers | Vs | Ntemi Chiefs 1992 - 1998 | ||
| 4. | 2022-12-04 | Birungi | Vs | Ntemi Chiefs 1992 - 1998 | ||
| 5. | 2022-11-13 | Birungi | Vs | Abomutumba 2015 - 2020 | 10' | |
| 6. | 2022-11-13 | Birungi | Vs | Abomutumba 2015 - 2020 | ||
| 7. | 2022-10-30 | Birungi | Vs | Abukyariire 2002 - 2007 | ||
| 8. | 2022-10-30 | Butuuro | Vs | Ababombo 2004 - 2009 | ||
| 9. | 2022-09-18 | Butuuro | Vs | Aboojo 1997 - 2002 | ||
| 10. | 2022-09-18 | Butuuro | Vs | Aboojo 1997 - 2002 | ||
| 11. | 2022-09-18 | Derrick | Vs | Aboojo 1997 - 2002 | ||
| 12. | 2022-09-11 | Birungi | Vs | Enturi 2013 - 2018 | ||
| 13. | 2022-09-11 | Birungi | Vs | Enturi 2013 - 2018 | ||
| 14. | 2022-09-11 | Derrick | Vs | Solutions 2001 - 2006 |