Source: www.ugandafootball.com

SC Akadongo 2017 - 2023
Performance against each team
Chairmans Cup

www.ugandafootball.com

# Team GP W D L F A GD P
1 Tiger Rangers 2005 - 2010 1 0 0 1 0 2 -2 0
# Total 1 0 0 1 0 2 -2 0

Source: www.ugandafootball.com

SC Akadongo 2017 - 2023
Performance against each team
Mushanga League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 The Shakaz Empire 2006 - 2011 1 1 0 0 2 0 2 3
2 SC Marulu Hunters 2016 - 2022 1 1 0 0 2 0 2 3
3 FC Enshera 2012 - 2017 1 1 0 0 2 0 2 3
4 Bampata 2009 - 2014 1 1 0 0 2 1 1 3
5 Kagufuru 2007 - 2012 1 0 1 0 1 1 0 1
6 The Pirates 2008 - 2013 1 0 1 0 0 0 0 1
7 Abatemu 2011 - 2016 1 0 1 0 0 0 0 1
8 Kareere Heroes 2013 - 2018 1 0 0 1 1 2 -1 0
9 Sungura 2001 - 2006 1 0 0 1 0 1 -1 0
10 Base Two 2004 - 2009 1 0 0 1 0 2 -2 0
11 Tiger Rangers 2005 - 2010 1 0 0 1 0 3 -3 0
12 Katonya 2014 - 2019 1 0 0 1 0 4 -4 0
# Total 12 4 3 5 10 14 -4 15

Source: www.ugandafootball.com

SC Akadongo 2017 - 2023
Performance against each team
Mushanga League Season 3

www.ugandafootball.com

# Team GP W D L F A GD P
1 Abatemu 2011 - 2016 2 2 0 0 4 1 3 6
2 Tiger Rangers 2005 - 2010 2 1 1 0 4 3 1 4
3 Katonya 2014 - 2019 2 1 0 1 4 2 2 3
4 Giveeko FC 2018 - 2024 2 1 0 1 4 4 0 3
5 Sungura 2001 - 2006 2 1 0 1 2 2 0 3
6 The Pirates 2008 - 2013 2 1 0 1 2 2 0 3
7 SC Marulu Hunters 2016 - 2022 2 1 0 1 2 2 0 3
8 Kagufuru 2007 - 2012 2 1 0 1 1 1 0 3
9 Bampata 2009 - 2014 2 1 0 1 2 3 -1 3
10 The Elite Snipers 2010 - 2015 2 0 2 0 2 2 0 2
11 Kareere Heroes 2013 - 2018 2 0 1 1 2 3 -1 1
12 Base Two 2004 - 2009 2 0 0 2 2 6 -4 0
# Total 24 10 4 10 31 31 0 34

Source: www.ugandafootball.com

SC Akadongo 2017 - 2023
Performance against each team
Mushanga League Season 4

www.ugandafootball.com

# Team GP W D L F A GD P
1 Base Two 2004 - 2009 1 1 0 0 2 0 2 3
2 Giveeko FC 2018 - 2024 1 1 0 0 2 0 2 3
3 SC Marulu Hunters 2016 - 2022 1 1 0 0 2 0 2 3
4 Tiger Rangers 2005 - 2010 1 1 0 0 1 0 1 3
5 Katonya 2014 - 2019 1 0 0 1 1 2 -1 0
6 Kareere Heroes 2013 - 2018 1 0 0 1 0 1 -1 0
7 The Elite Snipers 2010 - 2015 1 0 0 1 0 3 -3 0
8 Bampata 2009 - 2014 1 0 0 1 0 4 -4 0
# Total 8 4 0 4 8 10 -2 12