Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abatemu 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagufuru 2007 - 2012 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | ||
| 2 | The Pirates 2008 - 2013 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | Backbenchers 2003 - 2008 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Kareere Heroes 2013 - 2018 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Base Two 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 6 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 7 | Abatemu 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 8 | Sungura 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 9 | The Shakaz Empire 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 10 | Tiger Rangers 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 11 | Bampata 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 11 | 3 | 1 | 7 | 14 | 20 | -6 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Akadongo 2017 - 2023 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Base Two 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | SC Marulu Hunters 2016 - 2022 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | Tiger Rangers 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Bampata 2009 - 2014 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | The Pirates 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Sungura 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Kagufuru 2007 - 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Abatemu 2011 - 2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | The Shakaz Empire 2006 - 2011 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 11 | FC Enshera 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Kareere Heroes 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 12 | 2 | 7 | 3 | 9 | 7 | 2 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bampata 2009 - 2014 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
| 2 | SC Marulu Hunters 2016 - 2022 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 3 | Kagufuru 2007 - 2012 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 4 | ||
| 4 | Abatemu 2011 - 2016 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 5 | Tiger Rangers 2005 - 2010 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Giveeko FC 2018 - 2024 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | The Elite Snipers 2010 - 2015 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 8 | Sungura 2001 - 2006 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 9 | SC Akadongo 2017 - 2023 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 10 | The Pirates 2008 - 2013 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 11 | Base Two 2004 - 2009 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 12 | Kareere Heroes 2013 - 2018 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| # | Total | 24 | 11 | 7 | 6 | 26 | 19 | 7 | 40 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Base Two 2004 - 2009 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 3 | SC Akadongo 2017 - 2023 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Giveeko FC 2018 - 2024 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Kareere Heroes 2013 - 2018 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 6 | Tiger Rangers 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | SC Marulu Hunters 2016 - 2022 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 8 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| # | Total | 8 | 4 | 2 | 2 | 10 | 10 | 0 | 14 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Unstoppables 1995 - 2000 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Base Two 2004 - 2009 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 3 | Backbenchers 2003 - 2008 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
| # | Total | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |