Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagufuru 2007 - 2012 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Backbenchers 2003 - 2008 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | The Pirates 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | The Shakaz Empire 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Tiger Rangers 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Bampata 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Katonya 2014 - 2019 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Sungura 2001 - 2006 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Kareere Heroes 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 11 | 9 | 1 | 1 | 19 | 3 | 16 | 28 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Rangers 2005 - 2010 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | The Pirates 2008 - 2013 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 3 | SC Akadongo 2017 - 2023 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | SC Marulu Hunters 2016 - 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | The Shakaz Empire 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Bampata 2009 - 2014 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Sungura 2001 - 2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Kareere Heroes 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | FC Enshera 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Katonya 2014 - 2019 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 12 | Kagufuru 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 12 | 6 | 2 | 4 | 14 | 7 | 7 | 20 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagufuru 2007 - 2012 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
| 2 | SC Akadongo 2017 - 2023 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
| 3 | Bampata 2009 - 2014 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
| 4 | Giveeko FC 2018 - 2024 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
| 5 | Abatemu 2011 - 2016 | 2 | 1 | 1 | 0 | 5 | 0 | 5 | 4 | ||
| 6 | Sungura 2001 - 2006 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | ||
| 7 | Katonya 2014 - 2019 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 8 | The Pirates 2008 - 2013 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 9 | SC Marulu Hunters 2016 - 2022 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 10 | The Elite Snipers 2010 - 2015 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 11 | Tiger Rangers 2005 - 2010 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | Kareere Heroes 2013 - 2018 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| # | Total | 24 | 14 | 8 | 2 | 38 | 15 | 23 | 50 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bampata 2009 - 2014 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 2 | Abatemu 2011 - 2016 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Katonya 2014 - 2019 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 4 | SC Marulu Hunters 2016 - 2022 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 5 | SC Akadongo 2017 - 2023 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 6 | Tiger Rangers 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 7 | Kareere Heroes 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 8 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 8 | 2 | 0 | 6 | 9 | 17 | -8 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagufuru 2007 - 2012 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 2 | Sungura 2001 - 2006 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Katonya 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 |