Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Backbenchers 2003 - 2008 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kagufuru 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 3 | Katonya 2014 - 2019 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 4 | Sungura 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 5 | The Shakaz Empire 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 6 | Abatemu 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 7 | Tiger Rangers 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 8 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 9 | Base Two 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 10 | Bampata 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 11 | Kareere Heroes 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 11 | 1 | 0 | 10 | 4 | 29 | -25 | 3 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Shakaz Empire 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Tiger Rangers 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 3 | Katonya 2014 - 2019 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | SC Akadongo 2017 - 2023 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | FC Enshera 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 6 | Sungura 2001 - 2006 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 7 | Kagufuru 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 8 | Abatemu 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 9 | Kareere Heroes 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 10 | Bampata 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 11 | Base Two 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 12 | SC Marulu Hunters 2016 - 2022 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | ||
| # | Total | 12 | 1 | 3 | 8 | 3 | 24 | -21 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bampata 2009 - 2014 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 2 | Sungura 2001 - 2006 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 3 | Tiger Rangers 2005 - 2010 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | Abatemu 2011 - 2016 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 5 | Kagufuru 2007 - 2012 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 6 | SC Akadongo 2017 - 2023 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 7 | SC Marulu Hunters 2016 - 2022 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 8 | Katonya 2014 - 2019 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 9 | Base Two 2004 - 2009 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 10 | The Elite Snipers 2010 - 2015 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 11 | Kareere Heroes 2013 - 2018 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 12 | Giveeko FC 2018 - 2024 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| # | Total | 24 | 8 | 9 | 7 | 19 | 20 | -1 | 33 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiger Rangers 2005 - 2010 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 2 | The Elite Snipers 2010 - 2015 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| # | Total | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |