ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-05-11 | 0 | 32 | 32 | 32 | 86 | 0(86) |
| 2 | Matchday 2 | 2026-05-12 | 0 | 31 | 31 | 63 | 90 | 0(90) |
| 3 | Matchday 3 | 2026-05-13 | 0 | 20 | 20 | 83 | 68 | 0(68) |
| 4 | 2026-05-14 | 0 | 4 | 4 | 87 | 13 | 0(13) | |
| 5 | 2026-05-15 | 0 | 15 | 15 | 102 | 33 | 0(33) | |
| 6 | 2026-05-16 | 0 | 8 | 8 | 110 | 14 | 0(14) | |
| 7 | 2026-05-17 | 0 | 4 | 4 | 114 | 10 | 0(10) | |
| 8 | 2026-05-18 | 0 | 2 | 2 | 116 | 1 | 0(1) | |
| 9 | 2026-05-19 | 0 | 2 | 2 | 118 | 4 | 0(4) | |
| Total | 0 | 118 | 118 | 319 | 0 (319) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Amus College | 7 |
| 2 | ![]() |
Bukedea Comp Sch South | 4 |
| 2 | Kyadondo SS | 4 | |
| 2 | ![]() |
Madina Islamic | 4 |
| 2 | Mentor SS | 4 | |
| 2 | St Marys Kitende | 4 | |
| 3 | Buddo SS | 3 | |
| 3 | ![]() |
Butawuka | 3 |
| 3 | Kawempe Muslim | 3 | |
| 3 | Kibuli SS | 3 | |
| 3 | London College Nansana | 3 | |
| 3 | Masaka SS | 3 | |
| 3 | ![]() |
Mbale Progressive | 3 |
| 3 | ![]() |
Ssingo SS | 3 |
| 4 | ![]() |
Busia High School | 2 |
| 4 | ![]() |
Greenlight Islamic | 2 |
| 4 | ![]() |
Iganga Parents | 2 |
| 4 | ![]() |
Jinja Progressive Academy | 2 |
| 4 | Mukono Kings High | 2 | |
| 4 | Ngora High School | 2 | |
| 4 | ![]() |
Numasa SS | 2 |
| 4 | ![]() |
St Joseph Buyaga | 2 |
| 5 | ![]() |
Aiden College | 1 |
| 5 | ![]() |
Bristol SS | 1 |
| 5 | ![]() |
Bwera SS | 1 |
| 5 | ![]() |
Idiwa Parents SS | 1 |
| 5 | ![]() |
Kabalega SS | 1 |
| 5 | ![]() |
Kazo Hill College | 1 |
| 5 | ![]() |
Kichwamba SS | 1 |
| 5 | ![]() |
Kisozi Seed SS | 1 |
| 5 | ![]() |
Kitgum Standard | 1 |
| 5 | ![]() |
Lira Town College | 1 |
| 5 | ![]() |
Lubiri Sec School | 1 |
| 5 | ![]() |
Masindi Sec | 1 |
| 5 | ![]() |
Mengo Senior School | 1 |
| 5 | Panyadoli SS | 1 | |
| 5 | ![]() |
Ssaku Senior Sec Sch | 1 |
| 5 | St Kagwa High Sch | 1 | |
| 5 | St. John Fisher Ibanda Sec Sch | 1 | |
| 5 | ![]() |
Standard HS Ndejje | 1 |
| 5 | Teso Aloet College | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Buddo SS | 5 | 4 | 80% | 10 | 1 | 9 |
| 2. | Bukedea Comp Sch South | 6 | 4 | 66.7% | 10 | 1 | 9 |
| 3. | Kyadondo SS | 5 | 4 | 80% | 10 | 2 | 8 |
| 4. | Amus College | 4 | 3 | 75% | 6 | 0 | 6 |
| 5. | St Joseph Buyaga | 3 | 3 | 100% | 6 | 2 | 4 |
| 6. | Masaka SS | 3 | 3 | 100% | 3 | 0 | 3 |
| 7. | Kichwamba SS | 3 | 2 | 66.7% | 9 | 2 | 7 |
| 8. | Agape Sech School | 4 | 2 | 50% | 8 | 2 | 6 |
| 9. | Ssingo SS | 3 | 2 | 66.7% | 6 | 0 | 6 |
| 10. | Masindi Sec | 3 | 2 | 66.7% | 6 | 2 | 4 |
| 11. | Numasa SS | 4 | 2 | 50% | 5 | 2 | 3 |
| 12. | Butawuka | 2 | 2 | 100% | 2 | 0 | 2 |
| 13. | Mbale Progressive | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 14. | Greenlight Islamic | 2 | 1 | 50% | 5 | 1 | 4 |
| 15. | Nkoma SS | 2 | 1 | 50% | 5 | 1 | 4 |
| 16. | Lakeside SS Masese | 2 | 1 | 50% | 5 | 2 | 3 |
| 17. | St Marys Kitende | 1 | 1 | 100% | 3 | 0 | 3 |
| 18. | Lira Town College | 2 | 1 | 50% | 2 | 0 | 2 |
| 19. | Kisozi Seed SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 20. | Kibuli SS | 1 | 1 | 100% | 1 | 0 | 1 |
| 21. | Teso Aloet College | 1 | 1 | 100% | 1 | 0 | 1 |
| 22. | Madina Islamic | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 23. | Standard HS Ndejje | 2 | 1 | 50% | 1 | 0 | 1 |
| 24. | Jinja Progressive Academy | 3 | 1 | 33.3% | 0 | 0 | 0 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | St Marys Kitende | 6 | 5 | 83.3% | 14 | 2 | 12 |
| 2. | Mentor SS | 4 | 3 | 75% | 13 | 0 | 13 |
| 3. | Amus College | 4 | 3 | 75% | 6 | 1 | 5 |
| 4. | Madina Islamic | 2 | 2 | 100% | 8 | 0 | 8 |
| 5. | Ngora High School | 2 | 2 | 100% | 8 | 0 | 8 |
| 6. | Aiden College | 3 | 2 | 66.7% | 7 | 1 | 6 |
| 7. | Numasa SS | 2 | 2 | 100% | 6 | 1 | 5 |
| 8. | London College Nansana | 3 | 2 | 66.7% | 5 | 1 | 4 |
| 9. | Kawempe Muslim | 4 | 2 | 50% | 4 | 0 | 4 |
| 10. | Nkoma SS | 3 | 2 | 66.7% | 5 | 2 | 3 |
| 11. | Bukedea Comp Sch South | 2 | 2 | 100% | 4 | 1 | 3 |
| 12. | Kyadondo SS | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 13. | Mvara SS | 3 | 2 | 66.7% | 4 | 2 | 2 |
| 14. | Mukono Kings High | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 15. | Masaka SS | 2 | 2 | 100% | 3 | 2 | 1 |
| 16. | Buddo SS | 1 | 1 | 100% | 7 | 1 | 6 |
| 17. | Bwera SS | 3 | 1 | 33.3% | 4 | 0 | 4 |
| 18. | Lubiri Sec School | 2 | 1 | 50% | 3 | 0 | 3 |
| 19. | Mbale Progressive | 2 | 1 | 50% | 3 | 1 | 2 |
| 20. | Ssaku Senior Sec Sch | 2 | 1 | 50% | 2 | 0 | 2 |
| 21. | St. John Fisher Ibanda Sec Sch | 2 | 1 | 50% | 2 | 0 | 2 |
| 22. | Iganga Parents | 2 | 1 | 50% | 2 | 0 | 2 |
| 23. | Jinja Progressive Academy | 1 | 1 | 100% | 2 | 0 | 2 |
| 24. | Ssingo SS | 1 | 1 | 100% | 2 | 0 | 2 |
| 25. | Mehta SS | 2 | 1 | 50% | 4 | 3 | 1 |
| 26. | Bukedea Comp Sch North | 1 | 1 | 100% | 3 | 2 | 1 |
| 27. | Busia High School | 3 | 1 | 33.3% | 3 | 2 | 1 |
| 28. | Bristol SS | 2 | 1 | 50% | 3 | 2 | 1 |
| 29. | Kigumba Intensive SS | 2 | 1 | 50% | 2 | 1 | 1 |
| 30. | Kitara Sec Sch | 3 | 1 | 33.3% | 2 | 1 | 1 |
| 31. | Kazo Hill College | 1 | 1 | 100% | 1 | 0 | 1 |
| 32. | Mengo Senior School | 1 | 1 | 100% | 1 | 0 | 1 |
| 33. | Greenlight Islamic | 2 | 1 | 50% | 1 | 0 | 1 |
| 34. | St Joseph Buyaga | 1 | 1 | 100% | 1 | 0 | 1 |
| 35. | Kibuli SS | 2 | 1 | 50% | 0 | 0 | 0 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Kichwamba SS | ![]() |
8 - 2
2026-05-13 |
![]() |
Makobore HS | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Numasa SS | ![]() |
0 - 6
2026-05-17 |
St Marys Kitende | |||
| Kichwamba SS | ![]() |
8 - 2
2026-05-13 |
![]() |
Makobore HS | ||
| Kaserem SS | ![]() |
1 - 7
2026-05-13 |
Buddo SS | |||
| Highest Score (8 Goals) | ||||||
| Kichwamba SS | ![]() |
8 - 2
2026-05-13 |
![]() |
Makobore HS | ||

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St Marys Kitende | 7 | 7 | 1 |
| 2. | London College Nansana | 6 | 6 | 1 |
| 3. | Kabalega SS | 2 | 2 | 1 |
| 4. | Mvara SS | 4 | 4 | 1 |
| 5. | Kibuli SS | 3 | 3 | 1 |
| 6. | Ngora High School | 3 | 3 | 1 |
| 7. | Amus College | 8 | 8 | 1 |
| 8. | Mbale Progressive | 5 | 5 | 1 |
| 9. | Kawempe Muslim | 5 | 5 | 1 |
| 10. | Kichwamba SS | 4 | 4 | 1 |
| 11. | Kyadondo SS | 8 | 8 | 1 |
| 12. | Pabo SSS | 3 | 3 | 1 |
| 13. | Kisozi Seed SS | 4 | 4 | 1 |
| 14. | Mehta SS | 3 | 3 | 1 |
| 15. | Agape Sech School | 4 | 5 | 1.3 |
| 16. | Ssaku Senior Sec Sch | 3 | 3 | 1 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Agape Sech School | Lango College II | 4 |
| 2. | Amus College | Dr Obote II | 8 |
| 3. | Kabalega SS | Dr Obote I | 2 |
| 4. | Kawempe Muslim | Lira P7 Grounds | 1 |
| 5. | Kibuli SS | Dr Obote I | 1 |
| 6. | Kichwamba SS | Dr Obote I | 3 |
| 7. | Kisozi Seed SS | Dr Obote II | 1 |
| 8. | Kyadondo SS | Lira P7 Grounds | 5 |
| 9. | London College Nansana | Lango College II | 3 |
| 10. | Mbale Progressive | Lango College I | 3 |
| 11. | Mehta SS | Lira UTC | 1 |
| 12. | Mvara SS | Lango College III | 1 |
| 13. | Ngora High School | Lango College III | 1 |
| 14. | Pabo SSS | Lira Town College | 2 |
| 15. | Ssaku Senior Sec Sch | Dr Obote I | 1 |
| 16. | St Marys Kitende | Lira Town College | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Kisozi Seed SS | Mbale Progressive | Pabo SSS | Ssaku Senior Sec Sch | 1
|---|---|---|---|---|---|
| 1. | Kisozi Seed SS | _ | 1 | 1 | 1 |
| 2. | Mbale Progressive | 1 | _ | 1 | 1 |
| 3. | Pabo SSS | 1 | 1 | _ | 1 |
| 4. | Ssaku Senior Sec Sch | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group P Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St Marys Kitende | 7 | 7 | 1 |
| 2. | Kabalega SS | 2 | 2 | 1 |
| 3. | St. John Fisher Ibanda Sec Sch | 4 | 4 | 1 |
| 4. | Amus College | 8 | 8 | 1 |
| 5. | St Kagwa High Sch | 2 | 2 | 1 |
| 6. | Mbarara Army | 3 | 3 | 1 |
| 7. | Lubiri Sec School | 3 | 3 | 1 |
| 8. | Masindi Sec | 4 | 4 | 1 |
| 9. | Seroma Christian SS | 2 | 2 | 1 |
| 10. | Bukedea Comp Sch North | 2 | 2 | 1 |

www.ugandafootball.com
Group P Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Amus College | Dr Obote II | 4 |
| 2. | Bukedea Comp Sch North | Lango College III | 1 |
| 3. | Kabalega SS | Dr Obote I | 2 |
| 4. | Lubiri Sec School | Lira UTC | 1 |
| 5. | Masindi Sec | Lango College I | 3 |
| 6. | Mbarara Army | Lira UTC | 2 |
| 7. | Seroma Christian SS | Lira UTC | 2 |
| 8. | St Marys Kitende | Lira Town College | 1 |
| 9. | St. John Fisher Ibanda Sec Sch | Lira UTC | 2 |

www.ugandafootball.com
Group P Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group P Head To Head Fixture Stats
| # | Team | Bukedea Comp Sch North | Lubiri Sec School | Seroma Christian SS | St Marys Kitende | 1
|---|---|---|---|---|---|
| 1. | Bukedea Comp Sch North | _ | _ | 1 | 1 |
| 2. | Lubiri Sec School | _ | _ | 1 | 1 |
| 3. | Seroma Christian SS | 1 | 1 | _ | _ |
| 4. | St Marys Kitende | 1 | 1 | _ | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | London College Nansana | 6 | 6 | 1 |
| 2. | St. John Fisher Ibanda Sec Sch | 4 | 4 | 1 |
| 3. | Kibuli SS | 3 | 3 | 1 |
| 4. | Mukono Kings High | 4 | 4 | 1 |
| 5. | Ngora High School | 3 | 3 | 1 |
| 6. | Nkoma SS | 5 | 5 | 1 |
| 7. | Jinja Progressive Academy | 4 | 4 | 1 |
| 8. | Mbale Progressive | 5 | 5 | 1 |
| 9. | Kawempe Muslim | 5 | 5 | 1 |
| 10. | Kaserem SS | 3 | 3 | 1 |
| 11. | Mehta SS | 3 | 3 | 1 |
| 12. | St Peters College Tororo | 3 | 3 | 1 |
| 13. | St Joseph Buyaga | 4 | 4 | 1 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Jinja Progressive Academy | Dr Obote II | 3 |
| 2. | Kaserem SS | Lango College III | 1 |
| 3. | Kawempe Muslim | Lira P7 Grounds | 1 |
| 4. | Kibuli SS | Dr Obote I | 1 |
| 5. | London College Nansana | Lango College II | 3 |
| 6. | Mbale Progressive | Lango College I | 3 |
| 7. | Mehta SS | Lira UTC | 1 |
| 8. | Mukono Kings High | Lango College II | 1 |
| 9. | Ngora High School | Lango College III | 1 |
| 10. | Nkoma SS | Lango College III | 2 |
| 11. | St Joseph Buyaga | Lira UTC | 3 |
| 12. | St Peters College Tororo | Dr Obote I | 2 |
| 13. | St. John Fisher Ibanda Sec Sch | Lira UTC | 2 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Kawempe Muslim | London College Nansana | Mehta SS | St Peters College Tororo | 1
|---|---|---|---|---|---|
| 1. | Kawempe Muslim | _ | 1 | 1 | 1 |
| 2. | London College Nansana | 1 | _ | 1 | 1 |
| 3. | Mehta SS | 1 | 1 | _ | 1 |
| 4. | St Peters College Tororo | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group N Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Lakeside SS Masese | 3 | 3 | 1 |
| 2. | Kabalega SS | 2 | 2 | 1 |
| 3. | Mukono Kings High | 4 | 4 | 1 |
| 4. | Mbarara Army | 3 | 3 | 1 |
| 5. | Pabo SSS | 3 | 3 | 1 |
| 6. | Garama Secondary | 2 | 2 | 1 |
| 7. | Kazo Hill College | 2 | 2 | 1 |
| 8. | Aiden College | 3 | 3 | 1 |

www.ugandafootball.com
Group N Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Garama Secondary | Lango College II | 1 |
| 2. | Kabalega SS | Dr Obote I | 2 |
| 3. | Kazo Hill College | Lira P7 Grounds | 1 |
| 4. | Lakeside SS Masese | Lira P7 Grounds | 2 |
| 5. | Mbarara Army | Lira UTC | 2 |
| 6. | Mukono Kings High | Lango College II | 1 |
| 7. | Pabo SSS | Lira Town College | 2 |

www.ugandafootball.com
Group N Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group N Head To Head Fixture Stats
| # | Team | Aiden College | Garama Secondary | Kazo Hill College | Lakeside SS Masese | 1
|---|---|---|---|---|---|
| 1. | Aiden College | _ | 1 | 1 | _ |
| 2. | Garama Secondary | 1 | _ | _ | 1 |
| 3. | Kazo Hill College | 1 | _ | _ | 1 |
| 4. | Lakeside SS Masese | _ | 1 | 1 | _ |

www.ugandafootball.com
Group L Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kabalega SS | 2 | 2 | 1 |
| 2. | St. John Fisher Ibanda Sec Sch | 4 | 4 | 1 |
| 3. | Kibuli SS | 3 | 3 | 1 |
| 4. | St Kagwa High Sch | 2 | 2 | 1 |
| 5. | Busia High School | 4 | 4 | 1 |

www.ugandafootball.com
Group L Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Busia High School | Dr Obote II | 1 |
| 2. | Kabalega SS | Dr Obote I | 2 |
| 3. | Kibuli SS | Dr Obote I | 2 |
| 4. | St. John Fisher Ibanda Sec Sch | Lira UTC | 2 |

www.ugandafootball.com
Group L Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group L Head To Head Fixture Stats
| # | Team | Busia High School | Kabalega SS | Kibuli SS | St Kagwa High Sch | 1
|---|---|---|---|---|---|
| 1. | Busia High School | _ | 1 | _ | 1 |
| 2. | Kabalega SS | 1 | _ | 1 | _ |
| 3. | Kibuli SS | _ | 1 | _ | 1 |
| 4. | St Kagwa High Sch | 1 | _ | 1 | _ |

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St Marys Kitende | 7 | 7 | 1 |
| 2. | Lakeside SS Masese | 3 | 3 | 1 |
| 3. | Mukono Kings High | 4 | 4 | 1 |
| 4. | Ngora High School | 3 | 3 | 1 |
| 5. | Buddo SS | 6 | 6 | 1 |
| 6. | Nkoma SS | 5 | 5 | 1 |
| 7. | Jinja Progressive Academy | 4 | 4 | 1 |
| 8. | Teso Aloet College | 3 | 3 | 1 |
| 9. | Mbale Progressive | 5 | 5 | 1 |
| 10. | St Kagwa High Sch | 2 | 2 | 1 |
| 11. | Kyadondo SS | 8 | 8 | 1 |
| 12. | Kaserem SS | 3 | 3 | 1 |
| 13. | Kisozi Seed SS | 4 | 4 | 1 |
| 14. | Garama Secondary | 2 | 2 | 1 |
| 15. | Masindi Sec | 4 | 4 | 1 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Buddo SS | Lira Town College | 15 |
| 2. | Garama Secondary | Lango College II | 1 |
| 3. | Jinja Progressive Academy | Dr Obote II | 3 |
| 4. | Kaserem SS | Lango College III | 1 |
| 5. | Kisozi Seed SS | Dr Obote II | 1 |
| 6. | Kyadondo SS | Lira P7 Grounds | 5 |
| 7. | Lakeside SS Masese | Lira P7 Grounds | 4 |
| 8. | Masindi Sec | Lango College I | 3 |
| 9. | Mbale Progressive | Lango College I | 3 |
| 10. | Mukono Kings High | Lango College II | 1 |
| 11. | Ngora High School | Lango College III | 1 |
| 12. | Nkoma SS | Lango College III | 2 |
| 13. | St Marys Kitende | Lira Town College | 3 |
| 14. | Teso Aloet College | Lango College I | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Buddo SS | Kaserem SS | Masindi Sec | Teso Aloet College | 1
|---|---|---|---|---|---|
| 1. | Buddo SS | _ | 1 | 1 | 1 |
| 2. | Kaserem SS | 1 | _ | 1 | 1 |
| 3. | Masindi Sec | 1 | 1 | _ | 1 |
| 4. | Teso Aloet College | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | St. John Fisher Ibanda Sec Sch | 4 | 4 | 1 |
| 2. | Buddo SS | 6 | 6 | 1 |
| 3. | Jinja Progressive Academy | 4 | 4 | 1 |
| 4. | St Kagwa High Sch | 2 | 2 | 1 |
| 5. | Mbarara Army | 3 | 3 | 1 |
| 6. | Kyadondo SS | 8 | 8 | 1 |
| 7. | Mentor SS | 5 | 5 | 1 |
| 8. | Kisozi Seed SS | 4 | 4 | 1 |
| 9. | Lubiri Sec School | 3 | 3 | 1 |
| 10. | Kigumba Intensive SS | 3 | 3 | 1 |
| 11. | Kalisizo Seed | 3 | 3 | 1 |

www.ugandafootball.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Buddo SS | Lira Town College | 5 |
| 2. | Jinja Progressive Academy | Dr Obote II | 3 |
| 3. | Kalisizo Seed | Lira P7 Grounds | 1 |
| 4. | Kigumba Intensive SS | Lira UTC | 1 |
| 5. | Kisozi Seed SS | Dr Obote II | 1 |
| 6. | Kyadondo SS | Lira P7 Grounds | 5 |
| 7. | Lubiri Sec School | Lira UTC | 1 |
| 8. | Mbarara Army | Lira UTC | 2 |
| 9. | Mentor SS | Lira Town College | 1 |
| 10. | St. John Fisher Ibanda Sec Sch | Lira UTC | 2 |

www.ugandafootball.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group E Head To Head Fixture Stats
| # | Team | Jinja Progressive Academy | Kalisizo Seed | Kigumba Intensive SS | Kyadondo SS | 1
|---|---|---|---|---|---|
| 1. | Jinja Progressive Academy | _ | 1 | 1 | 1 |
| 2. | Kalisizo Seed | 1 | _ | 1 | 1 |
| 3. | Kigumba Intensive SS | 1 | 1 | _ | 1 |
| 4. | Kyadondo SS | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group K Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | London College Nansana | 6 | 6 | 1 |
| 2. | Greenlight Islamic | 4 | 4 | 1 |
| 3. | Dr. Obote College Boroboro | 3 | 3 | 1 |
| 4. | St Joseph Buyaga | 4 | 4 | 1 |
| 5. | Aringa SS | 2 | 2 | 1 |

www.ugandafootball.com
Group K Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aringa SS | Dr Obote I | 2 |
| 2. | Greenlight Islamic | Lango College II | 2 |
| 3. | London College Nansana | Lango College II | 3 |
| 4. | St Joseph Buyaga | Lira UTC | 3 |

www.ugandafootball.com
Group K Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group K Head To Head Fixture Stats
| # | Team | Aringa SS | Dr. Obote College Boroboro | Greenlight Islamic | St Joseph Buyaga | 1
|---|---|---|---|---|---|
| 1. | Aringa SS | _ | _ | 1 | 1 |
| 2. | Dr. Obote College Boroboro | _ | _ | 1 | 2 |
| 3. | Greenlight Islamic | 1 | 1 | _ | _ |
| 4. | St Joseph Buyaga | 1 | 2 | _ | _ |

www.ugandafootball.com
Group O Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kibuli SS | 3 | 3 | 1 |
| 2. | Ngora High School | 3 | 3 | 1 |
| 3. | St Kagwa High Sch | 2 | 2 | 1 |
| 4. | Masaka SS | 6 | 6 | 1 |
| 5. | Makobore HS | 3 | 3 | 1 |
| 6. | Greenlight Islamic | 4 | 4 | 1 |
| 7. | Butawuka | 3 | 3 | 1 |
| 8. | Idiwa Parents SS | 3 | 3 | 1 |
| 9. | Kitara Sec Sch | 4 | 4 | 1 |

www.ugandafootball.com
Group O Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Butawuka | Lango College I | 2 |
| 2. | Greenlight Islamic | Lango College II | 2 |
| 3. | Idiwa Parents SS | Lira UTC | 3 |
| 4. | Kibuli SS | Dr Obote I | 1 |
| 5. | Kitara Sec Sch | Dr Obote II | 1 |
| 6. | Makobore HS | Dr Obote I | 1 |
| 7. | Masaka SS | Lango College III | 4 |
| 8. | Ngora High School | Lango College III | 1 |

www.ugandafootball.com
Group O Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 33 | 33 | 33 |
| 2. | Matchday 2 | 1 | 2 | 31 | 64 | 31 |
| 3. | Matchday 3 | 1 | 3 | 22 | 86 | 22 |

www.ugandafootball.com
Group O Head To Head Fixture Stats
| # | Team | Butawuka | Idiwa Parents SS | Kitara Sec Sch | Ngora High School | 1
