ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-04-19 | 0 | 20 | 20 | 20 | 58 | 56(2) | |
| 2 | 2026-06-28 | 0 | 10 | 10 | 30 | 27 | 17(10) | |
| 3 | 2026-08-30 | 0 | 10 | 10 | 40 | 24 | 20(4) | |
| Total | 0 | 40 | 40 | 109 | 93 (16) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 73 | 78% |
| Second Half | 20 | 22% |
| Total | 93 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | The Elite Snipers 2010 - 2015 | 8 | 15 | 75% | 5 | 25% | 20 |
| 2. | Bampata 2009 - 2014 | 8 | 15 | 79% | 4 | 21% | 19 |
| 3. | Kareere Heroes 2013 - 2018 | 8 | 13 | 81% | 3 | 19% | 16 |
| 4. | Base Two 2004 - 2009 | 8 | 8 | 89% | 1 | 11% | 9 |
| 5. | Katonya 2014 - 2019 | 8 | 6 | 75% | 2 | 25% | 8 |
| 6. | SC Marulu Hunters 2016 - 2022 | 8 | 6 | 86% | 1 | 14% | 7 |
| 7. | Giveeko FC 2018 - 2024 | 8 | 3 | 60% | 2 | 40% | 5 |
| 8. | Abatemu 2011 - 2016 | 8 | 3 | 60% | 2 | 40% | 5 |
| 9. | Tiger Rangers 2005 - 2010 | 8 | 2 | 100% | 0 | 0% | 2 |
| 10. | SC Akadongo 2017 - 2023 | 8 | 2 | 100% | 0 | 0% | 2 |
| 10. | Total | 73 | 20 | 93 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kareere Heroes 2013 - 2018 | 4 |
| 1 | ![]() |
SC Akadongo 2017 - 2023 | 4 |
| 1 | ![]() |
SC Marulu Hunters 2016 - 2022 | 4 |
| 1 | ![]() |
The Elite Snipers 2010 - 2015 | 4 |
| 2 | ![]() |
Bampata 2009 - 2014 | 3 |
| 2 | ![]() |
Katonya 2014 - 2019 | 3 |
| 2 | ![]() |
Tiger Rangers 2005 - 2010 | 3 |
| 3 | ![]() |
Giveeko FC 2018 - 2024 | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
*Own goals excluded.
*44 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-04-19 | 10 | 36 | 56 | 56 |
| 2. | 2026-06-28 | 4 | 11 | 17 | 73 |
| 3. | 2026-08-30 | 6 | 15 | 20 | 93 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Bampata 2009 - 2014 | 9 | 19 | 2.1 |
| 2. | Kareere Heroes 2013 - 2018 | 8 | 16 | 2 |
| 3. | The Elite Snipers 2010 - 2015 | 6 | 20 | 3.3 |
| 4. | SC Marulu Hunters 2016 - 2022 | 6 | 7 | 1.2 |
| 5. | Katonya 2014 - 2019 | 5 | 8 | 1.6 |
| 6. | Base Two 2004 - 2009 | 5 | 9 | 1.8 |
| 7. | Abatemu 2011 - 2016 | 4 | 5 | 1.3 |
| 8. | Giveeko FC 2018 - 2024 | 3 | 5 | 1.7 |
| 9. | SC Akadongo 2017 - 2023 | 2 | 2 | 1 |
| 10. | Tiger Rangers 2005 - 2010 | 2 | 2 | 1 |

www.ugandafootball.com
Top Scorers Per Team

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Kareere Heroes 2013 - 2018 | 5 | 3 | 60% | 11 | 1 | 10 |
| 2. | Bampata 2009 - 2014 | 4 | 3 | 75% | 10 | 2 | 8 |
| 3. | The Elite Snipers 2010 - 2015 | 4 | 2 | 50% | 7 | 1 | 6 |
| 4. | SC Akadongo 2017 - 2023 | 4 | 2 | 50% | 4 | 0 | 4 |
| 5. | SC Marulu Hunters 2016 - 2022 | 4 | 2 | 50% | 5 | 2 | 3 |
| 6. | Katonya 2014 - 2019 | 4 | 2 | 50% | 3 | 1 | 2 |
| 7. | Tiger Rangers 2005 - 2010 | 4 | 1 | 25% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | The Elite Snipers 2010 - 2015 | 4 | 4 | 100% | 10 | 1 | 9 |
| 2. | SC Marulu Hunters 2016 - 2022 | 4 | 3 | 75% | 4 | 0 | 4 |
| 3. | Base Two 2004 - 2009 | 5 | 2 | 40% | 7 | 3 | 4 |
| 4. | Katonya 2014 - 2019 | 4 | 2 | 50% | 5 | 2 | 3 |
| 5. | SC Akadongo 2017 - 2023 | 4 | 2 | 50% | 3 | 0 | 3 |
| 6. | Bampata 2009 - 2014 | 4 | 2 | 50% | 3 | 1 | 2 |
| 7. | Giveeko FC 2018 - 2024 | 5 | 1 | 20% | 3 | 0 | 3 |
| 8. | Tiger Rangers 2005 - 2010 | 4 | 1 | 25% | 2 | 0 | 2 |
| 9. | Kareere Heroes 2013 - 2018 | 3 | 1 | 33.3% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Kareere Heroes 2013 - 2018 | ![]() |
3 - 3
2026-06-28 |
![]() |
Bampata 2009 - 2014 | ||
| Bampata 2009 - 2014 | ![]() |
2 - 4
2026-04-19 |
![]() |
Base Two 2004 - 2009 | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Kareere Heroes 2013 - 2018 | ![]() |
5 - 0
2026-08-30 |
![]() |
Abatemu 2011 - 2016 | ||
| Highest Score (5 Goals) | ||||||
| Kareere Heroes 2013 - 2018 | ![]() |
5 - 0
2026-08-30 |
![]() |
Abatemu 2011 - 2016 | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Base Two 2004 - 2009 | 3 | 8 | 2.7 |
| 2. | Tiger Rangers 2005 - 2010 | 3 | 9 | 3 |
| 3. | Bampata 2009 - 2014 | 3 | 8 | 2.7 |
| 4. | The Elite Snipers 2010 - 2015 | 3 | 8 | 2.7 |
| 5. | Abatemu 2011 - 2016 | 3 | 8 | 2.7 |
| 6. | Kareere Heroes 2013 - 2018 | 3 | 8 | 2.7 |
| 7. | Katonya 2014 - 2019 | 3 | 8 | 2.7 |
| 8. | SC Akadongo 2017 - 2023 | 3 | 9 | 3 |
| 9. | SC Marulu Hunters 2016 - 2022 | 3 | 8 | 2.7 |
| 10. | Giveeko FC 2018 - 2024 | 3 | 8 | 2.7 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abatemu 2011 - 2016 | TBC | 30 |
| 2. | Bampata 2009 - 2014 | TBC | 24 |
| 3. | Base Two 2004 - 2009 | TBC | 18 |
| 4. | Giveeko FC 2018 - 2024 | TBC | 9 |
| 5. | Kareere Heroes 2013 - 2018 | TBC | 35 |
| 6. | Katonya 2014 - 2019 | TBC | 24 |
| 7. | SC Akadongo 2017 - 2023 | TBC | 16 |
| 8. | SC Marulu Hunters 2016 - 2022 | TBC | 16 |
| 9. | The Elite Snipers 2010 - 2015 | TBC | 24 |
| 10. | Tiger Rangers 2005 - 2010 | TBC | 30 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Abatemu 2011 - 2016 | Bampata 2009 - 2014 | Base Two 2004 - 2009 | Enshera Fc 2012-2017 | Giveeko FC 2018 - 2024 | Kagufuru 2007 - 2012 | Kareere Heroes 2013 - 2018 | Katonya 2014 - 2019 | Kavimbo Fc 2020-2025 | SC Akadongo 2017 - 2023 | SC Marulu Hunters 2016 - 2022 | Sungura 2001 - 2006 | The Elite Snipers 2010 - 2015 | The Pirates 2008 - 2013 | The Shakaz Empire 2006 - 2011 | Tiger Rangers 2005 - 2010 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abatemu 2011 - 2016 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | 1 | _ | _ | 1 |
| 2. | Bampata 2009 - 2014 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 |
| 3. | Base Two 2004 - 2009 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | _ | 1 |
| 4. | Enshera Fc 2012-2017 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Giveeko FC 2018 - 2024 | 1 | 1 | _ | _ | _ | _ | 1 | 1 | _ | 1 | 1 | _ | 1 | _ | _ | 1 |
| 6. | Kagufuru 2007 - 2012 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Kareere Heroes 2013 - 2018 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ |
| 8. | Katonya 2014 - 2019 | 1 | _ | 1 | _ | 1 | _ | 1 | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 |
| 9. | Kavimbo Fc 2020-2025 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | SC Akadongo 2017 - 2023 | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | 1 | _ | 1 | _ | _ | 2 |
| 11. | SC Marulu Hunters 2016 - 2022 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 12. | Sungura 2001 - 2006 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | The Elite Snipers 2010 - 2015 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 14. | The Pirates 2008 - 2013 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | The Shakaz Empire 2006 - 2011 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Tiger Rangers 2005 - 2010 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 2 | 1 | _ | 1 | _ | _ | _ |