ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-10-25 | 0 | 2 | 2 | 2 | 4 | 0(4) | |
| 2 | 2025-10-26 | 0 | 3 | 3 | 5 | 5 | 0(5) | |
| 3 | 2025-11-01 | 0 | 2 | 2 | 7 | 2 | 0(2) | |
| 4 | 2025-11-02 | 0 | 3 | 3 | 10 | 8 | 0(8) | |
| 5 | 2025-11-08 | 0 | 2 | 2 | 12 | 8 | 0(8) | |
| 6 | 2025-11-09 | 0 | 3 | 3 | 15 | 7 | 0(7) | |
| 7 | 2025-11-15 | 0 | 2 | 2 | 17 | 1 | 0(1) | |
| 8 | 2025-11-16 | 0 | 3 | 3 | 20 | 5 | 0(5) | |
| 9 | 2025-11-22 | 0 | 3 | 3 | 23 | 11 | 0(11) | |
| 10 | 2025-11-23 | 0 | 2 | 2 | 25 | 7 | 0(7) | |
| 11 | 2025-11-29 | 0 | 2 | 2 | 27 | 3 | 0(3) | |
| 12 | 2025-11-30 | 0 | 3 | 3 | 30 | 11 | 0(11) | |
| 13 | 2025-12-06 | 0 | 2 | 2 | 32 | 4 | 0(4) | |
| 14 | 2025-12-07 | 0 | 2 | 2 | 34 | 6 | 0(6) | |
| 15 | 2025-12-13 | 1 | 1 | 2 | 36 | 4 | 0(4) | |
| 16 | 2025-12-14 | 1 | 2 | 3 | 39 | 7 | 0(7) | |
| 17 | 2025-12-20 | 0 | 2 | 2 | 41 | 4 | 0(4) | |
| 18 | 2025-12-21 | 0 | 3 | 3 | 44 | 5 | 0(5) | |
| 19 | 2025-12-27 | 1 | 1 | 2 | 46 | 8 | 0(8) | |
| 20 | 2025-12-28 | 0 | 2 | 2 | 48 | 4 | 0(4) | |
| 21 | 2026-01-03 | 1 | 1 | 2 | 50 | 6 | 0(6) | |
| 22 | 2026-01-04 | 1 | 1 | 2 | 52 | 5 | 0(5) | |
| 23 | 2026-02-24 | 0 | 1 | 1 | 53 | 2 | 0(2) | |
| 24 | 2026-02-25 | 0 | 1 | 1 | 54 | 2 | 0(2) | |
| 25 | 2026-03-01 | 0 | 1 | 1 | 55 | 0 | 0 | |
| 26 | 2026-03-07 | 1 | 2 | 3 | 58 | 6 | 0(6) | |
| 27 | 2026-03-08 | 1 | 0 | 1 | 59 | 3 | 0(3) | |
| 28 | 2026-03-14 | 0 | 1 | 1 | 60 | 1 | 0(1) | |
| 29 | 2026-03-15 | 1 | 2 | 3 | 63 | 10 | 0(10) | |
| 30 | 2026-03-21 | 1 | 2 | 3 | 66 | 17 | 0(17) | |
| 31 | 2026-03-22 | 0 | 1 | 1 | 67 | 1 | 0(1) | |
| 32 | 2026-03-28 | 0 | 1 | 1 | 68 | 4 | 0(4) | |
| 33 | 2026-03-29 | 0 | 3 | 3 | 71 | 9 | 0(9) | |
| 34 | 2026-04-04 | 1 | 1 | 2 | 73 | 5 | 0(5) | |
| 35 | 2026-04-05 | 0 | 2 | 2 | 75 | 5 | 0(5) | |
| 36 | 2026-04-12 | 2 | 2 | 4 | 79 | 9 | 0(9) | |
| 37 | 2026-04-18 | 0 | 1 | 1 | 80 | 0 | 0 | |
| 38 | 2026-04-19 | 1 | 2 | 3 | 83 | 7 | 0(7) | |
| 39 | 2026-04-26 | 3 | 1 | 4 | 87 | 16 | 0(16) | |
| 40 | 2026-05-02 | 1 | 3 | 4 | 91 | 10 | 0(10) | |
| 41 | 2026-05-10 | 0 | 2 | 2 | 93 | 5 | 0(5) | |
| 42 | 2026-05-12 | 0 | 1 | 1 | 94 | 4 | 0(4) | |
| 43 | 2026-05-17 | 0 | 3 | 3 | 97 | 27 | 0(27) | |
| Total | 17 | 80 | 97 | 268 | 0 (268) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Booma FC | 15 | |
| 2 | ![]() |
Kagadi United FC | 12 |
| 3 | ![]() |
Karuguuza United FC | 10 |
| 4 | ![]() |
Mabira TC | 6 |
| 5 | ![]() |
Lake Katwe Salt City | 5 |
| 5 | ![]() |
St George FC Masindi | 5 |
| 6 | ![]() |
Bweyale United FC | 4 |
| 7 | ![]() |
Blue Stars FC Buhuka | 3 |
| 7 | ![]() |
Bugoigo Leopards FC | 3 |
| 7 | ![]() |
Tooro Rangers | 3 |
| 8 | ![]() |
Bumate United FC | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Karuguuza United FC | 10 | 7 | 70% | 19 | 1 | 18 |
| 2. | Booma FC | 9 | 7 | 77.8% | 18 | 0 | 18 |
| 3. | Kagadi United FC | 9 | 6 | 66.7% | 15 | 3 | 12 |
| 4. | Blue Stars FC Buhuka | 9 | 6 | 66.7% | 16 | 6 | 10 |
| 5. | Bumate United FC | 9 | 6 | 66.7% | 15 | 5 | 10 |
| 6. | Mabira TC | 9 | 5 | 55.6% | 16 | 1 | 15 |
| 7. | St George FC Masindi | 9 | 5 | 55.6% | 13 | 1 | 12 |
| 8. | Bugoigo Leopards FC | 9 | 4 | 44.4% | 8 | 2 | 6 |
| 9. | Lake Katwe Salt City | 9 | 3 | 33.3% | 8 | 1 | 7 |
| 10. | Tooro Rangers | 5 | 3 | 60% | 7 | 3 | 4 |
| 11. | Bweyale United FC | 10 | 3 | 30% | 4 | 1 | 3 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kagadi United FC | 10 | 7 | 70% | 28 | 1 | 27 |
| 2. | Booma FC | 10 | 7 | 70% | 16 | 0 | 16 |
| 3. | Mabira TC | 9 | 3 | 33.3% | 7 | 3 | 4 |
| 4. | Tooro Rangers | 5 | 2 | 40% | 7 | 0 | 7 |
| 5. | Bumate United FC | 10 | 2 | 20% | 8 | 2 | 6 |
| 6. | Karuguuza United FC | 9 | 2 | 22.2% | 2 | 0 | 2 |
| 7. | Blue Stars FC Buhuka | 8 | 1 | 12.5% | 5 | 0 | 5 |
| 8. | Bweyale United FC | 9 | 1 | 11.1% | 3 | 0 | 3 |
| 9. | St George FC Masindi | 9 | 1 | 11.1% | 3 | 1 | 2 |
| 10. | Lake Katwe Salt City | 9 | 1 | 11.1% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (21 Goals) | ||||||
| Bweyale United FC | ![]() |
0 - 21
2026-05-17 |
![]() |
Kagadi United FC | ||
| Biggest Defeat (21 Goals Margin) | ||||||
| Bweyale United FC | ![]() |
0 - 21
2026-05-17 |
![]() |
Kagadi United FC | ||
| Highest Score (21 Goals) | ||||||
| Bweyale United FC | ![]() |
0 - 21
2026-05-17 |
![]() |
Kagadi United FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Booma FC | 20 | 20 | 1 |
| 2. | Bumate United FC | 20 | 20 | 1 |
| 3. | Bweyale United FC | 19 | 19 | 1 |
| 4. | Blue Stars FC Buhuka | 20 | 20 | 1 |
| 5. | Kagadi United FC | 20 | 20 | 1 |
| 6. | Bugoigo Leopards FC | 20 | 20 | 1 |
| 7. | Karuguuza United FC | 20 | 20 | 1 |
| 8. | Lake Katwe Salt City | 20 | 20 | 1 |
| 9. | St George FC Masindi | 20 | 20 | 1 |
| 10. | Mabira TC | 20 | 20 | 1 |
| 11. | Tooro Rangers | 19 | 19 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blue Stars FC Buhuka | Sunzu | 10 |
| 2. | Booma FC | Kakeeka | 50 |
| 3. | Bugoigo Leopards FC | Masindi Stadium | 20 |
| 4. | Bumate United FC | Booma Grd | 10 |
| 5. | Bweyale United FC | Stella Mutatina PG | 10 |
| 6. | Kagadi United FC | Kahunde | 10 |
| 7. | Karuguuza United FC | Buyanja SS | 10 |
| 8. | Lake Katwe Salt City | Kyarukara | 10 |
| 9. | Mabira TC | Nyakasanga | 10 |
| 10. | St George FC Masindi | Kyema UTC | 10 |
| 11. | Tooro Rangers | Buhinga Stadium | 9 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Blue Stars FC Buhuka | Booma FC | Bugoigo Leopards FC | Bumate United FC | Bweyale United FC | Kagadi United FC | Karuguuza United FC | Lake Katwe Salt City | Mabira TC | St George FC Masindi | Tooro Rangers | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue Stars FC Buhuka | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Booma FC | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Bugoigo Leopards FC | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Bumate United FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Bweyale United FC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 1 |
| 6. | Kagadi United FC | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 7. | Karuguuza United FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 8. | Lake Katwe Salt City | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 9. | Mabira TC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 10. | St George FC Masindi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 11. | Tooro Rangers | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | _ |