ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2024-10-19 | 0 | 2 | 2 | 2 | 4 | 0(4) |
| 2 | 2024-10-20 | 0 | 5 | 5 | 7 | 11 | 0(11) | |
| 3 | 2024-10-26 | 0 | 5 | 5 | 12 | 15 | 0(15) | |
| 4 | 2024-10-27 | 0 | 5 | 5 | 17 | 11 | 0(11) | |
| 5 | 2024-11-02 | 0 | 4 | 4 | 21 | 6 | 0(6) | |
| 6 | 2024-11-03 | 0 | 6 | 6 | 27 | 20 | 0(20) | |
| 7 | 2024-11-09 | 0 | 3 | 3 | 30 | 6 | 0(6) | |
| 8 | 2024-11-10 | 0 | 1 | 1 | 31 | 2 | 0(2) | |
| 9 | 2024-11-16 | 0 | 2 | 2 | 33 | 3 | 0(3) | |
| 10 | 2024-11-17 | 0 | 2 | 2 | 35 | 5 | 0(5) | |
| 11 | 2024-11-23 | 0 | 1 | 1 | 36 | 1 | 0(1) | |
| 12 | 2024-11-24 | 0 | 3 | 3 | 39 | 5 | 0(5) | |
| 13 | 2024-11-30 | 0 | 3 | 3 | 42 | 2 | 0(2) | |
| 14 | 2024-12-01 | 0 | 1 | 1 | 43 | 6 | 0(6) | |
| 15 | 2024-12-14 | 0 | 3 | 3 | 46 | 8 | 0(8) | |
| 16 | 2024-12-15 | 0 | 1 | 1 | 47 | 4 | 0(4) | |
| 17 | 2024-12-21 | 0 | 3 | 3 | 50 | 5 | 0(5) | |
| 18 | 2024-12-22 | 0 | 2 | 2 | 52 | 6 | 0(6) | |
| 19 | 2024-12-28 | 0 | 3 | 3 | 55 | 9 | 0(9) | |
| 20 | 2024-12-29 | 0 | 1 | 1 | 56 | 4 | 0(4) | |
| 21 | 2025-01-04 | 0 | 2 | 2 | 58 | 4 | 0(4) | |
| 22 | 2025-01-05 | 0 | 3 | 3 | 61 | 10 | 0(10) | |
| 23 | 2025-01-11 | 0 | 3 | 3 | 64 | 10 | 0(10) | |
| 24 | 2025-01-12 | 0 | 1 | 1 | 65 | 5 | 0(5) | |
| 25 | 2025-01-18 | 0 | 2 | 2 | 67 | 5 | 0(5) | |
| 26 | 2025-01-19 | 0 | 2 | 2 | 69 | 8 | 0(8) | |
| 27 | 2025-02-23 | 0 | 4 | 4 | 73 | 11 | 0(11) | |
| 28 | 2025-03-02 | 0 | 1 | 1 | 74 | 0 | 0 | |
| 29 | 2025-03-09 | 0 | 3 | 3 | 77 | 10 | 0(10) | |
| 30 | 2025-03-16 | 0 | 2 | 2 | 79 | 7 | 0(7) | |
| 31 | 2025-03-23 | 0 | 2 | 2 | 81 | 2 | 0(2) | |
| 32 | 2025-03-30 | 0 | 2 | 2 | 83 | 4 | 0(4) | |
| 33 | 2025-04-06 | 0 | 2 | 2 | 85 | 7 | 0(7) | |
| 34 | 2025-04-13 | 0 | 1 | 1 | 86 | 3 | 0(3) | |
| 35 | 2025-04-20 | 0 | 1 | 1 | 87 | 1 | 0(1) | |
| 36 | 2025-04-27 | 0 | 2 | 2 | 89 | 1 | 0(1) | |
| 37 | 2025-05-04 | 0 | 3 | 3 | 92 | 6 | 0(6) | |
| 38 | 2025-05-11 | 1 | 1 | 2 | 94 | 4 | 0(4) | |
| 39 | 2025-05-21 | 1 | 1 | 2 | 96 | 4 | 0(4) | |
| Total | 2 | 94 | 96 | 235 | 0 (235) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Karuguuza United FC | 12 |
| 2 | ![]() |
St George FC Masindi | 9 |
| 3 | ![]() |
Bugoigo Leopards FC | 8 |
| 4 | ![]() |
Kagadi United FC | 6 |
| 5 | ![]() |
Blue Stars FC Buhuka | 5 |
| 5 | ![]() |
Kakumiro Jr FC | 5 |
| 6 | ![]() |
Bweyale United FC | 4 |
| 7 | ![]() |
Kasingo Hot Crane | 3 |
| 7 | ![]() |
Kiryandongo United FC | 3 |
| 8 | ![]() |
Buswekera FC | 2 |
| 8 | ![]() |
Dove FC | 2 |
| 8 | ![]() |
Lake Katwe Salt City | 2 |
| 9 | ![]() |
Bumate United FC | 1 |
| 9 | ![]() |
Bwera Boys FC | 1 |
| 9 | ![]() |
Mwenge Giants | 1 |
| 9 | ![]() |
Rwenzori Lions FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Karuguuza United FC | 9 | 8 | 88.9% | 17 | 0 | 17 |
| 2. | Bweyale United FC | 8 | 6 | 75% | 18 | 3 | 15 |
| 3. | Blue Stars FC Buhuka | 8 | 6 | 75% | 18 | 3 | 15 |
| 4. | St George FC Masindi | 8 | 6 | 75% | 12 | 0 | 12 |
| 5. | Bugoigo Leopards FC | 6 | 6 | 100% | 10 | 1 | 9 |
| 6. | Kagadi United FC | 5 | 2 | 40% | 4 | 0 | 4 |
| 7. | Buswekera FC | 10 | 2 | 20% | 4 | 0 | 4 |
| 8. | Kakumiro Jr FC | 9 | 2 | 22.2% | 3 | 0 | 3 |
| 9. | Lake Katwe Salt City | 2 | 2 | 100% | 3 | 0 | 3 |
| 10. | Kasingo Hot Crane | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 11. | Mwenge Giants | 1 | 1 | 100% | 3 | 0 | 3 |
| 12. | Mabira TC | 1 | 1 | 100% | 3 | 1 | 2 |
| 13. | Mpondwe Villa | 1 | 1 | 100% | 2 | 1 | 1 |
| 14. | Bumate United FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 15. | Kiryandongo United FC | 6 | 1 | 16.7% | 1 | 0 | 1 |
| 16. | Dove FC | 9 | 1 | 11.1% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Karuguuza United FC | 7 | 6 | 85.7% | 10 | 4 | 6 |
| 2. | Bweyale United FC | 8 | 5 | 62.5% | 13 | 4 | 9 |
| 3. | St George FC Masindi | 8 | 5 | 62.5% | 12 | 4 | 8 |
| 4. | Bugoigo Leopards FC | 9 | 4 | 44.4% | 10 | 2 | 8 |
| 5. | Kagadi United FC | 9 | 3 | 33.3% | 6 | 2 | 4 |
| 6. | Buswekera FC | 7 | 2 | 28.6% | 6 | 2 | 4 |
| 7. | Kasingo Hot Crane | 6 | 2 | 33.3% | 3 | 0 | 3 |
| 8. | Kiryandongo United FC | 4 | 2 | 50% | 3 | 1 | 2 |
| 9. | Blue Stars FC Buhuka | 8 | 1 | 12.5% | 8 | 1 | 7 |
| 10. | Mabira TC | 1 | 1 | 100% | 2 | 1 | 1 |
| 11. | Kakumiro Jr FC | 9 | 1 | 11.1% | 1 | 0 | 1 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Kasingo Hot Crane | ![]() |
1 - 8
2025-01-05 |
![]() |
Blue Stars FC Buhuka | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Kasingo Hot Crane | ![]() |
1 - 8
2025-01-05 |
![]() |
Blue Stars FC Buhuka | ||
| Highest Score (8 Goals) | ||||||
| Kasingo Hot Crane | ![]() |
1 - 8
2025-01-05 |
![]() |
Blue Stars FC Buhuka | ||
www.ugandafootball.com
Edward Group Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | FortPortal Taxi Operators FC | 2 | 2 | 1 |
| 2. | Bwera Boys FC | 3 | 3 | 1 |
| 3. | Bumate United FC | 3 | 3 | 1 |
| 4. | Rwenzori Lions FC | 2 | 2 | 1 |
| 5. | Uganda Pentecostal University FC | 2 | 2 | 1 |
| 6. | Mpondwe Villa | 2 | 2 | 1 |
| 7. | Fort City Football Club | 3 | 3 | 1 |
| 8. | Mwenge Giants | 2 | 2 | 1 |
| 9. | Bundimasooli Utd FC | 3 | 3 | 1 |
| 10. | Lake Katwe Salt City | 3 | 3 | 1 |
| 11. | Tooro Kahuna FC | 3 | 3 | 1 |
| 12. | Bundibugyo Utd | 2 | 2 | 1 |
| 13. | Mabira TC | 2 | 2 | 1 |
www.ugandafootball.com
Edward Group Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bumate United FC | Booma ground | 6 |
| 2. | Bundibugyo Utd | TBC | 1 |
| 3. | Bundimasooli Utd FC | Ntandi PS | 2 |
| 4. | Bwera Boys FC | Mpondwe PS | 6 |
| 5. | Fort City Football Club | King Oyo Sports complex | 3 |
| 6. | FortPortal Taxi Operators FC | Buhinga | 3 |
| 7. | Lake Katwe Salt City | Kyarukara | 4 |
| 8. | Mabira TC | TBC | 1 |
| 9. | Mpondwe Villa | Nyakahya | 3 |
| 10. | Mwenge Giants | TBC | 2 |
| 11. | Rwenzori Lions FC | St Aloysius | 3 |
| 12. | Tooro Kahuna FC | TBC | 1 |
| 13. | Uganda Pentecostal University FC | Humura PS | 3 |
www.ugandafootball.com
Edward Group Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
www.ugandafootball.com
Edward Group Head To Head Fixture Stats
| # | Team | Bumate United FC | Bundibugyo Utd | Bundimasooli Utd FC | Bwera Boys FC | Fort City Football Club | FortPortal Taxi Operators FC | Lake Katwe Salt City | Mabira TC | Mpondwe Villa | Mwenge Giants | Rwenzori Lions FC | Tooro Kahuna FC | Uganda Pentecostal University FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bumate United FC | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 2. | Bundibugyo Utd | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
| 3. | Bundimasooli Utd FC | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 4. | Bwera Boys FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 5. | Fort City Football Club | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ |
| 6. | FortPortal Taxi Operators FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 7. | Lake Katwe Salt City | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 |
| 8. | Mabira TC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
| 9. | Mpondwe Villa | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
| 10. | Mwenge Giants | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 11. | Rwenzori Lions FC | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 12. | Tooro Kahuna FC | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ |
| 13. | Uganda Pentecostal University FC | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Albert Group Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bweyale United FC | 18 | 18 | 1 |
| 2. | Blue Stars FC Buhuka | 17 | 17 | 1 |
| 3. | Kagadi United FC | 18 | 18 | 1 |
| 4. | Dove FC | 18 | 18 | 1 |
| 5. | Bugoigo Leopards FC | 17 | 17 | 1 |
| 6. | Kiryandongo United FC | 19 | 20 | 1.1 |
| 7. | Karuguuza United FC | 17 | 17 | 1 |
| 8. | St George FC Masindi | 18 | 18 | 1 |
| 9. | Kasingo Hot Crane | 15 | 15 | 1 |
| 10. | Buswekera FC | 19 | 19 | 1 |
| 11. | Kakumiro Jr FC | 19 | 19 | 1 |
www.ugandafootball.com
Albert Group Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blue Stars FC Buhuka | Sunzu play ground | 24 |
| 2. | Bugoigo Leopards FC | Bugoigo Park | 24 |
| 3. | Buswekera FC | Buswekera PS | 10 |
| 4. | Bweyale United FC | Stella Matutina Katuliki | 27 |
| 5. | Dove FC | Katusabe | 30 |
| 6. | Kagadi United FC | Kahunde | 24 |
| 7. | Kakumiro Jr FC | Baharagate Stadium | 9 |
| 8. | Karuguuza United FC | Buyanja SS | 20 |
| 9. | Kasingo Hot Crane | Duhaga | 8 |
| 10. | Kiryandongo United FC | Booma Grd | 30 |
| 11. | St George FC Masindi | Masindi Stadium | 8 |
www.ugandafootball.com
Albert Group Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
www.ugandafootball.com
Albert Group Head To Head Fixture Stats
| # | Team | Blue Stars FC Buhuka | Bugoigo Leopards FC | Buswekera FC | Bweyale United FC | Dove FC | Kagadi United FC | Kakumiro Jr FC | Karuguuza United FC | Kasingo Hot Crane | Kiryandongo United FC | St George FC Masindi | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Blue Stars FC Buhuka | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 |
| 2. | Bugoigo Leopards FC | 1 | _ | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 |
| 3. | Buswekera FC | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| 4. | Bweyale United FC | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 1 | 2 | 2 |
| 5. | Dove FC | 2 | 1 | 2 | 1 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kagadi United FC | 2 | 2 | 1 | 2 | 2 | _ | 2 | 1 | 2 | 2 | 2 |
| 7. | Kakumiro Jr FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 1 | 2 | 2 |
| 8. | Karuguuza United FC | 2 | 1 | 2 | 2 | 2 | 1 | 2 | _ | 1 | 2 | 2 |
| 9. | Kasingo Hot Crane | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | _ | 2 | 1 |
| 10. | Kiryandongo United FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 11. | St George FC Masindi | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | _ |
www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bumate United FC | 3 | 3 | 1 |
| 2. | Fort City Football Club | 3 | 3 | 1 |
| 3. | Bweyale United FC | 18 | 18 | 1 |
| 4. | Blue Stars FC Buhuka | 17 | 17 | 1 |
| 5. | Kagadi United FC | 18 | 18 | 1 |
| 6. | Bugoigo Leopards FC | 17 | 17 | 1 |
| 7. | Kiryandongo United FC | 19 | 20 | 1.1 |
| 8. | Karuguuza United FC | 17 | 17 | 1 |
| 9. | Lake Katwe Salt City | 3 | 3 | 1 |
| 10. | St George FC Masindi | 18 | 18 | 1 |
| 11. | Mabira TC | 2 | 2 | 1 |
www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blue Stars FC Buhuka | Sunzu play ground | 8 |
| 2. | Bugoigo Leopards FC | Bugoigo Park | 16 |
| 3. | Bumate United FC | Booma ground | 2 |
| 4. | Bweyale United FC | Stella Matutina Katuliki | 9 |
| 5. | Fort City Football Club | King Oyo Sports complex | 1 |
| 6. | Kagadi United FC | Kahunde | 8 |
| 7. | Karuguuza United FC | Buyanja SS | 10 |
| 8. | Kiryandongo United FC | Booma Grd | 10 |
| 9. | Lake Katwe Salt City | Kyarukara | 2 |
| 10. | Mabira TC | TBC | 1 |
| 11. | St George FC Masindi | Masindi Stadium | 8 |
www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 3 | 3 | 3 |
www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Nyakadot United FC | 1
|---|---|---|
| 1. | Nyakadot United FC | _ |