ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2025-05-18 | 0 | 14 | 14 | 14 | 34 | 0(34) |
| 2 | Matchday 2 | 2025-10-05 | 0 | 22 | 22 | 36 | 42 | 0(42) |
| 3 | 2025-12-07 | 0 | 18 | 18 | 54 | 23 | 0(23) | |
| Total | 0 | 54 | 54 | 99 | 0 (99) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | Kagongo Hospital | 4 | |
| 1 | ![]() |
NWSC Ibanda | 4 |
| 1 | ![]() |
Ruhoko Health Centre IV | 4 |
| 2 | ![]() |
Aquafina | 3 |
| 2 | ![]() |
Friends Corporate Club | 3 |
| 2 | ![]() |
Ibanda Corporate Club | 3 |
| 2 | ![]() |
Rabbi Investments | 3 |
| 3 | ![]() |
Endigyito FM | 2 |
| 3 | ![]() |
Ibanda Farm Institute | 2 |
| 3 | ![]() |
Ibanda Westnile Lango | 2 |
| 3 | ![]() |
Kibec Catering | 2 |
| 3 | ![]() |
Olam Uganda Ltd | 2 |
| 3 | ![]() |
Rwomuhoro Sec Trs | 2 |
| 4 | ![]() |
Eiraka Radio Management | 1 |
| 4 | ![]() |
Expert Laboratories | 1 |
| 4 | ![]() |
Gapco Team Ibanda | 1 |
| 4 | ![]() |
Ibanda District LG Leaders | 1 |
| 4 | ![]() |
Ibanda United Dev Association | 1 |
| 4 | ![]() |
ICDG - Ibanda Community Devt Grp | 1 |
| 4 | ![]() |
Rubindi Farmers SACCO | 1 |
| 4 | ![]() |
St Thereza Primary | 1 |
| 4 | ![]() |
Team Brewers | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Aquafina | ![]() |
5 - 0
2025-10-05 |
![]() |
Ireeta PS | ||
| Rabbi Investments | ![]() |
4 - 1
2025-05-18 |
![]() |
Equatorial Staff | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Aquafina | ![]() |
5 - 0
2025-10-05 |
![]() |
Ireeta PS | ||
| Highest Score (5 Goals) | ||||||
| Aquafina | ![]() |
5 - 0
2025-10-05 |
![]() |
Ireeta PS | ||

www.ugandafootball.com
Open Category Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | IBASCO Staff | 2 | 4 | 2 |
| 2. | NWSC Ibanda | 3 | 6 | 2 |
| 3. | Expert Laboratories | 1 | 2 | 2 |
| 4. | Nyabuhikye Prisons | 3 | 6 | 2 |
| 5. | Kibec Catering | 3 | 6 | 2 |
| 6. | St Thereza Primary | 1 | 2 | 2 |
| 7. | Kagongo Hospital | 3 | 6 | 2 |
| 8. | ICDG - Ibanda Community Devt Grp | 1 | 2 | 2 |
| 9. | Friends Corporate Club | 2 | 4 | 2 |
| 10. | Rabbi Investments | 3 | 6 | 2 |
| 11. | Ibanda Westnile Lango | 2 | 4 | 2 |
| 12. | Equatorial Staff | 1 | 2 | 2 |
| 13. | Gapco Team Ibanda | 1 | 3 | 3 |

www.ugandafootball.com
Open Category Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Equatorial Staff | Nyabuhikye Playground | 1 |
| 2. | Expert Laboratories | Nyabuhikye Playground | 1 |
| 3. | Friends Corporate Club | Nyabuhikye Playground | 1 |
| 4. | Gapco Team Ibanda | Nyabuhikye Playground | 1 |
| 5. | Ibanda Westnile Lango | Nyabuhikye Playground | 1 |
| 6. | IBASCO Staff | Nyabuhikye Playground | 2 |
| 7. | ICDG - Ibanda Community Devt Grp | Nyabuhikye Playground | 1 |
| 8. | Kagongo Hospital | Nyabuhikye Playground | 3 |
| 9. | Kibec Catering | Nyabuhikye Playground | 3 |
| 10. | NWSC Ibanda | Nyabuhikye Playground | 4 |
| 11. | Nyabuhikye Prisons | Nyabuhikye Playground | 4 |
| 12. | Rabbi Investments | Nyabuhikye Playground | 4 |
| 13. | St Thereza Primary | Nyabuhikye Playground | 1 |

www.ugandafootball.com
Open Category Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 14 | 14 | 14 |
| 2. | Matchday 2 | 1 | 2 | 22 | 36 | 22 |

www.ugandafootball.com
Open Category Head To Head Fixture Stats
| # | Team | Equatorial Staff | Expert Laboratories | Friends Corporate Club | Gapco Team Ibanda | Ibanda Westnile Lango | IBASCO Staff | ICDG - Ibanda Community Devt Grp | Kagongo Hospital | Kibec Catering | NWSC Ibanda | Nyabuhikye Prisons | Rabbi Investments | St Thereza Primary | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Equatorial Staff | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ |
| 2. | Expert Laboratories | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ |
| 3. | Friends Corporate Club | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ | _ | _ | _ |
| 4. | Gapco Team Ibanda | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Ibanda Westnile Lango | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 | _ | _ |
| 6. | IBASCO Staff | _ | _ | _ | _ | _ | _ | _ | _ | 2 | 1 | 1 | _ | _ |
| 7. | ICDG - Ibanda Community Devt Grp | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | Kagongo Hospital | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ |
| 9. | Kibec Catering | _ | _ | 1 | _ | 1 | 2 | _ | _ | _ | 1 | _ | 1 | _ |
| 10. | NWSC Ibanda | 1 | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | _ |
| 11. | Nyabuhikye Prisons | _ | 1 | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | 1 | _ |
| 12. | Rabbi Investments | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | _ | 1 |
| 13. | St Thereza Primary | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |

www.ugandafootball.com
30 Yrs And Above Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Eiraka Radio Management | 2 | 4 | 2 |
| 2. | Team Brewers | 1 | 2 | 2 |
| 3. | Ibanda Corporate Club | 3 | 6 | 2 |
| 4. | Uganda Police Ibanda | 1 | 2 | 2 |
| 5. | Endigyito FM | 2 | 4 | 2 |
| 6. | Rwomuhoro Sec Trs | 2 | 4 | 2 |
| 7. | Trekkers Club Ibanda | 1 | 2 | 2 |
| 8. | Aquafina | 2 | 4 | 2 |
| 9. | New Life Corporates | 1 | 2 | 2 |
| 10. | Ibanda Farm Institute | 3 | 6 | 2 |
| 11. | Olam Uganda Ltd | 2 | 4 | 2 |
| 12. | Ruhoko Health Centre IV | 3 | 6 | 2 |
| 13. | Ireeta PS | 1 | 2 | 2 |
| 14. | Rubindi Farmers SACCO | 2 | 4 | 2 |
| 15. | Ibanda District LG Leaders | 2 | 3 | 1.5 |
| 16. | Ibanda United Dev Association | 1 | 2 | 2 |

www.ugandafootball.com
30 Yrs And Above Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Aquafina | Nyabuhikye Playground | 2 |
| 2. | Eiraka Radio Management | Nyabuhikye Playground | 2 |
| 3. | Endigyito FM | Nyabuhikye Playground | 2 |
| 4. | Ibanda Corporate Club | Nyabuhikye Playground | 3 |
| 5. | Ibanda District LG Leaders | Nyabuhikye Playground | 1 |
| 6. | Ibanda Farm Institute | Nyabuhikye Playground | 2 |
| 7. | Ibanda United Dev Association | Nyabuhikye Playground | 1 |
| 8. | Ireeta PS | Nyabuhikye Playground | 1 |
| 9. | New Life Corporates | Nyabuhikye Playground | 1 |
| 10. | Olam Uganda Ltd | Nyabuhikye Playground | 3 |
| 11. | Rubindi Farmers SACCO | Nyabuhikye Playground | 2 |
| 12. | Ruhoko Health Centre IV | Nyabuhikye Playground | 2 |
| 13. | Rwomuhoro Sec Trs | Nyabuhikye Playground | 2 |
| 14. | Team Brewers | Nyabuhikye Playground | 2 |
| 15. | Uganda Police Ibanda | Nyabuhikye Playground | 2 |

www.ugandafootball.com
30 Yrs And Above Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 14 | 14 | 14 |
| 2. | Matchday 2 | 1 | 2 | 22 | 36 | 22 |

www.ugandafootball.com
30 Yrs And Above Head To Head Fixture Stats
| # | Team | Aquafina | Eiraka Radio Management | Endigyito FM | Ibanda Corporate Club | Ibanda District LG Leaders | Ibanda Farm Institute | Ibanda United Dev Association | Ireeta PS | New Life Corporates | Olam Uganda Ltd | Rubindi Farmers SACCO | Ruhoko Health Centre IV | Rwomuhoro Sec Trs | Team Brewers | Trekkers Club Ibanda | Uganda Police Ibanda | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Aquafina | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
| 2. | Eiraka Radio Management | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ |
| 3. | Endigyito FM | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ |
| 4. | Ibanda Corporate Club | _ | _ | _ | _ | 2 | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ |
| 5. | Ibanda District LG Leaders | _ | _ | _ | 2 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
| 6. | Ibanda Farm Institute | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | _ | _ | 1 |
| 7. | Ibanda United Dev Association | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
| 8. | Ireeta PS | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | New Life Corporates | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Olam Uganda Ltd | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
| 11. | Rubindi Farmers SACCO | _ | _ | 2 | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ |
| 12. | Ruhoko Health Centre IV | 1 | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 |
| 13. | Rwomuhoro Sec Trs | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
| 14. | Team Brewers | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Trekkers Club Ibanda | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Uganda Police Ibanda | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |