ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | First Outing | 2022-02-27 | 0 | 28 | 28 | 28 | 45 | 0(45) |
| 2 | Second Outing | 2022-04-24 | 0 | 22 | 22 | 50 | 38 | 0(38) |
| 3 | Third Outing | 2022-07-03 | 0 | 22 | 22 | 72 | 40 | 0(40) |
| Total | 0 | 72 | 72 | 123 | 0 (123) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 0 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
EBO SACCO | 6 |
| 1 | ![]() |
Expert Laboratories | 6 |
| 2 | ![]() |
Eiraka Radio Management | 5 |
| 2 | ![]() |
Embogo Beverages | 5 |
| 2 | ![]() |
NWSC Ibanda | 5 |
| 2 | ![]() |
Rwanyamahembe SACCO | 5 |
| 3 | ![]() |
ISSIA SACCO | 4 |
| 4 | ![]() |
Nyabuhikye Prisons | 3 |
| 4 | ![]() |
Qubex Studios | 3 |
| 4 | ![]() |
St Thereza Primary | 3 |
| 5 | ![]() |
Ankole Farmers | 2 |
| 5 | ![]() |
Blue Waves Management | 2 |
| 5 | ![]() |
Embandituka Corporates | 2 |
| 5 | Kagongo Hospital | 2 | |
| 5 | ![]() |
Mubiru And Aruho Advocates | 2 |
| 5 | ![]() |
Panadol Corporates | 2 |
| 5 | UNRA Ibanda | 2 | |
| 5 | ![]() |
Zaataha Events | 2 |
| 6 | ![]() |
IBASCO Staff | 1 |
| 6 | ![]() |
Kaaro Young Management | 1 |
| 6 | ![]() |
Kibec Catering | 1 |
| 6 | ![]() |
Kibubura Integrated Trs | 1 |
| 6 | ![]() |
Team Brewers | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| NWSC Ibanda | ![]() |
3 - 2
2022-04-24 |
![]() |
Ibanda Community Organisation Network | ||
| Panadol Corporates | ![]() |
5 - 0
2022-02-27 |
![]() |
Kibubura Integrated Trs | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Panadol Corporates | ![]() |
5 - 0
2022-02-27 |
![]() |
Kibubura Integrated Trs | ||
| Highest Score (5 Goals) | ||||||
| Panadol Corporates | ![]() |
5 - 0
2022-02-27 |
![]() |
Kibubura Integrated Trs | ||
www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Ankole Farmers | EBO SACCO | Eiraka Radio Management | Embandituka Corporates | Embogo Beverages | Expert Laboratories | IBASCO Staff | ISSIA SACCO | Kaaro Young Management | Kibec Catering | Kibubura Integrated Trs | Mubiru And Aruho Advocates | NWSC Ibanda | Nyabuhikye Prisons | Panadol Corporates | Qubex Studios | Rwanyamahembe SACCO | St Thereza Primary | Team Brewers | UNRA Ibanda | Zaataha Events | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ankole Farmers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 2. | EBO SACCO | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Eiraka Radio Management | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Embandituka Corporates | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 5. | Embogo Beverages | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Expert Laboratories | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | IBASCO Staff | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 8. | ISSIA SACCO | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 9. | Kaaro Young Management | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Kibec Catering | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Kibubura Integrated Trs | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 12. | Mubiru And Aruho Advocates | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | NWSC Ibanda | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 14. | Nyabuhikye Prisons | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | Panadol Corporates | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 16. | Qubex Studios | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 17. | Rwanyamahembe SACCO | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | St Thereza Primary | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 19. | Team Brewers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 20. | UNRA Ibanda | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 21. | Zaataha Events | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Second Outing Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Second Outing Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Second Outing Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Second Outing Head To Head Fixture Stats
| # | Team | Blue Waves Management | Diocese Of NorthWest Ankole | Ibanda Community Organisation Network | Kagongo Hospital | Nyakatukura Memorial SS | 1
|---|---|---|---|---|---|---|
| 1. | Blue Waves Management | _ | _ | _ | _ | _ |
| 2. | Diocese Of NorthWest Ankole | _ | _ | _ | _ | _ |
| 3. | Ibanda Community Organisation Network | _ | _ | _ | _ | _ |
| 4. | Kagongo Hospital | _ | _ | _ | _ | _ |
| 5. | Nyakatukura Memorial SS | _ | _ | _ | _ | _ |
www.ugandafootball.com
Third Outing Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Third Outing Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Third Outing Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Third Outing Head To Head Fixture Stats
| # | Team | Mwamba Jr Staff | 1
|---|---|---|
| 1. | Mwamba Jr Staff | _ |
www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|
www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|
www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | PMT Foundation | 1
|---|---|---|
| 1. | PMT Foundation | _ |