Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nturi FC 2013 - 2018 | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 | ||
| 2 | Hornbills 2008 - 2013 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | ||
| 3 | Abashweki 2008 - 2013 | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 | ||
| 4 | Amka | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 4 | 3 | 0 | 1 | 25 | 15 | 10 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kahonda 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Kibeya 2014 - 2019 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Akahuri 2010 - 2015 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Kisyanga 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Rwakijuma 2000 - 2005 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| 6 | Zone 2012 - 2017 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 7 | Elado 1999 - 2004 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 8 | Abadeti 2006 - 2011 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Odudua 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Enzaza 2007- 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Potts 2008 - 2013 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | Omuti 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 13 | Aboojo 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 14 | Omurere 2015 - 2020 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 14 | 4 | 0 | 10 | 11 | 22 | -11 | 12 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kibeya 2014 - 2019 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kisyanga 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Akenku 2016 - 2021 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Aboojo 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 5 | Odudua 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Enzaza 2007- 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Akahuri 2010 - 2015 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 8 | Elado 1999 - 2004 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Karuma 2017 - 2022 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Potts 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Kahonda 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Kimiranku 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Abadeti 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Omuti 2004 - 2009 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 14 | 6 | 7 | 1 | 16 | 6 | 10 | 25 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |