Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyasha 2011 - 2016 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kahonda 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Potts 2008 - 2013 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Odudua 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Omurere 2015 - 2020 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 6 | Kisyanga 2009 - 2014 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 7 | Zone 2012 - 2017 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 8 | Abadeti 2006 - 2011 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 9 | Omuti 2004 - 2009 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 10 | Elado 1999 - 2004 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| 11 | Rwakijuma 2000 - 2005 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | Enzaza 2007- 2012 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 13 | Akahuri 2010 - 2015 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| 14 | Kibeya 2014 - 2019 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ||
| # | Total | 14 | 2 | 2 | 10 | 12 | 28 | -16 | 8 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kisyanga 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Kahonda 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Kibeya 2014 - 2019 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Potts 2008 - 2013 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 5 | Abadeti 2006 - 2011 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | Enzaza 2007- 2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Akenku 2016 - 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Kyasha 2011 - 2016 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | Kimiranku 2006 - 2011 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Odudua 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 11 | Omuti 2004 - 2009 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 12 | Karuma 2017 - 2022 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 13 | Elado 1999 - 2004 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| 14 | Akahuri 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 14 | 2 | 5 | 7 | 8 | 17 | -9 | 11 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |