Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Omurere 2015 - 2020 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 3 | ||
| 2 | Abadeti 2006 - 2011 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 3 | Zone 2012 - 2017 | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 4 | Aboojo 2000 - 2005 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 5 | Kibeya 2014 - 2019 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | Odudua 2005 - 2010 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 7 | Rwakijuma 2000 - 2005 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | Kisyanga 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Kahonda 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Kyasha 2011 - 2016 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 11 | Potts 2008 - 2013 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 12 | Omuti 2004 - 2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 13 | Elado 1999 - 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | Akahuri 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 14 | 10 | 3 | 1 | 32 | 6 | 26 | 33 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odudua 2005 - 2010 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Kimiranku 2006 - 2011 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 3 | Kisyanga 2009 - 2014 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | Kibeya 2014 - 2019 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 5 | Potts 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 6 | Omuti 2004 - 2009 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Kahonda 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Akenku 2016 - 2021 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 9 | Abadeti 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 10 | Aboojo 2000 - 2005 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Elado 1999 - 2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Kyasha 2011 - 2016 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 13 | Akahuri 2010 - 2015 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 14 | Karuma 2017 - 2022 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 14 | 9 | 2 | 3 | 23 | 3 | 20 | 29 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |