Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Endigyito FM | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Kitagwenda Corporate Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Rutehenda Foundation | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Team Brewers | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 5 | New Life Corporates | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| 6 | NWSC Ibanda | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 6 | 3 | 0 | 3 | 4 | 8 | -4 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibanda Farm Institute | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | New Life Corporates | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Uganda Police Ibanda | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | Kaaro Young Management | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| # | Total | 4 | 2 | 2 | 0 | 9 | 3 | 6 | 8 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ireeta PS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Ibanda Farm Institute | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Eiraka Radio Management | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Ruhoko Health Centre IV | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |