Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibanda Community Organisation Network | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 2 | Diocese Of NorthWest Ankole | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | ISSIA SACCO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Nyakatukura Memorial SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Eiraka Radio Management | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | IBASCO Staff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 6 | 4 | 2 | 0 | 6 | 2 | 4 | 14 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uganda Police Ibanda | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | Mubiru And Aruho Advocates | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | Aquafina | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 4 | ISSIA SACCO | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Rutehenda Foundation | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | Essien Sports Centre | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Ibanda Corporate Club | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Kitagwenda Corporate Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | Trekkers Club Ibanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 11 | 8 | 3 | 0 | 17 | 1 | 16 | 27 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyabuhikye FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Kaaro Young Management | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Expert Laboratories | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 4 | Uganda Police Ibanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 2 | 2 | 0 | 3 | 1 | 2 | 8 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Equatorial Staff | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | IBASCO Staff | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Kibec Catering | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Nyabuhikye Prisons | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Rabbi Investments | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 6 | Kagongo Hospital | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 6 | 4 | 0 | 2 | 6 | 2 | 4 | 12 |