Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qubex Studios | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Expert Laboratories | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Embogo Beverages | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Essien Sports Centre | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | ||
| 2 | Mbarara City Corporate | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 3 | Sportrise Management | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 4 | Ibanda Dental Surgery | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Mubiru And Aruho Advocates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 6 | Club Amnesia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Team Gamba Nokora | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Rutehenda Foundation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | ISSIA SACCO | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 10 | 4 | 5 | 1 | 11 | 3 | 8 | 17 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aquafina | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | Kibec Catering | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 3 | NWSC Ibanda | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 |