Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekyokya 2018 - 2023 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Maswamp 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 3 | Kitimba 2006 - 2011 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | Obuduxx 2005 - 2010 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Zwangs FC 2013 - 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 5 | 4 | 1 | 0 | 6 | 0 | 6 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadesert 2015 - 2020 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| # | Total | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebihanda 1993 - 1998 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Kadesert 2015 - 2020 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 3 | Zwangs FC 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kitimba 2006 - 2011 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 2 | TOSA 2011 - 2016 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 3 | Maswamp 2010 - 2015 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 4 | Majojo SC 2004 - 2009 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
| 5 | Buyungo 2012 - 2017 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 6 | Obuduxx 2005 - 2010 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 7 | Entats 2009 - 2014 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 8 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | ||
| 9 | Kadesert 2015 - 2020 | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
| 10 | Zwangs FC 2013 - 2018 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | ||
| 11 | Kabata 2008 - 2013 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| # | Total | 22 | 3 | 2 | 17 | 11 | 46 | -35 | 11 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majojo SC 2004 - 2009 | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 2 | Maswamp 2010 - 2015 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
| 3 | Kadesert 2015 - 2020 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Kitimba 2006 - 2011 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
| 5 | Entats 2009 - 2014 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 6 | Kabata 2008 - 2013 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
| 7 | Ekyokya 2018 - 2023 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 8 | Zwangs FC 2013 - 2018 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 9 | Obuduxx 2005 - 2010 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 10 | TOSA 2011 - 2016 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | Majambere 2016 -2022 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 12 | Chwezi 2007 - 2012 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| # | Total | 24 | 11 | 10 | 3 | 26 | 11 | 15 | 43 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekyokya FC 2017 - 2023 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
| 2 | Kabata 2008 - 2013 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Chwezi 2007 - 2012 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 1 | 1 | 1 | 4 | 1 | 3 | 4 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |