Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ekyokya 2018 - 2023 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | Maswamp 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Majojo FC 2002 - 2007 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legends 1968 - 2001 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Chwezi 2007 - 2012 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Zwangs FC 2013 - 2018 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 4 | Obuduxx 2005 - 2010 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| # | Total | 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zwangs FC 2013 - 2018 | 2 | 1 | 0 | 1 | 4 | 1 | 3 | 3 | ||
| 2 | Buyungo 2012 - 2017 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ||
| 3 | Maswamp 2010 - 2015 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 4 | Majojo FC 2002 - 2007 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 5 | Kadesert 2015 - 2020 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 6 | Kabata 2008 - 2013 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 7 | Majojo SC 2004 - 2009 | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | ||
| 8 | Entats 2009 - 2014 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 9 | TOSA 2011 - 2016 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 10 | Obuduxx 2005 - 2010 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 11 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| # | Total | 22 | 7 | 4 | 11 | 25 | 29 | -4 | 25 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maswamp 2010 - 2015 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 2 | Zwangs FC 2013 - 2018 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 3 | Majojo SC 2004 - 2009 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 4 | Entats 2009 - 2014 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 5 | Obuduxx 2005 - 2010 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 6 | Ekyokya 2018 - 2023 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ||
| 7 | Majojo FC 2002 - 2007 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
| 8 | Kabata 2008 - 2013 | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 | ||
| 9 | Kadesert 2015 - 2020 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 10 | TOSA 2011 - 2016 | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
| 11 | Majambere 2016 -2022 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | ||
| 12 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
| # | Total | 24 | 4 | 5 | 15 | 18 | 40 | -22 | 17 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legends 1968 - 2001 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 2 | Zwangs FC 2013 - 2018 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 3 | Kabata 2008 - 2013 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| # | Total | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |