Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadesert 2015 - 2020 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 2 | Majojo FC 2002 - 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Obuduxx 2005 - 2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Live Table | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebihanda 1993 - 1998 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 | ||
| 2 | Majojo FC 2002 - 2007 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Kitimba 2006 - 2011 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Kadesert 2015 - 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majojo FC 2002 - 2007 | 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 2 | Kadesert 2015 - 2020 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 | ||
| 3 | Entats 2009 - 2014 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 4 | Maswamp 2010 - 2015 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
| 5 | Majojo SC 2004 - 2009 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
| 6 | Obuduxx 2005 - 2010 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
| 7 | Buyungo 2012 - 2017 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | Kitimba 2006 - 2011 | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ||
| 9 | TOSA 2011 - 2016 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
| 10 | Kabata 2008 - 2013 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 11 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 22 | 11 | 2 | 9 | 31 | 30 | 1 | 35 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOSA 2011 - 2016 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 2 | Kabata 2008 - 2013 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 3 | Maswamp 2010 - 2015 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 4 | Majojo FC 2002 - 2007 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
| 5 | Kitimba 2006 - 2011 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
| 6 | Majojo SC 2004 - 2009 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
| 7 | Kadesert 2015 - 2020 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
| 8 | Majambere 2016 -2022 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
| 9 | Ekyokya 2018 - 2023 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | ||
| 10 | Entats 2009 - 2014 | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | ||
| 11 | Obuduxx 2005 - 2010 | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 | ||
| 12 | Chwezi 2007 - 2012 | 2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | ||
| # | Total | 24 | 5 | 5 | 14 | 10 | 38 | -28 | 20 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kadesert 2015 - 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 2 | Kitimba 2006 - 2011 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 3 | Kyenyini FC 2018 -2024 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
| # | Total | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |