ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Bulega Joseph | 3 | |||
| 2 | Bwampu Augustine | 2 | |||
| 3 | Godfrey KWARIKUNDA | 0 | |||
| 4 | Gonzanga NSANA | 0 | |||
| 5 | Henry KATUMBA | 3 | |||
| 6 | Joseph MAGEZI BULEGA | 3 | |||
| 7 | Juma KIWAWU | 1 | |||
| 8 | Katumba Henry | 5 | |||
| 9 | Katumba Christopher | 2 | |||
| 10 | Kubanja David | 2 | |||
| 11 | Kwarikunda Geofrey | 0 | |||
| 12 | Kwikiriza Patric | 2 | |||
| 13 | Kyewalabye Timothy | 0 | |||
| 14 | Lubega Dafala | 1 | |||
| 15 | Makabugo Mahadi | 0 | |||
| 16 | Mpawulo Yusuf | 1 | |||
| 17 | Mukisa Daniel Pinto | 7 | |||
| 18 | Muwanguzi Elijah Walusimbi | 0 | |||
| 19 | Mwesigwa Elijah | 8 | |||
| 20 | Nsana Gonzaga | 0 | |||
| 21 | Patrick KWIKIRIZA | 0 | |||
| 22 | Paul SSONKO | 0 | |||
| 23 | Pinto Dan | 1 | |||
| 24 | Ronald KAWEESI | 0 | |||
| 25 | Ronaldo Hassan MALISH | 0 | |||
| 26 | Savior Henry SSEKIZIYIVU | 1 | |||
| 27 | Ssekamanya Siraji | 0 | |||
| 28 | SSEKIMWANYI Ronald | 4 | |||
| 29 | Ssenabulya Shafic | 1 | |||
| 30 | Sulaiman MATOVU | 0 | |||
| 31 | Wamaala Isaac | 0 | |||
| 32 | Yusuf MPAWULO | 3 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Andrew MURAMUZI | 1 | |||
| 2 | Gadafi MUWADDA SSALI | 1 | |||
| 3 | Godfrey KWARIKUNDA | 1 | |||
| 4 | Gonzanga NSANA | 2 | |||
| 5 | Habert SSERUFUSA | 3 | |||
| 6 | Henry KATUMBA | 7 | |||
| 7 | Joseph MAGEZI BULEGA | 4 | |||
| 8 | Juma KIWAWU | 2 | |||
| 9 | Mike MATOVU | 0 | |||
| 10 | Moses LUMU | 1 | |||
| 11 | Patrick KWIKIRIZA | 4 | |||
| 12 | Paul SSONKO | 1 | |||
| 13 | Ronald KAWEESI | 1 | |||
| 14 | Ronaldo Hassan MALISH | 2 | |||
| 15 | Sadat YETAMWAMI | 0 | |||
| 16 | Savior Henry SSEKIZIYIVU | 4 | |||
| 17 | Simon ORIKET | 0 | |||
| 18 | SSEKIMWANYI Ronald | 5 | |||
| 19 | Sulaiman MATOVU | 1 | |||
| 20 | Timothy SSEBUDDE | 2 | |||
| 21 | Yusuf MPAWULO | 1 |