Find Us On Social Media
     

Mushanga League

www.ugandafootball.com

Data Updated: Friday, 11th Sep 26 03:53PM CAT
Report Downloaded: Friday, 11th Sep 2026 05:53PM CAT

Day 0

# Team GP W D L F A GD P
1 Marulu Hunters 2016 - 2022 0 0 0 0 0 0 0 0
2 Sungura 2001 - 2006 0 0 0 0 0 0 0 0
3 Base Two 2004 - 2009 0 0 0 0 0 0 0 0
4 The Shakaz Empire 2006 - 2011 0 0 0 0 0 0 0 0
5 The Pirates 2008 - 2013 0 0 0 0 0 0 0 0
6 The Elite Snipers 2010 - 2015 0 0 0 0 0 0 0 0
7 Rwenyena 1993 - 1996 0 0 0 0 0 0 0 0
8 Abenshera 2012 - 2017 0 0 0 0 0 0 0 0
9 Revolutionaries 1996 - 2001 0 0 0 0 0 0 0 0
10 Katonya 2014 - 2019 0 0 0 0 0 0 0 0
11 Ababisha 1998 - 2003 0 0 0 0 0 0 0 0
12 Russian Comerades 2016 - 2021 0 0 0 0 0 0 0 0
13 Supertele 2000 - 2005 0 0 0 0 0 0 0 0
14 Backbenchers 2003 - 2008 0 0 0 0 0 0 0 0
15 Tiger Rangers 2005 - 2010 0 0 0 0 0 0 0 0
16 Kagufuru 2007 - 2012 0 0 0 0 0 0 0 0
17 Bampata 2009 - 2014 0 0 0 0 0 0 0 0
18 Watembuzi 1987 - 1990 0 0 0 0 0 0 0 0
19 Abatemu 2011 - 2016 0 0 0 0 0 0 0 0
20 The Unstoppables 1995 - 2000 0 0 0 0 0 0 0 0
21 Kareere Heroes 2013 - 2018 0 0 0 0 0 0 0 0
22 Since 97 1997 - 2002 0 0 0 0 0 0 0 0
23 Abenturi 2015 - 2020 0 0 0 0 0 0 0 0
24 The Millennials 1999 - 2004 0 0 0 0 0 0 0 0




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points