Find Us On Social Media
     

The Corporate League 2023

www.ugandafootball.com

Data Updated: Friday, 11th Sep 26 05:45PM CAT
Report Downloaded: Friday, 11th Sep 2026 07:45PM CAT

Day 0

# Team GP W D L F A GD P
1 Bollore Transport Logistics 0 0 0 0 0 0 0 0
2 Uganda Revenue Authority 0 0 0 0 0 0 0 0
3 Harris International 0 0 0 0 0 0 0 0
4 NWSC 0 0 0 0 0 0 0 0
5 MTN Uganda 0 0 0 0 0 0 0 0
6 Rene Industries 0 0 0 0 0 0 0 0
7 DFCU Bank 0 0 0 0 0 0 0 0
8 Buganda Land Board 0 0 0 0 0 0 0 0
9 Royal Van Zanteen 0 0 0 0 0 0 0 0
10 Roofings Group 0 0 0 0 0 0 0 0
11 Uganda Civil Aviation Authority 0 0 0 0 0 0 0 0
12 Xclussive Cuttings 0 0 0 0 0 0 0 0
13 Petroleum Authority Uganda 0 0 0 0 0 0 0 0
14 Coca Cola 0 0 0 0 0 0 0 0
15 DHL International 0 0 0 0 0 0 0 0
16 CIPLA Quality Chemicals 0 0 0 0 0 0 0 0
17 Dumen Orange 0 0 0 0 0 0 0 0
18 Chloride Exide 0 0 0 0 0 0 0 0
19 I&M Bank 0 0 0 0 0 0 0 0
20 Mogo Loans 0 0 0 0 0 0 0 0
21 Engie Energy 0 0 0 0 0 0 0 0
22 Vision Group 0 0 0 0 0 0 0 0
23 SCD Darling 0 0 0 0 0 0 0 0
24 DTB Bank 0 0 0 0 0 0 0 0
25 Post Bank 0 0 0 0 0 0 0 0
26 Housing Finance Bank 0 0 0 0 0 0 0 0
27 Huawei 0 0 0 0 0 0 0 0
28 Case Hospital 0 0 0 0 0 0 0 0
29 Centenary Bank 0 0 0 0 0 0 0 0
30 Crown Beverages Ltd 0 0 0 0 0 0 0 0
31 Uganda Bureau Of Statistics 0 0 0 0 0 0 0 0
32 Nile Breweries Limited 0 0 0 0 0 0 0 0
33 SGA Security 0 0 0 0 0 0 0 0
34 Bank Of Africa 0 0 0 0 0 0 0 0
35 Graphic Systems 0 0 0 0 0 0 0 0
36 Platinum Credit 0 0 0 0 0 0 0 0
37 Stanbic Bank 0 0 0 0 0 0 0 0
38 Hotel Africana 0 0 0 0 0 0 0 0
39 Uganda Redcross Society 0 0 0 0 0 0 0 0
40 KCB Bank 0 0 0 0 0 0 0 0
41 UETCL 0 0 0 0 0 0 0 0
42 Movit Products 0 0 0 0 0 0 0 0
43 NSSF 0 0 0 0 0 0 0 0
44 Uganda Breweries Ltd 0 0 0 0 0 0 0 0
45 Insurance Regulatory Authority 0 0 0 0 0 0 0 0
46 Jubilee Life Insurance 0 0 0 0 0 0 0 0




Find Us On Social Media
     
GP=Number of Games Played
W=Number of Games Won
L=Number of Games Lost
D=Number of Games Ended In A Draw
F=Number of Goals For The Team
A=Number Of Goals Against The Team
GD=Goal Difference (F-A)
P=Number Of Points