ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-06-14 | 0 | 4 | 4 | 4 | 7 | 0(7) | |
| 2 | 2026-06-20 | 0 | 1 | 1 | 5 | 1 | 0(1) | |
| 3 | 2026-06-21 | 0 | 4 | 4 | 9 | 11 | 0(11) | |
| 4 | 2026-06-27 | 0 | 3 | 3 | 12 | 8 | 0(8) | |
| 5 | 2026-06-28 | 0 | 2 | 2 | 14 | 6 | 0(6) | |
| 6 | 2026-07-04 | 0 | 4 | 4 | 18 | 9 | 0(9) | |
| 7 | 2026-07-05 | 0 | 3 | 3 | 21 | 8 | 0(8) | |
| 8 | 2026-07-12 | 0 | 7 | 7 | 28 | 14 | 0(14) | |
| 9 | 2026-07-18 | 0 | 4 | 4 | 32 | 8 | 0(8) | |
| 10 | 2026-07-19 | 0 | 2 | 2 | 34 | 2 | 0(2) | |
| 11 | 2026-07-25 | 0 | 4 | 4 | 38 | 6 | 0(6) | |
| 12 | 2026-07-26 | 0 | 6 | 6 | 44 | 14 | 0(14) | |
| 13 | 2026-07-29 | 0 | 2 | 2 | 46 | 4 | 0(4) | |
| 14 | 2026-08-01 | 0 | 3 | 3 | 49 | 7 | 0(7) | |
| 15 | 2026-08-02 | 0 | 5 | 5 | 54 | 10 | 0(10) | |
| Total | 0 | 54 | 54 | 115 | 0 (115) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 70 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Gangama Corporates Fc | 5 |
| 2 | ![]() |
Blue Rangers | 4 |
| 2 | ![]() |
Sundowners Corporate Club | 4 |
| 3 | ![]() |
Mooni X | 3 |
| 3 | ![]() |
Namadu Budaka Corporates | 3 |
| 4 | ![]() |
Bahai Corporates | 2 |
| 4 | ![]() |
Elgon Peak | 2 |
| 4 | ![]() |
Kamonkoli Corporates | 2 |
| 4 | ![]() |
Mbale Garage Corporates | 2 |
| 4 | ![]() |
Wazeeyi Pro | 2 |
| 4 | ![]() |
X - International | 2 |
| 5 | ![]() |
Mbale City Council | 1 |
| 5 | ![]() |
Telester | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Gangama Corporates Fc | 4 | 4 | 100% | 9 | 1 | 8 |
| 2. | Elgon Peak | 3 | 3 | 100% | 6 | 3 | 3 |
| 3. | Sundowners Corporate Club | 4 | 3 | 75% | 4 | 1 | 3 |
| 4. | Kamonkoli Corporates | 3 | 2 | 66.7% | 5 | 2 | 3 |
| 5. | Telester | 2 | 2 | 100% | 4 | 1 | 3 |
| 6. | Mooni X | 4 | 2 | 50% | 3 | 1 | 2 |
| 7. | Blue Rangers | 4 | 1 | 25% | 2 | 0 | 2 |
| 8. | Busiu Veterans | 5 | 1 | 20% | 2 | 1 | 1 |
| 9. | Mbale Corporate Club (MCC) | 4 | 1 | 25% | 2 | 1 | 1 |
| 10. | Namadu Budaka Corporates | 4 | 1 | 25% | 1 | 0 | 1 |
| 11. | Wazeeyi Pro | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Wazeeyi Pro | 5 | 3 | 60% | 7 | 3 | 4 |
| 2. | Sundowners Corporate Club | 4 | 3 | 75% | 5 | 1 | 4 |
| 3. | Telester | 5 | 2 | 40% | 6 | 3 | 3 |
| 4. | Kamonkoli Corporates | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 5. | X - International | 4 | 2 | 50% | 3 | 0 | 3 |
| 6. | Blue Rangers | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 7. | Namadu Budaka Corporates | 4 | 2 | 50% | 3 | 1 | 2 |
| 8. | Gangama Corporates Fc | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 9. | Mooni X | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 10. | Mbale City Council | 3 | 1 | 33.3% | 3 | 0 | 3 |
| 11. | Elgon Peak | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 12. | Bahai Corporates | 4 | 1 | 25% | 2 | 1 | 1 |
| 13. | Mbale Garage Corporates | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (5 Goals) | ||||||
| Kamonkoli Corporates | ![]() |
2 - 3
2026-06-27 |
![]() |
Telester | ||
| Mbale City Council | ![]() |
2 - 3
2026-06-21 |
![]() |
Wazeeyi Pro | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Gangama Corporates Fc | ![]() |
3 - 0
2026-07-29 |
![]() |
Wazeeyi Pro | ||
| Namadu Budaka Corporates | ![]() |
0 - 3
2026-07-12 |
![]() |
Mbale City Council | ||
| Gangama Corporates Fc | ![]() |
3 - 0
2026-07-05 |
![]() |
Mooni X | ||
| Highest Score (3 Goals) | ||||||
| Gangama Corporates Fc | ![]() |
3 - 0
2026-07-29 |
![]() |
Wazeeyi Pro | ||
| Mooni X | ![]() |
1 - 3
2026-07-26 |
![]() |
Wazeeyi Pro | ||
| Kamonkoli Corporates | ![]() |
3 - 1
2026-07-26 |
![]() |
Mbale City Council | ||
| Mbale Garage Corporates | ![]() |
1 - 3
2026-07-12 |
![]() |
Telester | ||
| Namadu Budaka Corporates | ![]() |
0 - 3
2026-07-12 |
![]() |
Mbale City Council | ||
| Gangama Corporates Fc | ![]() |
3 - 0
2026-07-05 |
![]() |
Mooni X | ||
| Kamonkoli Corporates | ![]() |
2 - 3
2026-06-27 |
![]() |
Telester | ||
| Mbale City Council | ![]() |
2 - 3
2026-06-21 |
![]() |
Wazeeyi Pro | ||
www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | X - International | 6 | 6 | 1 |
| 2. | Bahai Corporates | 8 | 8 | 1 |
| 3. | Busiu Veterans | 7 | 7 | 1 |
| 4. | Sundowners Corporate Club | 8 | 8 | 1 |
| 5. | Mbale City Council | 7 | 7 | 1 |
| 6. | Kamonkoli Corporates | 6 | 6 | 1 |
| 7. | Gangama Corporates Fc | 7 | 7 | 1 |
| 8. | Mbale Garage Corporates | 6 | 6 | 1 |
| 9. | Namadu Budaka Corporates | 8 | 8 | 1 |
| 10. | Mooni X | 7 | 7 | 1 |
| 11. | Blue Rangers | 7 | 7 | 1 |
| 12. | Mbale Corporate Club (MCC) | 7 | 7 | 1 |
| 13. | Elgon Peak | 6 | 6 | 1 |
| 14. | Wazeeyi Pro | 7 | 7 | 1 |
| 15. | Telester | 7 | 7 | 1 |
| 16. | Bukasakya Legends | 4 | 4 | 1 |
www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bahai Corporates | TBC | 4 |
| 2. | Blue Rangers | TBC | 4 |
| 3. | Bukasakya Legends | TBC | 2 |
| 4. | Busiu Veterans | TBC | 5 |
| 5. | Elgon Peak | TBC | 3 |
| 6. | Gangama Corporates Fc | TBC | 4 |
| 7. | Kamonkoli Corporates | TBC | 3 |
| 8. | Mbale City Council | TBC | 4 |
| 9. | Mbale Corporate Club (MCC) | TBC | 4 |
| 10. | Mbale Garage Corporates | TBC | 3 |
| 11. | Mooni X | TBC | 4 |
| 12. | Namadu Budaka Corporates | TBC | 4 |
| 13. | Sundowners Corporate Club | TBC | 4 |
| 14. | Telester | TBC | 2 |
| 15. | Wazeeyi Pro | TBC | 2 |
| 16. | X - International | TBC | 2 |
www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Bahai Corporates | Blue Rangers | Bukasakya Legends | Busiu Veterans | Elgon Peak | Gangama Corporates Fc | Kamonkoli Corporates | Mbale City Council | Mbale Corporate Club (MCC) | Mbale Garage Corporates | Mooni X | Namadu Budaka Corporates | Sundowners Corporate Club | Telester | Wazeeyi Pro | X - International | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bahai Corporates | _ | 1 | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | 1 |
| 2. | Blue Rangers | 1 | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | 1 | _ | _ | 1 | 1 |
| 3. | Bukasakya Legends | _ | _ | _ | 1 | _ | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ |
| 4. | Busiu Veterans | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | 1 | _ | 1 |
| 5. | Elgon Peak | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | Gangama Corporates Fc | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | 1 | _ | 1 | 1 |
| 7. | Kamonkoli Corporates | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | _ | _ | _ | 1 | _ | _ |
| 8. | Mbale City Council | 1 | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ |
| 9. | Mbale Corporate Club (MCC) | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ |
| 10. | Mbale Garage Corporates | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | _ | _ |
| 11. | Mooni X | 1 | 1 | _ | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | 1 | _ |
| 12. | Namadu Budaka Corporates | 1 | 1 | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ |
| 13. | Sundowners Corporate Club | 1 | _ | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | 1 | _ | _ |
| 14. | Telester | _ | _ | _ | 1 | 1 | _ | 1 | _ | 1 | 1 | 1 | _ | 1 | _ | _ | _ |
| 15. | Wazeeyi Pro | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | 1 |
| 16. | X - International | 1 | 1 | _ | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |