ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-09-06 | 0 | 3 | 3 | 3 | 10 | 10 | |
| Total | 0 | 3 | 3 | 10 | 10 (0) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 6 | 60% |
| Second Half | 4 | 40% |
| Total | 10 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Living Hope FC | 2 | 3 | 60% | 2 | 40% | 5 |
| 2. | Lubangakene FC | 1 | 1 | 50% | 1 | 50% | 2 |
| 3. | Apodorwa FC | 1 | 2 | 100% | 0 | 0% | 2 |
| 4. | Nato FC | 1 | 0 | 0% | 1 | 100% | 1 |
| 4. | Total | 6 | 4 | 10 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Apodorwa FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Oyet Philips | Living Hope FC | 1 |
| 2 | OYAT JOSEPH | Lubangakene FC | 1 |
| 3 | Ola Stephen | Apodorwa FC | 1 |

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 6th Sep 26 (2026-09-06) | OPIO SAMMUEL | Lubangakene FC | Living Hope FC | 27' | Other |
| 2. | Sun, 6th Sep 26 (2026-09-06) | Garang Atem | Living Hope FC | Nato FC | 27' | Free Kick |
| 3. | Sun, 6th Sep 26 (2026-09-06) | Toko Ismail | Apodorwa FC | Jeeja White Eagles FC | 28' | Other |
| 4. | Sun, 6th Sep 26 (2026-09-06) | Gabo Denis | Apodorwa FC | Jeeja White Eagles FC | 36' | Other |
| 5. | Sun, 6th Sep 26 (2026-09-06) | Wani Geoffrey | Living Hope FC | Nato FC | 41' | Other |
| 6. | Sun, 6th Sep 26 (2026-09-06) | Omony Joel | Living Hope FC | Lubangakene FC | 43' | Other |
| 7. | Sun, 6th Sep 26 (2026-09-06) | Asiimwe Kenneth | Nato FC | Living Hope FC | 72' | Other |
| 8. | Sun, 6th Sep 26 (2026-09-06) | OYAT JOSEPH | Lubangakene FC | Living Hope FC | 79' | Rebound |
| 9. | Sun, 6th Sep 26 (2026-09-06) | Amone Samuel | Living Hope FC | Nato FC | 81' | Other |
| 10. | Sun, 6th Sep 26 (2026-09-06) | Ramadhan Aziz | Living Hope FC | Lubangakene FC | 94' | Other |
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-09-06 | 4 | 10 | 10 | 10 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Living Hope FC | 5 | 5 | 1 |
| 2. | Lubangakene FC | 2 | 2 | 1 |
| 3. | Apodorwa FC | 2 | 2 | 1 |
| 4. | Nato FC | 1 | 1 | 1 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Lubangakene FC | OPIO SAMMUEL | 1 |
| 1. | Lubangakene FC | OYAT JOSEPH | 1 |
| 2. | Nato FC | Asiimwe Kenneth | 1 |
| 3. | Living Hope FC | Amone Samuel | 1 |
| 3. | Living Hope FC | Garang Atem | 1 |
| 3. | Living Hope FC | Ramadhan Aziz | 1 |
| 3. | Living Hope FC | Wani Geoffrey | 1 |
| 3. | Living Hope FC | Omony Joel | 1 |
| 4. | Apodorwa FC | Gabo Denis | 1 |
| 4. | Apodorwa FC | Toko Ismail | 1 |

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Living Hope FC | 2 | 1 | 50% | 3 | 1 | 2 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Apodorwa FC | 1 | 1 | 100% | 2 | 0 | 2 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (4 Goals) | ||||||
| Living Hope FC | ![]() |
3 - 1
2026-09-06 |
![]() |
Nato FC | ||
| Living Hope FC | ![]() |
2 - 2
2026-09-06 |
![]() |
Lubangakene FC | ||
| Biggest Defeat (2 Goals Margin) | ||||||
| Living Hope FC | ![]() |
3 - 1
2026-09-06 |
![]() |
Nato FC | ||
| Jeeja White Eagles FC | ![]() |
0 - 2
2026-09-06 |
![]() |
Apodorwa FC | ||
| Highest Score (3 Goals) | ||||||
| Living Hope FC | ![]() |
3 - 1
2026-09-06 |
![]() |
Nato FC | ||

www.ugandafootball.com
Kibanda south Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | New Life Chopelwor | 4 | 4 | 1 |
| 2. | Mutunda White Star FC | 3 | 4 | 1.3 |
| 3. | Erima Soccer Academy | 4 | 4 | 1 |
| 4. | Kigumba Intensive SS | 3 | 4 | 1.3 |
| 5. | Sky Light FC Kyankende | 4 | 4 | 1 |

www.ugandafootball.com
Kibanda south Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Erima Soccer Academy | Nyamusasa stadium Bweyale | 3 |
| 2. | Kigumba Intensive SS | Kigumba intensive ss playground | 2 |
| 3. | Mutunda White Star FC | Mutunda primary school | 2 |
| 4. | New Life Chopelwor | Nyamusasa stadium Bweyale | 2 |
| 5. | Sky Light FC Kyankende | Tiger park stadium | 1 |

www.ugandafootball.com
Kibanda south Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Kibanda south Head To Head Fixture Stats
| # | Team | Erima Soccer Academy | Kigumba Intensive SS | Mutunda White Star FC | New Life Chopelwor | Sky Light FC Kyankende | 1
|---|---|---|---|---|---|---|
| 1. | Erima Soccer Academy | _ | 1 | 1 | 1 | 1 |
| 2. | Kigumba Intensive SS | 1 | _ | 1 | 1 | 1 |
| 3. | Mutunda White Star FC | 1 | 1 | _ | 1 | 1 |
| 4. | New Life Chopelwor | 1 | 1 | 1 | _ | 1 |
| 5. | Sky Light FC Kyankende | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Kibanda central Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Nyakadot United FC | 4 | 5 | 1.3 |
| 2. | Kigumba Football Club | 4 | 5 | 1.3 |
| 3. | Whitaker SA FC | 4 | 5 | 1.3 |
| 4. | Nubian Base FC | 4 | 5 | 1.3 |
| 5. | The Boys Football Team | 4 | 5 | 1.3 |
| 6. | Black Star FC Bweyale | 4 | 5 | 1.3 |

www.ugandafootball.com
Kibanda central Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Black Star FC Bweyale | Kiryandongo booma ground | 1 |
| 2. | Kigumba Football Club | Kiryandongo booma ground | 3 |
| 3. | Nubian Base FC | Kigumba Cou play ground | 2 |
| 4. | Nyakadot United FC | Siriba PS PG | 4 |
| 5. | The Boys Football Team | Kiryandongo booma ground | 2 |
| 6. | Whitaker SA FC | The Forest Park Stadium | 3 |

www.ugandafootball.com
Kibanda central Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Kibanda central Head To Head Fixture Stats
| # | Team | Black Star FC Bweyale | Kigumba Football Club | Nubian Base FC | Nyakadot United FC | The Boys Football Team | Whitaker SA FC | 1
|---|---|---|---|---|---|---|---|
| 1. | Black Star FC Bweyale | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Kigumba Football Club | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | Nubian Base FC | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Nyakadot United FC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | The Boys Football Team | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | Whitaker SA FC | 1 | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Kibanda north Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Jeeja White Eagles FC | 4 | 5 | 1.3 |
| 2. | Nyakatugo Soccer Academy | 4 | 5 | 1.3 |
| 3. | Nato FC | 5 | 5 | 1 |
| 4. | Apodorwa FC | 4 | 5 | 1.3 |
| 5. | Lubangakene FC | 4 | 5 | 1.3 |
| 6. | Living Hope FC | 4 | 5 | 1.3 |

www.ugandafootball.com
Kibanda north Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Apodorwa FC | Kifuruta primary school play ground | 2 |
| 2. | Jeeja White Eagles FC | Nyamusasa stadium Bweyale | 3 |
| 3. | Living Hope FC | Nyamusasa stadium Bweyale | 2 |
| 4. | Lubangakene FC | LMU stadium of light karuma | 2 |
| 5. | Nato FC | El-shaddai | 3 |
| 6. | Nyakatugo Soccer Academy | El-shaddai | 3 |

www.ugandafootball.com
Kibanda north Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Kibanda north Head To Head Fixture Stats
| # | Team | Apodorwa FC | Jeeja White Eagles FC | Living Hope FC | Lubangakene FC | Nato FC | Nyakatugo Soccer Academy | 1
|---|---|---|---|---|---|---|---|
| 1. | Apodorwa FC | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | Jeeja White Eagles FC | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | Living Hope FC | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Lubangakene FC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | Nato FC | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | Nyakatugo Soccer Academy | 1 | 1 | 1 | 1 | 1 | _ |