ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-05-11 | 0 | 16 | 16 | 16 | 24 | 0(24) |
| 2 | Matchday 2 | 2026-05-12 | 0 | 16 | 16 | 32 | 25 | 0(25) |
| 3 | Matchday 3 | 2026-05-13 | 0 | 8 | 8 | 40 | 14 | 0(14) |
| Total | 0 | 40 | 40 | 63 | 0 (63) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 30 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
CRYSTAL CITY FC | 4 |
| 1 | ![]() |
MUTTE FC | 4 |
| 2 | ![]() |
AANGA UNITED FC | 3 |
| 2 | ![]() |
DOVES UNITED FC | 3 |
| 2 | ![]() |
TEREGO CITY FC | 3 |
| 2 | ![]() |
Widi FC | 3 |
| 3 | ![]() |
CORNER CURVE FC | 2 |
| 3 | ![]() |
SHOOTING STARS FC | 2 |
| 3 | ![]() |
SMART CITY FC | 2 |
| 3 | ![]() |
YOUNG VILLA FC Terego | 2 |
| 4 | ![]() |
Addu Lions FC | 1 |
| 4 | ![]() |
AJIRAKU SC | 1 |
| 4 | ![]() |
AKINIO FC | 1 |
| 4 | ![]() |
ESCOM UNITED FC | 1 |
| 4 | ![]() |
LURUJA UNITED FC | 1 |
| 4 | ![]() |
YINGA HILLVIEW FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | MUTTE FC | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 2. | Widi FC | 3 | 2 | 66.7% | 3 | 1 | 2 |
| 3. | SHOOTING STARS FC | 3 | 2 | 66.7% | 2 | 0 | 2 |
| 4. | CRYSTAL CITY FC | 4 | 1 | 25% | 5 | 1 | 4 |
| 5. | AJIRAKU SC | 3 | 1 | 33.3% | 3 | 1 | 2 |
| 6. | AKINIO FC | 4 | 1 | 25% | 2 | 0 | 2 |
| 7. | ESCOM UNITED FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 8. | CORNER CURVE FC | 1 | 1 | 100% | 2 | 0 | 2 |
| 9. | LURUJA UNITED FC | 2 | 1 | 50% | 2 | 0 | 2 |
| 10. | DOVES UNITED FC | 2 | 1 | 50% | 2 | 1 | 1 |
| 11. | Addu Lions FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 12. | TEREGO CITY FC | 1 | 1 | 100% | 1 | 0 | 1 |
| 13. | YOUNG VILLA FC Terego | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | TEREGO CITY FC | 3 | 2 | 66.7% | 3 | 0 | 3 |
| 2. | YOUNG VILLA FC Terego | 4 | 1 | 25% | 3 | 1 | 2 |
| 3. | DOVES UNITED FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
| 4. | AANGA UNITED FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 5. | MUTTE FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 6. | YINGA HILLVIEW FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 7. | SMART CITY FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 8. | CRYSTAL CITY FC | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| CRYSTAL CITY FC | ![]() |
5 - 1
2026-05-12 |
![]() |
SMART CITY FC | ||
| Biggest Defeat (4 Goals Margin) | ||||||
| CRYSTAL CITY FC | ![]() |
5 - 1
2026-05-12 |
![]() |
SMART CITY FC | ||
| Highest Score (5 Goals) | ||||||
| CRYSTAL CITY FC | ![]() |
5 - 1
2026-05-12 |
![]() |
SMART CITY FC | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Addu Lions FC | 3 | 5 | 1.7 |
| 2. | OBOFIA Y-STARS FC | 3 | 5 | 1.7 |
| 3. | REAL HOTBURN FC | 3 | 5 | 1.7 |
| 4. | SHOOTING STARS FC | 3 | 6 | 2 |
| 5. | LURUJA UNITED FC | 3 | 5 | 1.7 |
| 6. | TEREGO CITY FC | 3 | 6 | 2 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Addu Lions FC | Oninia ps | 3 |
| 2. | LURUJA UNITED FC | Oninia ps | 2 |
| 3. | OBOFIA Y-STARS FC | Oninia ps | 3 |
| 4. | REAL HOTBURN FC | Oninia ps | 1 |
| 5. | SHOOTING STARS FC | Oninia ps | 4 |
| 6. | TEREGO CITY FC | Oninia ps | 3 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 18 | 18 | 18 |
| 2. | Matchday 2 | 1 | 2 | 18 | 36 | 18 |
| 3. | Matchday 3 | 1 | 3 | 12 | 48 | 12 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Addu Lions FC | LURUJA UNITED FC | OBOFIA Y-STARS FC | REAL HOTBURN FC | SHOOTING STARS FC | TEREGO CITY FC | 1
|---|---|---|---|---|---|---|---|
| 1. | Addu Lions FC | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | LURUJA UNITED FC | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | OBOFIA Y-STARS FC | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | REAL HOTBURN FC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | SHOOTING STARS FC | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | TEREGO CITY FC | 1 | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Widi FC | 3 | 6 | 2 |
| 2. | AJIRAKU SC | 3 | 6 | 2 |
| 3. | AKINIO FC | 3 | 5 | 1.7 |
| 4. | DOVES UNITED FC | 3 | 5 | 1.7 |
| 5. | YINGA HILLVIEW FC | 3 | 5 | 1.7 |
| 6. | YOUNG VILLA FC Terego | 3 | 5 | 1.7 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AJIRAKU SC | Oriajini ps | 3 |
| 2. | AKINIO FC | Oriajini ps | 4 |
| 3. | DOVES UNITED FC | Oriajini ps | 2 |
| 4. | Widi FC | Oriajini ps | 4 |
| 5. | YINGA HILLVIEW FC | Oriajini ps | 2 |
| 6. | YOUNG VILLA FC Terego | Oriajini ps | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 18 | 18 | 18 |
| 2. | Matchday 2 | 1 | 2 | 18 | 36 | 18 |
| 3. | Matchday 3 | 1 | 3 | 12 | 48 | 12 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | AJIRAKU SC | AKINIO FC | DOVES UNITED FC | Widi FC | YINGA HILLVIEW FC | YOUNG VILLA FC Terego | 1
|---|---|---|---|---|---|---|---|
| 1. | AJIRAKU SC | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | AKINIO FC | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | DOVES UNITED FC | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | Widi FC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | YINGA HILLVIEW FC | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | YOUNG VILLA FC Terego | 1 | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | MUTTE FC | 3 | 6 | 2 |
| 2. | CORNER CURVE FC | 3 | 5 | 1.7 |
| 3. | CRYSTAL CITY FC | 3 | 5 | 1.7 |
| 4. | AANGA UNITED FC | 3 | 6 | 2 |
| 5. | SMART CITY FC | 3 | 5 | 1.7 |
| 6. | ESCOM UNITED FC | 3 | 5 | 1.7 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AANGA UNITED FC | Ombatini ps | 2 |
| 2. | CORNER CURVE FC | Ombatini ps | 1 |
| 3. | CRYSTAL CITY FC | Ombatini ps | 4 |
| 4. | ESCOM UNITED FC | Ombatini ps | 3 |
| 5. | MUTTE FC | Ombatini ps | 4 |
| 6. | SMART CITY FC | Ombatini ps | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 18 | 18 | 18 |
| 2. | Matchday 2 | 1 | 2 | 18 | 36 | 18 |
| 3. | Matchday 3 | 1 | 3 | 12 | 48 | 12 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | AANGA UNITED FC | CORNER CURVE FC | CRYSTAL CITY FC | ESCOM UNITED FC | MUTTE FC | SMART CITY FC | 1
|---|---|---|---|---|---|---|---|
| 1. | AANGA UNITED FC | _ | 1 | 1 | 1 | 1 | 1 |
| 2. | CORNER CURVE FC | 1 | _ | 1 | 1 | 1 | 1 |
| 3. | CRYSTAL CITY FC | 1 | 1 | _ | 1 | 1 | 1 |
| 4. | ESCOM UNITED FC | 1 | 1 | 1 | _ | 1 | 1 |
| 5. | MUTTE FC | 1 | 1 | 1 | 1 | _ | 1 |
| 6. | SMART CITY FC | 1 | 1 | 1 | 1 | 1 | _ |