ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-04-12 | 0 | 14 | 14 | 14 | 22 | 23(-1) |
| 2 | Matchday 2 | 2026-05-03 | 0 | 17 | 17 | 31 | 21 | 21 |
| 3 | Matchday 3 | 2026-06-07 | 1 | 13 | 14 | 45 | 34 | 28(6) |
| 4 | Matchday 4 | 2026-07-05 | 6 | 10 | 16 | 61 | 35 | 21(14) |
| 5 | Matchday 5 | 2026-08-09 | 3 | 11 | 14 | 75 | 46 | 31(15) |
| Total | 10 | 65 | 75 | 158 | 124 (34) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 40 Min
| Period | Goals | % |
|---|---|---|
| First Half | 80 | 65% |
| Second Half | 43 | 35% |
| Total | 123 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Leyenda | 14 | 19 | 58% | 14 | 42% | 33 |
| 2. | AbuDhabi FC | 14 | 15 | 71% | 6 | 29% | 21 |
| 3. | Busapwe FC | 15 | 12 | 75% | 4 | 25% | 16 |
| 4. | FC Portal | 15 | 9 | 69% | 4 | 31% | 13 |
| 5. | Boys Boys | 15 | 5 | 56% | 4 | 44% | 9 |
| 6. | Cas Cas | 16 | 4 | 57% | 3 | 43% | 7 |
| 7. | FC Kawoowo | 16 | 5 | 71% | 2 | 29% | 7 |
| 8. | The Legends | 15 | 4 | 57% | 3 | 43% | 7 |
| 9. | AFC Tuzze | 15 | 4 | 67% | 2 | 33% | 6 |
| 10. | The Cartels | 15 | 3 | 75% | 1 | 25% | 4 |
| 10. | Total | 80 | 43 | 123 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Busapwe FC | 13 |
| 2 | ![]() |
Cas Cas | 11 |
| 3 | ![]() |
AbuDhabi FC | 10 |
| 3 | ![]() |
Leyenda | 10 |
| 4 | ![]() |
FC Portal | 9 |
| 5 | ![]() |
AFC Tuzze | 6 |
| 6 | ![]() |
Boys Boys | 5 |
| 6 | ![]() |
The Cartels | 5 |
| 7 | ![]() |
The Legends | 3 |
| 8 | ![]() |
FC Kawoowo | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Kasujja Ronnie | Leyenda | 10 |
| 1 | Luhakana Amos | Cas Cas | 10 |
| 2 | Magala Jimmy | AbuDhabi FC | 8 |
| 3 | Ssemakula Titus | FC Portal | 5 |
| 4 | Bakunzi Brian | FC Portal | 4 |
| 4 | KKK | Busapwe FC | 4 |
| 4 | Mujjuzi Denis | AFC Tuzze | 4 |
| 4 | Musisi Fred | Boys Boys | 4 |
| 4 | Yiga Kevin | Busapwe FC | 4 |
| 5 | Eddie S | Busapwe FC | 2 |
| 6 | Kigonya Ronald | The Cartels | 1 |
| 6 | Kiyaga Samuel | The Cartels | 1 |
| 6 | LABAN | Busapwe FC | 1 |
| 6 | Mbulaiteye Daniel | The Legends | 1 |
| 6 | Mugisha Moses | The Legends | 1 |
| 6 | Nyombi Nelson | Busapwe FC | 1 |

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # | |
|---|---|---|---|
| 1 | Ofoyroth Isaac | AbuDhabi FC | 2 |
| 2 | Emma Cedric | FC Portal | 1 |
| 3 | Kirabo Titus Kigenyi | Boys Boys | 1 |
| 4 | Ejok Edeke | FC Portal | 1 |
| 5 | Mwesigwa Patrick | Busapwe FC | 1 |
| 6 | Wasswa Nobert | FC Portal | 1 |
| 7 | Mukwata Peter | Busapwe FC | 1 |
| 8 | Osuna Cosmos | AbuDhabi FC | 1 |
| 9 | Kayinja Jacob | The Cartels | 1 |
| 10 | Lugolobi Haruna | Leyenda | 1 |
| 11 | Kaboyo Kelvin | AFC Tuzze | 1 |

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 9th Aug 26 (Matchday 5) | Wan Maurice | Leyenda | The Legends | 1' | Other |
| 2. | Sun, 9th Aug 26 (Matchday 5) | Wan Maurice | Leyenda | The Legends | 2' | Other |
| 3. | Sun, 7th Jun 26 (Matchday 3) | Steven Kaweesa | FC Kawoowo | The Cartels | 2' | |
| 4. | Sun, 9th Aug 26 (Matchday 5) | Ofoyroth Isaac | AbuDhabi FC | Boys Boys | 3' | Other |
| 5. | Sun, 9th Aug 26 (Matchday 5) | Wan Maurice | Leyenda | The Legends | 3' | Other |
| 6. | Sun, 7th Jun 26 (Matchday 3) | Mwesigwa Patrick | Busapwe FC | AbuDhabi FC | 3' | |
| 7. | Sun, 3rd May 26 (Matchday 2) | Walulya Douglas | AFC Tuzze | FC Portal | 3' | |
| 8. | Sun, 9th Aug 26 (Matchday 5) | Kirya Jonathan | Cas Cas | Busapwe FC | 4' | Other |
| 9. | Sun, 9th Aug 26 (Matchday 5) | Osuna Cosmos | AbuDhabi FC | Boys Boys | 4' | Other |
| 10. | Sun, 9th Aug 26 (Matchday 5) | Wan Maurice | Leyenda | The Legends | 4' | Other |
*Own goals excluded.
*10 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-04-12 | 9 | 18 | 23 | 23 |
| 2. | 2026-05-03 | 7 | 14 | 21 | 44 |
| 3. | 2026-06-07 | 8 | 16 | 28 | 72 |
| 4. | 2026-07-05 | 6 | 14 | 21 | 93 |
| 5. | 2026-08-09 | 8 | 20 | 31 | 124 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Leyenda | 9 | 33 | 3.7 |
| 2. | Boys Boys | 6 | 9 | 1.5 |
| 3. | AbuDhabi FC | 6 | 21 | 3.5 |
| 4. | FC Portal | 6 | 13 | 2.2 |
| 5. | AFC Tuzze | 5 | 6 | 1.2 |
| 6. | The Legends | 5 | 7 | 1.4 |
| 7. | Busapwe FC | 4 | 16 | 4 |
| 8. | Cas Cas | 4 | 8 | 2 |
| 9. | FC Kawoowo | 3 | 7 | 2.3 |
| 10. | The Cartels | 3 | 4 | 1.3 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Busapwe FC | Mwesigwa Patrick | 11 |
| 2. | Leyenda | Ami Evans | 9 |
| 2. | Leyenda | Wan Maurice | 9 |
| 3. | AbuDhabi FC | Ofoyroth Isaac | 9 |
| 4. | FC Kawoowo | Steven Kaweesa | 5 |
| 5. | Boys Boys | Kirabo Titus Kigenyi | 4 |
| 6. | FC Portal | Wasswa Nobert | 4 |
| 6. | FC Portal | Ejok Edeke | 4 |
| 7. | Cas Cas | Kirumira Fortune | 3 |
| 8. | The Cartels | Kiyaga Samuel | 2 |
| 9. | The Legends | Allan Roy | 2 |
| 9. | The Legends | Ian Dante | 2 |
| 10. | AFC Tuzze | Mutebi Marvin | 2 |

www.ugandafootball.com
OWN GOALS PER TEAM
| Player Team | Games | Players | Goals | |
|---|---|---|---|---|
| 1 | Cas Cas | 1 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| The Legends | ![]() |
1 - 7
2026-08-09 |
![]() |
Leyenda | ||
| Leyenda | ![]() |
8 - 0
2026-06-07 |
![]() |
The Cartels | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Leyenda | ![]() |
8 - 0
2026-06-07 |
![]() |
The Cartels | ||
| Highest Score (8 Goals) | ||||||
| Leyenda | ![]() |
8 - 0
2026-06-07 |
![]() |
The Cartels | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | The Cartels | 5 | 15 | 3 |
| 2. | FC Portal | 5 | 15 | 3 |
| 3. | Leyenda | 5 | 16 | 3.2 |
| 4. | FC Kawoowo | 5 | 16 | 3.2 |
| 5. | Cas Cas | 5 | 17 | 3.4 |
| 6. | Busapwe FC | 5 | 16 | 3.2 |
| 7. | Boys Boys | 5 | 15 | 3 |
| 8. | AFC Tuzze | 5 | 15 | 3 |
| 9. | AbuDhabi FC | 5 | 14 | 2.8 |
| 10. | The Legends | 5 | 15 | 3 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | AbuDhabi FC | Kings Park Arena, Bweyogerere | 8 |
| 2. | AFC Tuzze | Kings Park Arena, Bweyogerere | 9 |
| 3. | Boys Boys | Kings Park Arena, Bweyogerere | 7 |
| 4. | Busapwe FC | Kings Park Arena, Bweyogerere | 7 |
| 5. | Cas Cas | Kings Park Arena, Bweyogerere | 8 |
| 6. | FC Kawoowo | Kings Park Arena, Bweyogerere | 7 |
| 7. | FC Portal | Kings Park Arena, Bweyogerere | 9 |
| 8. | Leyenda | Kings Park Arena, Bweyogerere | 8 |
| 9. | The Cartels | Kings Park Arena, Bweyogerere | 14 |
| 10. | The Legends | Kings Park Arena, Bweyogerere | 7 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 14 | 14 | 14 |
| 2. | Matchday 2 | 1 | 2 | 17 | 31 | 17 |
| 3. | Matchday 3 | 1 | 3 | 15 | 46 | 15 |
| 4. | Matchday 4 | 1 | 4 | 17 | 63 | 17 |
| 5. | Matchday 5 | 1 | 5 | 14 | 77 | 14 |

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | AbuDhabi FC | AFC Tuzze | Boys Boys | Busapwe FC | Cas Cas | FC Kawoowo | FC Portal | Leyenda | The Cartels | The Legends | 1
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AbuDhabi FC | _ | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 |
| 2. | AFC Tuzze | 2 | _ | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| 3. | Boys Boys | 2 | 1 | _ | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| 4. | Busapwe FC | 1 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 1 |
| 5. | Cas Cas | 2 | 2 | 1 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 6. | FC Kawoowo | 2 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 |
| 7. | FC Portal | 1 | 2 | 1 | 2 | 2 | 2 | _ | 2 | 2 | 1 |
| 8. | Leyenda | 2 | 1 | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 |
| 9. | The Cartels | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | _ | 2 |
| 10. | The Legends | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | _ |