ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | 0 | 1 | 1 | 1 | 6 | 0(6) | |
| 2 | 2026-02-28 | 0 | 1 | 1 | 2 | 2 | 0(2) | |
| 3 | 2026-03-06 | 1 | 1 | 2 | 4 | 8 | 0(8) | |
| 4 | 2026-03-07 | 0 | 2 | 2 | 6 | 4 | 0(4) | |
| 5 | 2026-03-13 | 0 | 2 | 2 | 8 | 2 | 0(2) | |
| 6 | 2026-03-14 | 0 | 3 | 3 | 11 | 7 | 0(7) | |
| 7 | 2026-03-20 | 0 | 3 | 3 | 14 | 8 | 0(8) | |
| 8 | 2026-03-21 | 0 | 3 | 3 | 17 | 6 | 0(6) | |
| 9 | 2026-03-27 | 0 | 1 | 1 | 18 | 3 | 0(3) | |
| 10 | 2026-03-28 | 0 | 1 | 1 | 19 | 4 | 0(4) | |
| 11 | 2026-04-03 | 0 | 2 | 2 | 21 | 11 | 0(11) | |
| 12 | 2026-04-04 | 0 | 1 | 1 | 22 | 2 | 0(2) | |
| 13 | 2026-04-10 | 0 | 3 | 3 | 25 | 5 | 0(5) | |
| 14 | 2026-04-11 | 0 | 1 | 1 | 26 | 0 | 0 | |
| 15 | 2026-04-14 | 0 | 1 | 1 | 27 | 1 | 0(1) | |
| 16 | 2026-04-17 | 0 | 2 | 2 | 29 | 7 | 0(7) | |
| 17 | 2026-04-24 | 0 | 1 | 1 | 30 | 1 | 0(1) | |
| 18 | 2026-04-25 | 0 | 2 | 2 | 32 | 4 | 0(4) | |
| 19 | 2026-04-27 | 0 | 2 | 2 | 34 | 2 | 0(2) | |
| 20 | 2026-04-28 | 0 | 1 | 1 | 35 | 2 | 0(2) | |
| 21 | 2026-04-29 | 0 | 1 | 1 | 36 | 5 | 0(5) | |
| 22 | 2026-05-01 | 0 | 2 | 2 | 38 | 1 | 0(1) | |
| 23 | 2026-05-04 | 0 | 1 | 1 | 39 | 6 | 0(6) | |
| 24 | 2026-05-06 | 0 | 2 | 2 | 41 | 9 | 0(9) | |
| 25 | 2026-05-07 | 0 | 1 | 1 | 42 | 1 | 0(1) | |
| 26 | 2026-05-09 | 0 | 2 | 2 | 44 | 5 | 0(5) | |
| 27 | 2026-05-11 | 0 | 2 | 2 | 46 | 8 | 0(8) | |
| 28 | 2026-05-12 | 0 | 2 | 2 | 48 | 9 | 0(9) | |
| 29 | 2026-05-13 | 0 | 2 | 2 | 50 | 3 | 0(3) | |
| 30 | 2026-05-15 | 0 | 1 | 1 | 51 | 2 | 0(2) | |
| 31 | 2026-05-16 | 0 | 1 | 1 | 52 | 1 | 0(1) | |
| 32 | 2026-05-19 | 0 | 1 | 1 | 53 | 3 | 0(3) | |
| 33 | 2026-05-21 | 0 | 1 | 1 | 54 | 3 | 0(3) | |
| 34 | 2026-05-22 | 0 | 1 | 1 | 55 | 4 | 0(4) | |
| 35 | 2026-05-24 | 0 | 1 | 1 | 56 | 3 | 0(3) | |
| 36 | 2026-05-26 | 0 | 2 | 2 | 58 | 4 | 0(4) | |
| 37 | 2026-05-27 | 0 | 2 | 2 | 60 | 2 | 0(2) | |
| 38 | 2026-05-28 | 0 | 2 | 2 | 62 | 5 | 0(5) | |
| 39 | 2026-05-30 | 0 | 2 | 2 | 64 | 5 | 0(5) | |
| 40 | 2026-06-01 | 0 | 2 | 2 | 66 | 12 | 0(12) | |
| 41 | 2026-06-02 | 0 | 2 | 2 | 68 | 5 | 0(5) | |
| 42 | 2026-06-03 | 0 | 2 | 2 | 70 | 7 | 0(7) | |
| 43 | 2026-06-04 | 0 | 1 | 1 | 71 | 3 | 0(3) | |
| 44 | 2026-06-05 | 0 | 1 | 1 | 72 | 6 | 0(6) | |
| 45 | 2026-06-06 | 0 | 2 | 2 | 74 | 7 | 0(7) | |
| 46 | 2026-06-08 | 0 | 2 | 2 | 76 | 5 | 0(5) | |
| 47 | 2026-06-10 | 0 | 2 | 2 | 78 | 5 | 0(5) | |
| 48 | 2026-06-11 | 0 | 1 | 1 | 79 | 10 | 0(10) | |
| 49 | 2026-06-12 | 0 | 2 | 2 | 81 | 8 | 0(8) | |
| 50 | 2026-06-13 | 0 | 2 | 2 | 83 | 7 | 0(7) | |
| 51 | 2026-06-14 | 0 | 1 | 1 | 84 | 1 | 0(1) | |
| 52 | 2026-06-15 | 1 | 1 | 2 | 86 | 5 | 0(5) | |
| 53 | 2026-06-16 | 0 | 1 | 1 | 87 | 2 | 0(2) | |
| 54 | 2026-06-17 | 0 | 2 | 2 | 89 | 4 | 0(4) | |
| 55 | 2026-06-19 | 0 | 2 | 2 | 91 | 8 | 0(8) | |
| 56 | 2026-06-20 | 0 | 1 | 1 | 92 | 3 | 0(3) | |
| 57 | 2026-06-21 | 0 | 1 | 1 | 93 | 2 | 0(2) | |
| 58 | 2026-06-22 | 0 | 2 | 2 | 95 | 4 | 0(4) | |
| 59 | 2026-06-23 | 0 | 2 | 2 | 97 | 5 | 0(5) | |
| 60 | 2026-06-24 | 0 | 2 | 2 | 99 | 8 | 0(8) | |
| 61 | 2026-06-26 | 0 | 1 | 1 | 100 | 3 | 0(3) | |
| 62 | 2026-06-28 | 0 | 1 | 1 | 101 | 0 | 0 | |
| 63 | 2026-06-29 | 0 | 2 | 2 | 103 | 5 | 0(5) | |
| 64 | 2026-06-30 | 0 | 2 | 2 | 105 | 7 | 0(7) | |
| 65 | 2026-07-01 | 0 | 2 | 2 | 107 | 3 | 0(3) | |
| 66 | 2026-07-03 | 0 | 1 | 1 | 108 | 3 | 0(3) | |
| 67 | 2026-07-04 | 0 | 2 | 2 | 110 | 5 | 0(5) | |
| Total | 2 | 108 | 110 | 307 | 0 (307) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Nkombe FC | 14 |
| 2 | ![]() |
Leeds Utd | 13 |
| 3 | ![]() |
Mayuge United | 11 |
| 4 | ![]() |
Mayuge Manchester Fc | 10 |
| 5 | ![]() |
Buseera Fc | 6 |
| 6 | ![]() |
Budhebera Fc | 4 |
| 6 | ![]() |
Busakira Fc | 4 |
| 6 | ![]() |
Iwuuba Fc | 4 |
| 6 | ![]() |
KYEBANDO FC | 4 |
| 7 | ![]() |
CORPORATE FC | 3 |
| 7 | ![]() |
Katwe FC Mayuge | 3 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Nkombe FC | 10 | 7 | 70% | 23 | 4 | 19 |
| 2. | Mayuge United | 10 | 6 | 60% | 16 | 3 | 13 |
| 3. | Leeds Utd | 10 | 5 | 50% | 12 | 2 | 10 |
| 4. | Mayuge Manchester Fc | 10 | 4 | 40% | 13 | 1 | 12 |
| 5. | Buseera Fc | 10 | 3 | 30% | 9 | 0 | 9 |
| 6. | CORPORATE FC | 10 | 3 | 30% | 8 | 4 | 4 |
| 7. | Iwuuba Fc | 10 | 2 | 20% | 7 | 0 | 7 |
| 8. | KYEBANDO FC | 10 | 2 | 20% | 8 | 2 | 6 |
| 9. | Katwe FC Mayuge | 10 | 2 | 20% | 7 | 2 | 5 |
| 10. | Busakira Fc | 10 | 1 | 10% | 2 | 1 | 1 |
| 11. | Budhebera Fc | 10 | 1 | 10% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Mayuge United | 10 | 8 | 80% | 27 | 4 | 23 |
| 2. | Leeds Utd | 10 | 7 | 70% | 15 | 0 | 15 |
| 3. | Mayuge Manchester Fc | 10 | 7 | 70% | 13 | 1 | 12 |
| 4. | Nkombe FC | 10 | 6 | 60% | 20 | 1 | 19 |
| 5. | KYEBANDO FC | 10 | 5 | 50% | 10 | 2 | 8 |
| 6. | Iwuuba Fc | 10 | 4 | 40% | 11 | 2 | 9 |
| 7. | Katwe FC Mayuge | 10 | 3 | 30% | 7 | 1 | 6 |
| 8. | Busakira Fc | 10 | 2 | 20% | 6 | 0 | 6 |
| 9. | Budhebera Fc | 10 | 2 | 20% | 4 | 0 | 4 |
| 10. | CORPORATE FC | 10 | 1 | 10% | 2 | 1 | 1 |
| 11. | Buseera Fc | 10 | 1 | 10% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Nkombe FC | ![]() |
8 - 2
2026-06-11 |
![]() |
Buseera Fc | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Nkombe FC | ![]() |
8 - 2
2026-06-11 |
![]() |
Buseera Fc | ||
| Busakira Fc | ![]() |
1 - 7
2026-06-01 |
![]() |
Mayuge United | ||
| Budhebera Fc | ![]() |
0 - 6
2026-05-06 |
![]() |
Mayuge United | ||
| Highest Score (8 Goals) | ||||||
| Nkombe FC | ![]() |
8 - 2
2026-06-11 |
![]() |
Buseera Fc | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mayuge United | 20 | 20 | 1 |
| 2. | Nkombe FC | 20 | 20 | 1 |
| 3. | CORPORATE FC | 20 | 20 | 1 |
| 4. | KYEBANDO FC | 19 | 20 | 1.1 |
| 5. | Buseera Fc | 20 | 20 | 1 |
| 6. | Iwuuba Fc | 19 | 20 | 1.1 |
| 7. | Busakira Fc | 19 | 20 | 1.1 |
| 8. | Leeds Utd | 20 | 20 | 1 |
| 9. | Budhebera Fc | 20 | 20 | 1 |
| 10. | Mayuge Manchester Fc | 19 | 20 | 1.1 |
| 11. | Katwe FC Mayuge | 20 | 20 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Budhebera Fc | Wembley PG | 20 |
| 2. | Busakira Fc | Wembley PG | 10 |
| 3. | Buseera Fc | Buseera PG | 20 |
| 4. | CORPORATE FC | TBC | 10 |
| 5. | Iwuuba Fc | TBC | 20 |
| 6. | Katwe FC Mayuge | Saza PG | 10 |
| 7. | KYEBANDO FC | Wembley PG | 20 |
| 8. | Leeds Utd | TBC | 20 |
| 9. | Mayuge Manchester Fc | Wembley PG | 20 |
| 10. | Mayuge United | Wembley PG | 40 |
| 11. | Nkombe FC | Nkombe PS | 20 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Budhebera Fc | Busakira Fc | Buseera Fc | CORPORATE FC | Iwuuba Fc | Katwe FC Mayuge | KYEBANDO FC | Leeds Utd | Mayuge Manchester Fc | Mayuge Panthers | Mayuge United | Nkombe FC | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Budhebera Fc | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 2. | Busakira Fc | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 3. | Buseera Fc | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 4. | CORPORATE FC | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 5. | Iwuuba Fc | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 6. | Katwe FC Mayuge | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | _ | 2 | 2 |
| 7. | KYEBANDO FC | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 8. | Leeds Utd | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | _ | 2 | 2 |
| 9. | Mayuge Manchester Fc | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | _ | 2 | 2 |
| 10. | Mayuge Panthers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 11. | Mayuge United | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | _ | 2 |
| 12. | Nkombe FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | _ |