ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-15 | 0 | 6 | 6 | 6 | 11 | 10(1) | |
| 2 | 2026-04-12 | 0 | 6 | 6 | 12 | 16 | 14(2) | |
| 3 | 2026-06-21 | 0 | 4 | 4 | 16 | 14 | 0(14) | |
| Total | 0 | 16 | 16 | 41 | 24 (17) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 40 Min
| Period | Goals | % |
|---|---|---|
| First Half | 20 | 83% |
| Second Half | 4 | 17% |
| Total | 24 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Stanley FC | 5 | 6 | 67% | 3 | 33% | 9 |
| 2. | Akarere F.C. | 4 | 5 | 100% | 0 | 0% | 5 |
| 3. | Rwekisigazi FC | 6 | 3 | 100% | 0 | 0% | 3 |
| 4. | Herald FC | 6 | 3 | 100% | 0 | 0% | 3 |
| 5. | Ensolo SC | 5 | 2 | 100% | 0 | 0% | 2 |
| 6. | Hunters FC | 6 | 1 | 50% | 1 | 50% | 2 |
| 6. | Total | 20 | 4 | 24 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Akarere F.C. | 3 |
| 1 | ![]() |
Hunters FC | 3 |
| 1 | ![]() |
Rwekisigazi FC | 3 |
| 2 | ![]() |
Herald FC | 2 |
| 3 | ![]() |
Ensolo SC | 1 |
| 3 | ![]() |
Stanley FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets | |
|---|---|---|---|
| 1 | Edwin Patel | Rwekisigazi FC | 1 |
| 1 | Eglon | Herald FC | 1 |
| 1 | Ivan Onyango | Akarere F.C. | 1 |
| 1 | Pank Fab | Hunters FC | 1 |
| 1 | Rodgers | Hunters FC | 1 |

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Sun, 15th Mar 26 (2026-03-15) | Crivin | Stanley FC | Rwekisigazi FC | 9' | Other |
| 2. | Sun, 15th Mar 26 (2026-03-15) | Steven Rwekisigaz | Rwekisigazi FC | Stanley FC | 12' | Other |
| 3. | Sun, 15th Mar 26 (2026-03-15) | Crivin | Stanley FC | Rwekisigazi FC | 28' | Rebound |
| 4. | Sun, 15th Mar 26 (2026-03-15) | Bob Robert | Hunters FC | Ensolo SC | 45' | Other |
| 5. | Sun, 15th Mar 26 (2026-03-15) | Damus | Stanley FC | Rwekisigazi FC | 47' | Other |
| 6. | Sun, 15th Mar 26 (2026-03-15) | Crivin | Stanley FC | Ensolo SC | 56' | Header |
*Own goals excluded.
*18 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2026-03-15 | 4 | 6 | 10 | 10 |
| 2. | 2026-04-12 | 5 | 10 | 14 | 24 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Stanley FC | 4 | 9 | 2.3 |
| 2. | Akarere F.C. | 4 | 5 | 1.3 |
| 3. | Rwekisigazi FC | 2 | 3 | 1.5 |
| 4. | Herald FC | 2 | 3 | 1.5 |
| 5. | Hunters FC | 1 | 2 | 2 |
| 6. | Ensolo SC | 1 | 2 | 2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Stanley FC | Crivin | 6 |
| 2. | Akarere F.C. | Emerson | 2 |
| 3. | Ensolo SC | Ainebyona Ronald | 2 |
| 4. | Rwekisigazi FC | Agaba Edwin | 2 |
| 5. | Hunters FC | Bob Robert | 2 |
| 6. | Herald FC | Keith | 2 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Herald FC | ![]() |
4 - 3
2026-06-21 |
![]() |
Hunters FC | ||
| Biggest Defeat (5 Goals Margin) | ||||||
| Akarere F.C. | ![]() |
5 - 0
2026-04-12 |
![]() |
Stanley FC | ||
| Highest Score (5 Goals) | ||||||
| Akarere F.C. | ![]() |
5 - 0
2026-04-12 |
![]() |
Stanley FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Ensolo SC | 3 | 5 | 1.7 |
| 2. | Hunters FC | 3 | 6 | 2 |
| 3. | Akarere F.C. | 2 | 4 | 2 |
| 4. | Rwekisigazi FC | 3 | 6 | 2 |
| 5. | Herald FC | 3 | 6 | 2 |
| 6. | Stanley FC | 3 | 5 | 1.7 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Akarere F.C. | Prime Arena Kawempe | 4 |
| 2. | Ensolo SC | Prime Arena Kawempe | 6 |
| 3. | Herald FC | Prime Arena Kawempe | 8 |
| 4. | Hunters FC | Prime Arena Kawempe | 6 |
| 5. | Rwekisigazi FC | Prime Arena Kawempe | 6 |
| 6. | Stanley FC | Prime Arena Kawempe | 2 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Akarere F.C. | Ensolo SC | Herald FC | Hunters FC | Rwekisigazi FC | Stanley FC | 1
|---|---|---|---|---|---|---|---|
| 1. | Akarere F.C. | _ | _ | 1 | 1 | 1 | 1 |
| 2. | Ensolo SC | _ | _ | 1 | 1 | 2 | 1 |
| 3. | Herald FC | 1 | 1 | _ | 2 | 1 | 1 |
| 4. | Hunters FC | 1 | 1 | 2 | _ | 1 | 1 |
| 5. | Rwekisigazi FC | 1 | 2 | 1 | 1 | _ | 1 |
| 6. | Stanley FC | 1 | 1 | 1 | 1 | 1 | _ |