ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-08 | 0 | 4 | 4 | 4 | 10 | 0(10) | |
| 2 | 2026-02-09 | 0 | 1 | 1 | 5 | 1 | 0(1) | |
| 3 | 2026-02-15 | 0 | 4 | 4 | 9 | 7 | 0(7) | |
| 4 | 2026-02-16 | 0 | 1 | 1 | 10 | 4 | 0(4) | |
| 5 | 2026-02-26 | 0 | 4 | 4 | 14 | 8 | 0(8) | |
| 6 | 2026-03-01 | 0 | 2 | 2 | 16 | 5 | 0(5) | |
| 7 | 2026-03-02 | 0 | 1 | 1 | 17 | 3 | 0(3) | |
| 8 | 2026-03-05 | 0 | 5 | 5 | 22 | 16 | 0(16) | |
| 9 | 2026-03-08 | 0 | 4 | 4 | 26 | 6 | 0(6) | |
| 10 | 2026-03-09 | 0 | 1 | 1 | 27 | 3 | 0(3) | |
| 11 | 2026-03-15 | 0 | 4 | 4 | 31 | 6 | 0(6) | |
| 12 | 2026-03-16 | 0 | 1 | 1 | 32 | 1 | 0(1) | |
| 13 | 2026-03-22 | 0 | 2 | 2 | 34 | 2 | 0(2) | |
| 14 | 2026-03-29 | 0 | 1 | 1 | 35 | 3 | 0(3) | |
| 15 | 2026-04-05 | 0 | 5 | 5 | 40 | 14 | 0(14) | |
| 16 | 2026-04-12 | 1 | 4 | 5 | 45 | 16 | 0(16) | |
| 17 | 2026-04-19 | 0 | 4 | 4 | 49 | 5 | 0(5) | |
| 18 | 2026-04-26 | 1 | 2 | 3 | 52 | 4 | 0(4) | |
| 19 | 2026-05-03 | 0 | 3 | 3 | 55 | 7 | 0(7) | |
| 20 | 2026-05-24 | 0 | 5 | 5 | 60 | 13 | 0(13) | |
| 21 | 2026-05-31 | 1 | 4 | 5 | 65 | 7 | 0(7) | |
| 22 | 2026-06-07 | 1 | 4 | 5 | 70 | 14 | 0(14) | |
| 23 | 2026-06-14 | 2 | 3 | 5 | 75 | 11 | 0(11) | |
| 24 | 2026-06-21 | 0 | 5 | 5 | 80 | 14 | 0(14) | |
| 25 | 2026-06-28 | 0 | 5 | 5 | 85 | 11 | 0(11) | |
| 26 | 2026-06-30 | 7 | 17 | 24 | 109 | 63 | 0(63) | |
| Total | 13 | 96 | 109 | 254 | 0 (254) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Akadot Fc | 14 |
| 2 | ![]() |
Kabiro FC | 11 |
| 2 | ![]() |
Nico Boys FC | 11 |
| 3 | ![]() |
Miki FC | 10 |
| 3 | ![]() |
RAISING STARS | 10 |
| 4 | ![]() |
Mwelo FC | 8 |
| 5 | ![]() |
Sop Sop FC | 7 |
| 6 | ![]() |
Nyangole Giants | 6 |
| 7 | ![]() |
Upper Gate Fc | 4 |
| 8 | ![]() |
TOTOKITUNGA FC | 3 |
| 9 | ![]() |
Pamoja Sc | 2 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | RAISING STARS | 10 | 7 | 70% | 21 | 4 | 17 |
| 2. | Miki FC | 10 | 7 | 70% | 19 | 2 | 17 |
| 3. | Mwelo FC | 10 | 7 | 70% | 16 | 1 | 15 |
| 4. | Kabiro FC | 10 | 7 | 70% | 13 | 0 | 13 |
| 5. | Akadot Fc | 9 | 6 | 66.7% | 16 | 1 | 15 |
| 6. | Nyangole Giants | 10 | 6 | 60% | 11 | 1 | 10 |
| 7. | Nico Boys FC | 10 | 4 | 40% | 6 | 0 | 6 |
| 8. | Sop Sop FC | 10 | 3 | 30% | 8 | 1 | 7 |
| 9. | Upper Gate Fc | 10 | 2 | 20% | 4 | 1 | 3 |
| 10. | TOTOKITUNGA FC | 10 | 1 | 10% | 2 | 1 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Akadot Fc | 10 | 7 | 70% | 12 | 1 | 11 |
| 2. | Miki FC | 10 | 5 | 50% | 13 | 1 | 12 |
| 3. | Nico Boys FC | 10 | 5 | 50% | 10 | 1 | 9 |
| 4. | RAISING STARS | 10 | 4 | 40% | 10 | 0 | 10 |
| 5. | Nyangole Giants | 10 | 4 | 40% | 10 | 3 | 7 |
| 6. | TOTOKITUNGA FC | 10 | 3 | 30% | 10 | 2 | 8 |
| 7. | Upper Gate Fc | 10 | 3 | 30% | 6 | 2 | 4 |
| 8. | Kabiro FC | 9 | 3 | 33.3% | 4 | 1 | 3 |
| 9. | Sop Sop FC | 10 | 2 | 20% | 5 | 1 | 4 |
| 10. | Mwelo FC | 10 | 2 | 20% | 4 | 1 | 3 |
| 11. | Pamoja Sc | 10 | 1 | 10% | 3 | 0 | 3 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| RAISING STARS | ![]() |
8 - 1
2026-03-05 |
![]() |
TOTOKITUNGA FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| RAISING STARS | ![]() |
8 - 1
2026-03-05 |
![]() |
TOTOKITUNGA FC | ||
| Highest Score (8 Goals) | ||||||
| RAISING STARS | ![]() |
8 - 1
2026-03-05 |
![]() |
TOTOKITUNGA FC | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mwelo FC | 17 | 20 | 1.2 |
| 2. | Sop Sop FC | 17 | 20 | 1.2 |
| 3. | Nyangole Giants | 16 | 20 | 1.3 |
| 4. | Upper Gate Fc | 17 | 20 | 1.2 |
| 5. | Kabiro FC | 17 | 20 | 1.2 |
| 6. | Miki FC | 17 | 20 | 1.2 |
| 7. | Pamoja Sc | 17 | 20 | 1.2 |
| 8. | RAISING STARS | 15 | 20 | 1.3 |
| 9. | TOTOKITUNGA FC | 17 | 20 | 1.2 |
| 10. | Nico Boys FC | 16 | 20 | 1.3 |
| 11. | Akadot Fc | 15 | 20 | 1.3 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Akadot Fc | TBC | 10 |
| 2. | Kabiro FC | kabiro P/S | 10 |
| 3. | Miki FC | Miki P/S | 10 |
| 4. | Mwelo FC | Mwello P/S | 10 |
| 5. | Nico Boys FC | Kamuli P/s | 10 |
| 6. | Nyangole Giants | Mudodo P/S | 10 |
| 7. | Pamoja Sc | TCI GD | 10 |
| 8. | RAISING STARS | Yolwa P/s | 10 |
| 9. | Sop Sop FC | Sop sop P/s | 10 |
| 10. | TOTOKITUNGA FC | Tuba P/s | 10 |
| 11. | Upper Gate Fc | Orioyoi P/s | 10 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Akadot Fc | Bison United | Chawolo Rangers | Kabiro FC | Malaba Tigers | Mbula Fc | Miki FC | Mwelo FC | Namwendya Fc | Nico Boys FC | Nyangole Giants | Osukuru Fc | Pamoja Sc | Panoah Fc | RAISING STARS | Sop Sop FC | Tororo Police | TOTOKITUNGA FC | Upper Gate Fc | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Akadot Fc | _ | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 2. | Bison United | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 3. | Chawolo Rangers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 4. | Kabiro FC | 2 | _ | _ | _ | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 5. | Malaba Tigers | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 6. | Mbula Fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 7. | Miki FC | 2 | _ | _ | 2 | _ | _ | _ | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 8. | Mwelo FC | 2 | _ | _ | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 9. | Namwendya Fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 10. | Nico Boys FC | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | _ | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 11. | Nyangole Giants | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | _ | _ | 2 | _ | 2 | 2 | _ | 2 | 2 |
| 12. | Osukuru Fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 13. | Pamoja Sc | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | _ | _ | 2 | 2 | _ | 2 | 2 |
| 14. | Panoah Fc | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 15. | RAISING STARS | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | _ | 2 | _ | 2 | 2 |
| 16. | Sop Sop FC | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | _ | _ | 2 | 2 |
| 17. | Tororo Police | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
| 18. | TOTOKITUNGA FC | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | _ | 2 |
| 19. | Upper Gate Fc | 2 | _ | _ | 2 | _ | _ | 2 | 2 | _ | 2 | 2 | _ | 2 | _ | 2 | 2 | _ | 2 | _ |