ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-12-23 | 0 | 12 | 12 | 12 | 27 | 0(27) | |
| 2 | 2025-12-26 | 0 | 3 | 3 | 15 | 3 | 0(3) | |
| Total | 0 | 15 | 15 | 30 | 0 (30) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Ibanda Municipal FC | 5 |
| 2 | ![]() |
Ishongororo TC | 3 |
| 3 | ![]() |
Bisheshe Homeboys | 2 |
| 3 | ![]() |
Kagongo Youths | 2 |
| 3 | Saza Hotspurs | 2 | |
| 4 | ![]() |
KS Wazeeyi | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Ibanda Municipal FC | 4 | 4 | 100% | 6 | 0 | 6 |
| 2. | Kagongo Youths | 2 | 1 | 50% | 3 | 0 | 3 |
| 3. | Saza Hotspurs | 1 | 1 | 100% | 1 | 0 | 1 |
| 4. | Ishongororo TC | 2 | 1 | 50% | 1 | 0 | 1 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Ishongororo TC | 3 | 2 | 66.7% | 9 | 0 | 9 |
| 2. | Bisheshe Homeboys | 3 | 1 | 33.3% | 4 | 0 | 4 |
| 3. | KS Wazeeyi | 2 | 1 | 50% | 2 | 0 | 2 |
| 4. | Kagongo Youths | 2 | 1 | 50% | 1 | 0 | 1 |
| 5. | Ibanda Municipal FC | 1 | 1 | 100% | 1 | 0 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| Royal Giants FC | ![]() |
0 - 8
2025-12-23 |
![]() |
Ishongororo TC | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| Royal Giants FC | ![]() |
0 - 8
2025-12-23 |
![]() |
Ishongororo TC | ||
| Highest Score (8 Goals) | ||||||
| Royal Giants FC | ![]() |
0 - 8
2025-12-23 |
![]() |
Ishongororo TC | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Ibanda Municipal FC | 2 | 5 | 2.5 |
| 2. | Kagongo Youths | 2 | 4 | 2 |
| 3. | Ishongororo TC | 2 | 5 | 2.5 |
| 4. | Saza Hotspurs | 1 | 3 | 3 |
| 5. | Royal Giants FC | 1 | 3 | 3 |
| 6. | KS Wazeeyi | 1 | 3 | 3 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ibanda Municipal FC | Nyakateete PG | 4 |
| 2. | Ishongororo TC | Nyakateete PG | 4 |
| 3. | Kagongo Youths | Kankyende PG | 4 |
| 4. | KS Wazeeyi | Nyakateete PG | 1 |
| 5. | Royal Giants FC | Nyakateete PG | 2 |
| 6. | Saza Hotspurs | Kankyende PG | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Ibanda Municipal FC | Ishongororo TC | KS Wazeeyi | Royal Giants FC | 1
|---|---|---|---|---|---|
| 1. | Ibanda Municipal FC | _ | 2 | 1 | 1 |
| 2. | Ishongororo TC | 2 | _ | 1 | 1 |
| 3. | KS Wazeeyi | 1 | 1 | _ | 1 |
| 4. | Royal Giants FC | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kagongo Youths | 2 | 4 | 2 |
| 2. | Saza Hotspurs | 1 | 3 | 3 |
| 3. | Kigarama FC | 1 | 3 | 3 |
| 4. | Bisheshe Homeboys | 2 | 4 | 2 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bisheshe Homeboys | Kankyende PG | 1 |
| 2. | Kagongo Youths | Kankyende PG | 4 |
| 3. | Kigarama FC | Kankyende PG | 2 |
| 4. | Saza Hotspurs | Kankyende PG | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Bisheshe Homeboys | Kagongo Youths | Kigarama FC | Saza Hotspurs | 1
|---|---|---|---|---|---|
| 1. | Bisheshe Homeboys | _ | 1 | 1 | 1 |
| 2. | Kagongo Youths | 1 | _ | 1 | 1 |
| 3. | Kigarama FC | 1 | 1 | _ | 1 |
| 4. | Saza Hotspurs | 1 | 1 | 1 | _ |