ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-09-28 | 0 | 12 | 12 | 12 | 18 | 0(18) | |
| 2 | 2025-10-12 | 0 | 12 | 12 | 24 | 20 | 0(20) | |
| 3 | 2025-10-26 | 0 | 12 | 12 | 36 | 19 | 0(19) | |
| 4 | 2025-11-09 | 0 | 12 | 12 | 48 | 25 | 0(25) | |
| 5 | 2025-11-23 | 0 | 12 | 12 | 60 | 8 | 0(8) | |
| 6 | 2025-12-07 | 0 | 12 | 12 | 72 | 15 | 0(15) | |
| 7 | 2026-02-08 | 0 | 18 | 18 | 90 | 39 | 0(39) | |
| 8 | 2026-02-22 | 0 | 18 | 18 | 108 | 42 | 0(42) | |
| 9 | 2026-03-08 | 0 | 18 | 18 | 126 | 25 | 0(25) | |
| 10 | 2026-03-22 | 0 | 6 | 6 | 132 | 4 | 0(4) | |
| Total | 0 | 132 | 132 | 215 | 0 (215) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Enjasi FC 2017 - 2023 | 18 |
| 2 | ![]() |
Enshega 2016 - 2022 | 16 |
| 3 | ![]() |
Calvariyo FC 2014 - 2019 | 15 |
| 3 | ![]() |
Kikomeko FC 2005 - 2010 | 15 |
| 4 | ![]() |
Kadiidi 2011 - 2016 | 13 |
| 4 | ![]() |
Zwangendaba 2009 - 2014 | 13 |
| 5 | ![]() |
SC Gege 2010 - 2015 | 12 |
| 5 | ![]() |
U14 FC 2007 - 2012 | 12 |
| 6 | ![]() |
Alleluia FC 2015 - 2020 | 11 |
| 6 | ![]() |
SC Bejje 2013 - 2018 | 11 |
| 7 | ![]() |
Calcium Hotspurs 2008 - 2013 | 5 |
| 8 | ![]() |
Mantle FC 2017 - 2023 | 4 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Calvariyo FC 2014 - 2019 | 11 | 7 | 63.6% | 15 | 1 | 14 |
| 2. | Enjasi FC 2017 - 2023 | 11 | 6 | 54.5% | 13 | 0 | 13 |
| 3. | Enshega 2016 - 2022 | 11 | 5 | 45.5% | 10 | 1 | 9 |
| 4. | Kikomeko FC 2005 - 2010 | 11 | 5 | 45.5% | 7 | 1 | 6 |
| 5. | Alleluia FC 2015 - 2020 | 11 | 4 | 36.4% | 8 | 0 | 8 |
| 6. | SC Gege 2010 - 2015 | 11 | 4 | 36.4% | 8 | 1 | 7 |
| 7. | Mantle FC 2017 - 2023 | 11 | 3 | 27.3% | 9 | 3 | 6 |
| 8. | Zwangendaba 2009 - 2014 | 11 | 3 | 27.3% | 5 | 1 | 4 |
| 9. | Kadiidi 2011 - 2016 | 11 | 2 | 18.2% | 6 | 0 | 6 |
| 10. | SC Bejje 2013 - 2018 | 11 | 2 | 18.2% | 4 | 1 | 3 |
| 11. | U14 FC 2007 - 2012 | 11 | 2 | 18.2% | 3 | 0 | 3 |
| 12. | Calcium Hotspurs 2008 - 2013 | 11 | 1 | 9.1% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Enjasi FC 2017 - 2023 | 11 | 6 | 54.5% | 12 | 2 | 10 |
| 2. | Kikomeko FC 2005 - 2010 | 11 | 6 | 54.5% | 10 | 1 | 9 |
| 3. | SC Bejje 2013 - 2018 | 11 | 5 | 45.5% | 10 | 0 | 10 |
| 4. | Enshega 2016 - 2022 | 11 | 5 | 45.5% | 8 | 0 | 8 |
| 5. | Calvariyo FC 2014 - 2019 | 11 | 4 | 36.4% | 13 | 0 | 13 |
| 6. | Alleluia FC 2015 - 2020 | 11 | 4 | 36.4% | 12 | 1 | 11 |
| 7. | Zwangendaba 2009 - 2014 | 11 | 4 | 36.4% | 9 | 3 | 6 |
| 8. | U14 FC 2007 - 2012 | 11 | 3 | 27.3% | 5 | 0 | 5 |
| 9. | Kadiidi 2011 - 2016 | 11 | 3 | 27.3% | 4 | 0 | 4 |
| 10. | SC Gege 2010 - 2015 | 11 | 2 | 18.2% | 5 | 0 | 5 |
| 11. | Mantle FC 2017 - 2023 | 11 | 2 | 18.2% | 3 | 1 | 2 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Alleluia FC 2015 - 2020 | ![]() |
3 - 4
2026-02-22 |
![]() |
Zwangendaba 2009 - 2014 | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Calvariyo FC 2014 - 2019 | ![]() |
6 - 0
2026-03-08 |
![]() |
Calcium Hotspurs 2008 - 2013 | ||
| Calcium Hotspurs 2008 - 2013 | ![]() |
0 - 6
2025-11-09 |
![]() |
Calvariyo FC 2014 - 2019 | ||
| Highest Score (6 Goals) | ||||||
| Calvariyo FC 2014 - 2019 | ![]() |
6 - 0
2026-03-08 |
![]() |
Calcium Hotspurs 2008 - 2013 | ||
| Calcium Hotspurs 2008 - 2013 | ![]() |
0 - 6
2025-11-09 |
![]() |
Calvariyo FC 2014 - 2019 | ||
www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Calvariyo FC 2014 - 2019 | 10 | 22 | 2.2 |
| 2. | SC Bejje 2013 - 2018 | 10 | 22 | 2.2 |
| 3. | Kadiidi 2011 - 2016 | 10 | 22 | 2.2 |
| 4. | Alleluia FC 2015 - 2020 | 10 | 22 | 2.2 |
| 5. | Calcium Hotspurs 2008 - 2013 | 10 | 22 | 2.2 |
| 6. | Mantle FC 2017 - 2023 | 10 | 22 | 2.2 |
| 7. | Enshega 2016 - 2022 | 10 | 22 | 2.2 |
| 8. | U14 FC 2007 - 2012 | 10 | 22 | 2.2 |
| 9. | Kikomeko FC 2005 - 2010 | 10 | 22 | 2.2 |
| 10. | SC Gege 2010 - 2015 | 10 | 22 | 2.2 |
| 11. | Zwangendaba 2009 - 2014 | 10 | 22 | 2.2 |
| 12. | Enjasi FC 2017 - 2023 | 10 | 22 | 2.2 |
www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Alleluia FC 2015 - 2020 | Buhumuriro Pitch | 22 |
| 2. | Calcium Hotspurs 2008 - 2013 | Rwengiri Pitch | 22 |
| 3. | Calvariyo FC 2014 - 2019 | Rwengiri Pitch | 22 |
| 4. | Enjasi FC 2017 - 2023 | Rwengiri Pitch | 11 |
| 5. | Enshega 2016 - 2022 | Buhumuriro Pitch | 22 |
| 6. | Kadiidi 2011 - 2016 | Rwengiri Pitch | 22 |
| 7. | Kikomeko FC 2005 - 2010 | Rwengiri Pitch | 22 |
| 8. | Mantle FC 2017 - 2023 | Rwengiri Pitch | 22 |
| 9. | SC Bejje 2013 - 2018 | Rwengiri Pitch | 22 |
| 10. | SC Gege 2010 - 2015 | Rwengiri Pitch | 22 |
| 11. | U14 FC 2007 - 2012 | Rwengiri Pitch | 22 |
| 12. | Zwangendaba 2009 - 2014 | Buhumuriro Pitch | 11 |
www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|
www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Alleluia FC 2015 - 2020 | Calcium Hotspurs 2008 - 2013 | Calvariyo FC 2014 - 2019 | Enjasi FC 2017 - 2023 | Enshega 2016 - 2022 | Kadiidi 2011 - 2016 | Kikomeko FC 2005 - 2010 | Mantle FC 2017 - 2023 | SC Bejje 2013 - 2018 | SC Gege 2010 - 2015 | U14 FC 2007 - 2012 | Zwangendaba 2009 - 2014 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Alleluia FC 2015 - 2020 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Calcium Hotspurs 2008 - 2013 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3. | Calvariyo FC 2014 - 2019 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 4. | Enjasi FC 2017 - 2023 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 5. | Enshega 2016 - 2022 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 6. | Kadiidi 2011 - 2016 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 |
| 7. | Kikomeko FC 2005 - 2010 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 | 2 |
| 8. | Mantle FC 2017 - 2023 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 | 2 |
| 9. | SC Bejje 2013 - 2018 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 10. | SC Gege 2010 - 2015 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
| 11. | U14 FC 2007 - 2012 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
| 12. | Zwangendaba 2009 - 2014 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |