ob_start(); ?>
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Matchday 1 | 2026-02-28 | 0 | 8 | 8 | 8 | 17 | 0(17) |
| 2 | Matchday 2 | 2026-03-07 | 0 | 4 | 4 | 12 | 8 | 0(8) |
| 3 | Matchday 3 | 2026-03-14 | 1 | 3 | 4 | 16 | 4 | 0(4) |
| 4 | Matchday 3 | 2026-03-15 | 0 | 4 | 4 | 20 | 8 | 0(8) |
| 5 | Matchday 4 | 2026-03-21 | 0 | 4 | 4 | 24 | 8 | 0(8) |
| 6 | Matchday 4 | 2026-03-22 | 0 | 4 | 4 | 28 | 5 | 0(5) |
| 7 | Matchday 5 | 2026-03-28 | 0 | 4 | 4 | 32 | 12 | 0(12) |
| 8 | Matchday 5 | 2026-03-29 | 0 | 3 | 3 | 35 | 5 | 0(5) |
| 9 | Matchday 6 | 2026-04-04 | 1 | 3 | 4 | 39 | 14 | 0(14) |
| 10 | Matchday 6 | 2026-04-05 | 0 | 2 | 2 | 41 | 8 | 0(8) |
| 11 | Matchday 7 | 2026-04-12 | 0 | 1 | 1 | 42 | 4 | 0(4) |
| 12 | Matchday 7 | 2026-04-15 | 0 | 1 | 1 | 43 | 1 | 0(1) |
| 13 | Matchday 8 | 2026-04-25 | 0 | 4 | 4 | 47 | 14 | 0(14) |
| 14 | Matchday 8 | 2026-04-26 | 1 | 2 | 3 | 50 | 9 | 0(9) |
| 15 | 2026-04-29 | 0 | 1 | 1 | 51 | 1 | 0(1) | |
| 16 | Matchday 10 | 2026-05-02 | 0 | 1 | 1 | 52 | 2 | 0(2) |
| 17 | 2026-05-10 | 0 | 2 | 2 | 54 | 4 | 0(4) | |
| 18 | 2026-05-13 | 0 | 2 | 2 | 56 | 5 | 0(5) | |
| 19 | Matchday 11 | 2026-05-17 | 0 | 1 | 1 | 57 | 1 | 0(1) |
| 20 | 2026-05-28 | 0 | 1 | 1 | 58 | 1 | 0(1) | |
| 21 | 2026-06-03 | 0 | 1 | 1 | 59 | 5 | 0(5) | |
| 22 | Matchday 14 | 2026-06-06 | 0 | 1 | 1 | 60 | 5 | 0(5) |
| 23 | 2026-06-10 | 0 | 1 | 1 | 61 | 3 | 0(3) | |
| 24 | Matchday 15 | 2026-06-13 | 0 | 1 | 1 | 62 | 1 | 0(1) |
| 25 | Matchday 15 | 2026-06-14 | 0 | 2 | 2 | 64 | 9 | 0(9) |
| 26 | Matchday 16 | 2026-06-21 | 0 | 1 | 1 | 65 | 2 | 0(2) |
| 27 | Matchday 17 | 2026-06-27 | 0 | 3 | 3 | 68 | 6 | 0(6) |
| 28 | Matchday 17 | 2026-06-28 | 0 | 2 | 2 | 70 | 9 | 0(9) |
| 29 | Matchday 18 | 2026-07-04 | 0 | 6 | 6 | 76 | 11 | 0(11) |
| 30 | Matchday 18 | 2026-07-05 | 0 | 1 | 1 | 77 | 3 | 0(3) |
| 31 | Final | 2026-07-11 | 0 | 1 | 1 | 78 | 1 | 0(1) |
| Total | 3 | 75 | 78 | 186 | 0 (186) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
URA Ladies FC | 9 |
| 2 | ![]() |
She Kasese | 6 |
| 2 | UCU Lady Cardinals FC | 6 | |
| 3 | Boni Consilii Girls FC | 5 | |
| 3 | ![]() |
BUL Women FC | 5 |
| 3 | ![]() |
Jinja United WFC | 5 |
| 3 | Wakiso Hill WFC | 5 | |
| 4 | Lira City Queens FC | 4 | |
| 5 | FC Tooro Queens | 3 | |
| 5 | ![]() |
Goldstar HS Ladies FC | 3 |
| 5 | ![]() |
UPDF WFC | 3 |
| 6 | PISGBC Queens FC | 2 | |
| 7 | ![]() |
Ateker WFC | 1 |
| 7 | ![]() |
Buhimba Lady Saints FC | 1 |
| 7 | ![]() |
Highway Ladies WFC | 1 |
| 7 | ![]() |
Pabo United WFC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|
PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|
Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|
www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | URA Ladies FC | 9 | 8 | 88.9% | 18 | 3 | 15 |
| 2. | She Kasese | 5 | 4 | 80% | 8 | 0 | 8 |
| 3. | Boni Consilii Girls FC | 5 | 4 | 80% | 7 | 1 | 6 |
| 4. | UCU Lady Cardinals FC | 4 | 3 | 75% | 13 | 0 | 13 |
| 5. | Goldstar HS Ladies FC | 5 | 3 | 60% | 10 | 0 | 10 |
| 6. | UPDF WFC | 5 | 3 | 60% | 10 | 1 | 9 |
| 7. | Jinja United WFC | 3 | 3 | 100% | 8 | 1 | 7 |
| 8. | FC Tooro Queens | 5 | 3 | 60% | 6 | 2 | 4 |
| 9. | BUL Women FC | 5 | 2 | 40% | 8 | 0 | 8 |
| 10. | Lira City Queens FC | 5 | 2 | 40% | 4 | 0 | 4 |
| 11. | Wakiso Hill WFC | 6 | 2 | 33.3% | 3 | 0 | 3 |
| 12. | Buhimba Lady Saints FC | 4 | 2 | 50% | 3 | 1 | 2 |
| 13. | PISGBC Queens FC | 4 | 2 | 50% | 2 | 0 | 2 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | URA Ladies FC | 7 | 6 | 85.7% | 12 | 2 | 10 |
| 2. | UCU Lady Cardinals FC | 6 | 4 | 66.7% | 8 | 1 | 7 |
| 3. | Jinja United WFC | 7 | 4 | 57.1% | 7 | 1 | 6 |
| 4. | Boni Consilii Girls FC | 6 | 3 | 50% | 10 | 1 | 9 |
| 5. | Lira City Queens FC | 4 | 3 | 75% | 6 | 1 | 5 |
| 6. | BUL Women FC | 4 | 3 | 75% | 4 | 0 | 4 |
| 7. | She Kasese | 5 | 2 | 40% | 4 | 0 | 4 |
| 8. | Wakiso Hill WFC | 5 | 1 | 20% | 3 | 0 | 3 |
| 9. | Pabo United WFC | 2 | 1 | 50% | 2 | 0 | 2 |
| 10. | FC Tooro Queens | 6 | 1 | 16.7% | 1 | 0 | 1 |
www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Goldstar HS Ladies FC | ![]() |
7 - 0
2026-06-28 |
![]() |
Ateker WFC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Goldstar HS Ladies FC | ![]() |
7 - 0
2026-06-28 |
![]() |
Ateker WFC | ||
| Highest Score (7 Goals) | ||||||
| Goldstar HS Ladies FC | ![]() |
7 - 0
2026-06-28 |
![]() |
Ateker WFC | ||
www.ugandafootball.com
Victoria Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Jinja United WFC | 15 | 15 | 1 |
| 2. | UCU Lady Cardinals FC | 13 | 13 | 1 |
| 3. | Goldstar HS Ladies FC | 13 | 13 | 1 |
| 4. | Highway Ladies WFC | 13 | 13 | 1 |
| 5. | BUL Women FC | 13 | 13 | 1 |
| 6. | Pabo United WFC | 8 | 8 | 1 |
| 7. | Ateker WFC | 13 | 13 | 1 |
| 8. | Lira City Queens FC | 13 | 13 | 1 |
www.ugandafootball.com
Victoria Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Ateker WFC | Soroti Sports Grd | 14 |
| 2. | BUL Women FC | FUFA Technical Centre Njeru | 6 |
| 3. | Goldstar HS Ladies FC | Amus Stadium Bukedea | 12 |
| 4. | Highway Ladies WFC | Mbale Municipal Stadium | 14 |
| 5. | Jinja United WFC | Bunya SS Playground | 7 |
| 6. | Lira City Queens FC | Lira P/S Playground | 6 |
| 7. | Pabo United WFC | Gulu H/S Playground | 8 |
| 8. | UCU Lady Cardinals FC | UCU Mukono | 7 |
www.ugandafootball.com
Victoria Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 8 | 8 | 8 |
| 2. | Matchday 2 | 1 | 2 | 4 | 12 | 4 |
| 3. | Matchday 3 | 2 | 4 | 8 | 20 | 4 |
| 4. | Matchday 4 | 2 | 6 | 8 | 28 | 4 |
| 5. | Matchday 5 | 2 | 8 | 8 | 36 | 4 |
| 6. | Matchday 6 | 2 | 10 | 7 | 43 | 3.5 |
| 7. | Matchday 7 | 3 | 13 | 7 | 50 | 2.3 |
| 8. | Matchday 8 | 2 | 15 | 8 | 58 | 4 |
| 9. | Matchday 10 | 1 | 16 | 6 | 64 | 6 |
| 10. | Matchday 11 | 1 | 17 | 5 | 69 | 5 |
| 11. | Matchday 12 | 2 | 19 | 5 | 74 | 2.5 |
| 12. | Matchday 13 | 1 | 20 | 3 | 77 | 3 |
| 13. | Matchday 14 | 1 | 21 | 5 | 82 | 5 |
| 14. | Matchday 15 | 2 | 23 | 6 | 88 | 3 |
| 15. | Matchday 16 | 2 | 25 | 6 | 94 | 3 |
| 16. | Matchday 17 | 2 | 27 | 6 | 100 | 3 |
| 17. | Matchday 18 | 2 | 29 | 7 | 107 | 3.5 |
| 18. | Final | 1 | 30 | 1 | 108 | 1 |
www.ugandafootball.com
Victoria Head To Head Fixture Stats
| # | Team | Ateker WFC | BUL Women FC | Goldstar HS Ladies FC | Highway Ladies WFC | Jinja United WFC | Lira City Queens FC | Pabo United WFC | UCU Lady Cardinals FC | 1
|---|---|---|---|---|---|---|---|---|---|
| 1. | Ateker WFC | _ | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
| 2. | BUL Women FC | 2 | _ | 2 | 2 | 2 | 2 | 1 | 2 |
| 3. | Goldstar HS Ladies FC | 2 | 2 | _ | 2 | 2 | 2 | 1 | 2 |
| 4. | Highway Ladies WFC | 2 | 2 | 2 | _ | 2 | 2 | 1 | 2 |
| 5. | Jinja United WFC | 2 | 2 | 2 | 2 | _ | 2 | 2 | 2 |
| 6. | Lira City Queens FC | 2 | 2 | 2 | 2 | 2 | _ | 1 | 2 |
| 7. | Pabo United WFC | 1 | 1 | 1 | 1 | 2 | 1 | _ | 1 |
| 8. | UCU Lady Cardinals FC | 2 | 2 | 2 | 2 | 2 | 2 | 1 | _ |
www.ugandafootball.com
Elizabeth Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | UCU Lady Cardinals FC | 13 | 13 | 1 |
| 2. | Goldstar HS Ladies FC | 13 | 13 | 1 |
| 3. | FC Tooro Queens | 16 | 16 | 1 |
| 4. | Wakiso Hill WFC | 15 | 15 | 1 |
| 5. | Police Women FC | 16 | 16 | 1 |
| 6. | URA Ladies FC | 17 | 18 | 1.1 |
| 7. | She Kasese | 15 | 16 | 1.1 |
| 8. | Boni Consilii Girls FC | 15 | 15 | 1 |
| 9. | Buhimba Lady Saints FC | 9 | 9 | 1 |
| 10. | PISGBC Queens FC | 16 | 16 | 1 |
| 11. | UPDF WFC | 16 | 16 | 1 |
www.ugandafootball.com
Elizabeth Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Boni Consilii Girls FC | Kakyeka Stadium | 7 |
| 2. | Buhimba Lady Saints FC | Kigaaya COU PG | 5 |
| 3. | FC Tooro Queens | King Oyo Sports Complex | 21 |
| 4. | Goldstar HS Ladies FC | Amus Stadium Bukedea | 6 |
| 5. | PISGBC Queens FC | Prisons Parade Grd | 9 |
| 6. | Police Women FC | Kira Rd Police Arena | 8 |
| 7. | She Kasese | Nyakasanga PG | 16 |
| 8. | UCU Lady Cardinals FC | UCU Mukono | 7 |
| 9. | UPDF WFC | Bombo Barracks Grd | 8 |
| 10. | URA Ladies FC | Kawempe Muslim PG | 20 |
| 11. | Wakiso Hill WFC | Maya Playground | 7 |
www.ugandafootball.com
Elizabeth Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Matchday 1 | 1 | 1 | 8 | 8 | 8 |
| 2. | Matchday 2 | 1 | 2 | 4 | 12 | 4 |
| 3. | Matchday 3 | 2 | 4 | 8 | 20 | 4 |
| 4. | Matchday 4 | 2 | 6 | 8 | 28 | 4 |
| 5. | Matchday 5 | 2 | 8 | 8 | 36 | 4 |
| 6. | Matchday 6 | 2 | 10 | 7 | 43 | 3.5 |
| 7. | Matchday 7 | 3 | 13 | 7 | 50 | 2.3 |
| 8. | Matchday 8 | 2 | 15 | 8 | 58 | 4 |
| 9. | Matchday 10 | 1 | 16 | 6 | 64 | 6 |
| 10. | Matchday 11 | 1 | 17 | 5 | 69 | 5 |
| 11. | Matchday 12 | 2 | 19 | 5 | 74 | 2.5 |
| 12. | Matchday 13 | 1 | 20 | 3 | 77 | 3 |
| 13. | Matchday 14 | 1 | 21 | 5 | 82 | 5 |
| 14. | Matchday 15 | 2 | 23 | 6 | 88 | 3 |
| 15. | Matchday 16 | 2 | 25 | 6 | 94 | 3 |
| 16. | Matchday 17 | 2 | 27 | 6 | 100 | 3 |
| 17. | Matchday 18 | 2 | 29 | 7 | 107 | 3.5 |
| 18. | Final | 1 | 30 | 1 | 108 | 1 |
www.ugandafootball.com
Elizabeth Head To Head Fixture Stats
| # | Team | Boni Consilii Girls FC | Buhimba Lady Saints FC | FC Tooro Queens | PISGBC Queens FC | Police Women FC | She Kasese | UPDF WFC | URA Ladies FC | Wakiso Hill WFC | 1
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Boni Consilii Girls FC | _ | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 2. | Buhimba Lady Saints FC | 1 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 3. | FC Tooro Queens | 2 | 1 | _ | 2 | 3 | 2 | 2 | 2 | 2 |
| 4. | PISGBC Queens FC | 2 | 1 | 2 | _ | 2 | 2 | 3 | 2 | 2 |
| 5. | Police Women FC | 2 | 1 | 3 | 2 | _ | 2 | 2 | 2 | 2 |
| 6. | She Kasese | 2 | 1 | 2 | 2 | 2 | _ | 2 | 3 | 2 |
| 7. | UPDF WFC | 2 | 1 | 2 | 3 | 2 | 2 | _ | 2 | 2 |
| 8. | URA Ladies FC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | _ | 2 |
| 9. | Wakiso Hill WFC | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | _ |