FUFA Big League 2025/2026

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers

Matchday Date WO FT T Cu.T G GS
1 Matchday 1 2025-09-28 0 8 8 8 18 1(17)
2 Matchday 2 2025-10-02 0 1 1 9 5 0(5)
3 Matchday 2 2025-10-05 0 5 5 14 10 0(10)
4 Matchday 2 2025-10-06 0 1 1 15 1 0(1)
5 Matchday 3 2025-10-09 0 1 1 16 0 0
6 Matchday 3 2025-10-11 0 2 2 18 1 0(1)
7 Matchday 3 2025-10-12 0 6 6 24 12 0(12)
8 Matchday 4 2025-10-16 0 1 1 25 2 0(2)
9 Matchday 4 2025-10-19 0 6 6 31 15 0(15)
10 Matchday 5 2025-10-26 0 8 8 39 13 0(13)
11 Matchday 6 2025-10-30 0 1 1 40 5 0(5)
12 Matchday 6 2025-11-02 0 7 7 47 11 0(11)
13 2025-11-03 0 1 1 48 4 0(4)
14 Matchday 7 2025-11-08 0 1 1 49 1 0(1)
15 Matchday 7 2025-11-09 0 6 6 55 11 0(11)
16 Matchday 8 2025-11-13 0 2 2 57 4 0(4)
17 Matchday 8 2025-11-15 0 1 1 58 1 0(1)
18 Matchday 8 2025-11-16 0 6 6 64 12 0(12)
19 Matchday 9 2025-11-23 0 8 8 72 17 0(17)
20 Matchday 10 2025-11-27 0 2 2 74 5 0(5)
21 Matchday 10 2025-11-29 0 1 1 75 5 0(5)
22 Matchday 10 2025-11-30 0 6 6 81 21 0(21)
23 Matchday 11 2025-12-07 0 8 8 89 20 0(20)
24 Matchday 12 2025-12-14 0 7 7 96 19 0(19)
25 Matchday 13 2025-12-21 0 7 7 103 28 0(28)
26 Matchday 14 2026-01-01 0 8 8 111 15 0(15)
27 Matchday 15 2026-01-05 0 1 1 112 2 0(2)
28 Matchday 15 2026-01-08 0 7 7 119 13 0(13)
29 Matchday 15 2026-01-13 0 1 1 120 2 0(2)
30 Matchday 16 2026-02-21 0 1 1 121 1 0(1)
31 Matchday 16 2026-02-22 0 7 7 128 15 0(15)
32 Matchday 17 2026-02-26 0 1 1 129 3 0(3)
33 Matchday 17 2026-02-28 0 1 1 130 1 0(1)
34 Matchday 17 2026-03-01 0 7 7 137 14 0(14)
35 Matchday 18 2026-03-07 0 2 2 139 6 0(6)
36 Matchday 18 2026-03-08 0 6 6 145 5 0(5)
37 Matchday 19 2026-03-14 0 1 1 146 1 0(1)
38 Matchday 19 2026-03-15 0 7 7 153 19 0(19)
39 Matchday 20 2026-03-21 0 1 1 154 0 0
40 Matchday 20 2026-03-25 0 7 7 161 15 0(15)
41 Matchday 21 2026-04-01 0 7 7 168 8 0(8)
42 Matchday 22 2026-04-05 0 8 8 176 19 0(19)
43 Matchday 23 2026-04-09 0 1 1 177 2 0(2)
44 Matchday 23 2026-04-11 0 1 1 178 3 0(3)
45 Matchday 23 2026-04-12 0 6 6 184 10 0(10)
46 Matchday 24 2026-04-18 0 1 1 185 1 0(1)
47 Matchday 24 2026-04-19 1 6 7 192 13 0(13)
48 Matchday 25 2026-04-23 0 1 1 193 2 0(2)
49 Matchday 25 2026-04-25 0 2 2 195 6 0(6)
50 Matchday 25 2026-04-26 0 7 7 202 17 0(17)
51 Matchday 26 2026-05-03 2 6 8 210 16 0(16)
52 Matchday 27 2026-05-09 0 2 2 212 2 0(2)
53 Matchday 27 2026-05-10 0 4 4 216 10 0(10)
54 Matchday 28 2026-05-16 0 1 1 217 2 0(2)
55 Matchday 28 2026-05-17 0 7 7 224 16 0(16)
56 Matchday 29 2026-05-24 0 8 8 232 22 0(22)
57 Matchday 30 2026-06-06 0 8 8 240 20 0(20)
Total 3 237 240 522 1 (521)

FUFA Big League 2025/2026

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min

Period Goals %
First Half 1 100%
Second Half 0 0%
Total 1 100%

Subject to data availability
Excludes own goals

FUFA Big League 2025/2026

www.ugandafootball.com
What percentage of their goals did teams score in various periods

# Team GP First Half % Second Half % Total
1. Iganga United 30 1 100% 0 0% 1
1. Total 1 0 1

Subject to data availability
Excludes own goals

FUFA Big League 2025/2026

TEAM CLEAN SHEETS

www.ugandafootball.com

Team Clean Sheets
1 Ntugasaze FC 16
2 Paidha Black Angels 15
3 Blacks Power 14
4 Bunyaruguru United FC 13
4 Kaaro Karungi FC 13
4 Kigezi HomeBoyz 13
5 Catda FC 11
5 Onduparaka FC 11
6 Iganga United 10
6 Kataka FC 10
7 Kiyinda Boys FC 9
7 Soltiro Bright Stars FC JT 9
7 Young Elephants FC 9
8 Nebbi Central 8
9 Wakiso Giants FC 6
10 Mbale Heroes 5

FUFA Big League 2025/2026

PLAYER CLEAN SHEETS

www.ugandafootball.com

Player Team Clean Sheets

FUFA Big League 2025/2026

PLAYER OF THE MATCH

www.ugandafootball.com

Player Team #

FUFA Big League 2025/2026

Top 10 Earliest Goals

www.ugandafootball.com

# Date Player Name Player Team Against Team
1. Sun, 28th Sep 25 (Matchday 1) Euku Simon Iganga United Mbale Heroes 1' Other

*Own goals excluded.

FUFA Big League 2025/2026

www.ugandafootball.com
Goals Scored*
*Subject to data availability

Date Teams Players Goals T.Goals
1. 2025-09-28 1 1 1 1

FUFA Big League 2025/2026

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability

S=Scorers, G=Goals, G/S=Goals Per Scorer

Team S G G/S
1. Iganga United 1 1 1

FUFA Big League 2025/2026

www.ugandafootball.com
Top Scorers Per Team

# Team Player Goals
1. Iganga United Euku Simon 1

FUFA Big League 2025/2026

www.ugandafootball.com
Home Wins

HGP=Home Games Played, HW=Home Wins, etc

# Home Team HGP HW HW% HF HA HGD
1. Blacks Power 15 14 93.3% 31 7 24
2. Kataka FC 15 14 93.3% 29 6 23
3. Paidha Black Angels 15 13 86.7% 23 3 20
4. Kigezi HomeBoyz 15 12 80% 24 5 19
5. Young Elephants FC 15 10 66.7% 28 5 23
6. Kiyinda Boys FC 15 10 66.7% 27 5 22
7. Ntugasaze FC 15 10 66.7% 21 3 18
8. Iganga United 15 10 66.7% 17 4 13
9. Bunyaruguru United FC 15 9 60% 16 1 15
10. Nebbi Central 15 8 53.3% 20 4 16
11. Onduparaka FC 15 8 53.3% 15 3 12
12. Catda FC 15 8 53.3% 12 4 8
13. Kaaro Karungi FC 15 7 46.7% 12 0 12
14. Wakiso Giants FC 15 6 40% 13 6 7
15. Mbale Heroes 15 6 40% 10 4 6
16. Soltiro Bright Stars FC JT 15 3 20% 7 2 5

FUFA Big League 2025/2026

www.ugandafootball.com
Away Wins

AGP=Away Games Played, AW=Away Wins, etc

# Away Team AGP AW AW% AF AA AGD
1. Ntugasaze FC 15 4 26.7% 9 1 8
2. Soltiro Bright Stars FC JT 15 4 26.7% 8 1 7
3. Bunyaruguru United FC 15 3 20% 6 1 5
4. Kaaro Karungi FC 15 3 20% 3 0 3
5. Wakiso Giants FC 15 2 13.3% 6 1 5
6. Kigezi HomeBoyz 15 2 13.3% 5 0 5
7. Kataka FC 15 2 13.3% 5 0 5
8. Kiyinda Boys FC 15 2 13.3% 4 1 3
9. Paidha Black Angels 15 2 13.3% 3 0 3
10. Young Elephants FC 15 2 13.3% 4 2 2
11. Blacks Power 15 2 13.3% 3 1 2
12. Iganga United 15 1 6.7% 6 2 4
13. Nebbi Central 15 1 6.7% 2 1 1
14. Catda FC 15 1 6.7% 1 0 1
15. Onduparaka FC 15 1 6.7% 1 0 1

FUFA Big League 2025/2026

www.ugandafootball.com

Record Games
Most Goals In A Game (8 Goals)
Mbale Heroes 2 - 6

2026-06-06

Iganga United
Biggest Defeat (7 Goals Margin)
Young Elephants FC 7 - 0

2026-05-17

Mbale Heroes
Highest Score (7 Goals)
Young Elephants FC 7 - 0

2026-05-17

Mbale Heroes

FUFA Big League 2025/2026

www.ugandafootball.com
Fixture Stats

30 Games per team
# Team Dates Games G/Day
1. Kaaro Karungi FC 30 30 1
2. Kigezi HomeBoyz 30 30 1
3. Onduparaka FC 30 30 1
4. Wakiso Giants FC 30 30 1
5. Blacks Power 30 30 1
6. Bunyaruguru United FC 30 30 1
7. Kataka FC 29 30 1
8. Kiyinda Boys FC 30 30 1
9. Catda FC 30 30 1
10. Young Elephants FC 29 30 1
11. Mbale Heroes 30 30 1
12. Ntugasaze FC 30 30 1
13. Nebbi Central 30 30 1
14. Paidha Black Angels 30 30 1
15. Soltiro Bright Stars FC JT 30 30 1
16. Iganga United 30 30 1

FUFA Big League 2025/2026

www.ugandafootball.com
Venues

# Team Home Ground Games
1. Blacks Power Ebenezer Univ PG 90
2. Bunyaruguru United FC Nyamambuka PG Kasese 30
3. Catda FC Bugolobi Coffee Grds 15
4. Iganga United Iganga Saza Ground 15
5. Kaaro Karungi FC Kyamate Stadium 60
6. Kataka FC Mbale Municipal Stadium 90
7. Kigezi HomeBoyz Kigezi Al Madina PG 60
8. Kiyinda Boys FC Bertham City Grid 45
9. Mbale Heroes Mbale City Stadium 75
10. Nebbi Central Luo Grd Nebbi 15
11. Ntugasaze FC Ssaza Grd Mityana 60
12. Onduparaka FC Greenlight Stadium 75
13. Paidha Black Angels Barokoro Stadium 45
14. Soltiro Bright Stars FC JT Maroons Stadium Luzira 30
15. Wakiso Giants FC Wakisha Recreation Grd 90
16. Young Elephants FC Elephants Park Nwoya 60

FUFA Big League 2025/2026

www.ugandafootball.com
Matchday Fixture Stats

8 Games per matchday
# Matchday Dates CDat Games CGam G/MD
1. Matchday 1 1 1 8 8 8
2. Matchday 2 3 4 7 15 2.3
3. Matchday 3 3 7 9 24 3
4. Matchday 4 2 9 7 31 3.5
5. Matchday 5 1 10 8 39 8
6. Matchday 6 2 12 8 47 4
7. Matchday 7 2 14 7 54 3.5
8. Matchday 8 3 17 9 63 3
9. Matchday 9 1 18 8 71 8
10. Matchday 10 3 21 9 80 3
11. Matchday 11 1 22 8 88 8
12. Matchday 12 1 23 7 95 7
13. Matchday 13 1 24 7 102 7
14. Matchday 14 1 25 8 110 8
15. Matchday 15 3 28 9 119 3
16. Matchday 16 2 30 8 127 4
17. Matchday 17 3 33 9 136 3
18. Matchday 18 2 35 8 144 4
19. Matchday 19 2 37 8 152 4
20. Matchday 20 2 39 8 160 4
21. Matchday 21 1 40 7 167 7
22. Matchday 22 1 41 8 175 8
23. Matchday 23 3 44 8 183 2.7
24. Matchday 24 2 46 8 191 4
25. Matchday 25 3 49 10 201 3.3
26. Matchday 26 1 50 8 209 8
27. Matchday 27 2 52 6 215 3
28. Matchday 28 2 54 8 223 4
29. Matchday 29 1 55 8 231 8
30. Matchday 30 1 56 8 239 8

FUFA Big League 2025/2026

www.ugandafootball.com
Head To Head Fixture Stats

1
# TeamBlacks PowerBunyaruguru United FCCatda FCIganga UnitedKaaro Karungi FCKataka FCKigezi HomeBoyzKiyinda Boys FCMbale HeroesNebbi CentralNtugasaze FCOnduparaka FCPaidha Black AngelsSoltiro Bright Stars FC JTWakiso Giants FCYoung Elephants FC
1. Blacks Power _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
2. Bunyaruguru United FC 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2 2
3. Catda FC 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2 2
4. Iganga United 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2 2
5. Kaaro Karungi FC 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2 2
6. Kataka FC 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2 2
7. Kigezi HomeBoyz 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2 2
8. Kiyinda Boys FC 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2 2
9. Mbale Heroes 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2 2
10. Nebbi Central 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2 2
11. Ntugasaze FC 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2 2
12. Onduparaka FC 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2 2
13. Paidha Black Angels 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2 2
14. Soltiro Bright Stars FC JT 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2 2
15. Wakiso Giants FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _ 2
16. Young Elephants FC 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 _