ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-05-16 | 0 | 5 | 5 | 5 | 21 | 0(21) | |
| 2 | 2025-05-17 | 0 | 8 | 8 | 13 | 18 | 0(18) | |
| 3 | 2025-05-18 | 0 | 5 | 5 | 18 | 9 | 0(9) | |
| 4 | 2025-05-19 | 0 | 3 | 3 | 21 | 8 | 0(8) | |
| Total | 0 | 21 | 21 | 56 | 0 (56) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Mutolere SC | 4 |
| 2 | ![]() |
Kigezi Sports Club | 2 |
| 2 | ![]() |
Kisoro Young Simba Academy | 2 |
| 3 | ![]() |
Kabale City FC | 1 |
| 3 | ![]() |
Kisoro United Eagles | 1 |
| 3 | ![]() |
Kyamakanda FC | 1 |
| 3 | ![]() |
Rubuguri Karungi FC | 1 |
| 3 | ![]() |
Ruhaama FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|---|---|---|---|---|---|---|
| 1. | Mutolere SC | 4 | 4 | 100% | 11 | 2 | 9 |
| 2. | Rubuguri Karungi FC | 2 | 1 | 50% | 3 | 0 | 3 |
| 3. | Kyamakanda FC | 2 | 1 | 50% | 1 | 0 | 1 |
| 4. | Kisoro United Eagles | 3 | 1 | 33.3% | 1 | 0 | 1 |
| 5. | Kabale City FC | 3 | 1 | 33.3% | 1 | 1 | 0 |

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|---|---|---|---|---|---|---|
| 1. | Kabale City FC | 2 | 2 | 100% | 8 | 2 | 6 |
| 2. | Kisoro Young Simba Academy | 4 | 2 | 50% | 4 | 1 | 3 |
| 3. | Mutolere SC | 2 | 2 | 100% | 3 | 0 | 3 |
| 4. | Kigezi Sports Club | 2 | 1 | 50% | 4 | 1 | 3 |
| 5. | Ruhaama FC | 2 | 1 | 50% | 3 | 1 | 2 |
| 6. | Kisoro United Eagles | 2 | 1 | 50% | 2 | 1 | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (7 Goals) | ||||||
| Rujumbura Giants FC | ![]() |
2 - 5
2025-05-16 |
![]() |
Kabale City FC | ||
| Biggest Defeat (3 Goals Margin) | ||||||
| Mutolere SC | ![]() |
4 - 1
2025-05-19 |
![]() |
Kisoro United Eagles | ||
| Rubuguri Karungi FC | ![]() |
3 - 0
2025-05-18 |
![]() |
Kyamakanda FC | ||
| Kisoro United Eagles | ![]() |
0 - 3
2025-05-17 |
![]() |
Kabale City FC | ||
| Ruhaama FC | ![]() |
1 - 4
2025-05-17 |
![]() |
Kigezi Sports Club | ||
| Mutolere SC | ![]() |
4 - 1
2025-05-16 |
![]() |
Rubuguri Karungi FC | ||
| Rujumbura Giants FC | ![]() |
2 - 5
2025-05-16 |
![]() |
Kabale City FC | ||
| Highest Score (5 Goals) | ||||||
| Rujumbura Giants FC | ![]() |
2 - 5
2025-05-16 |
![]() |
Kabale City FC | ||

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kisoro Young Simba Academy | 4 | 6 | 1.5 |
| 2. | Kigezi Sports Club | 3 | 4 | 1.3 |
| 3. | Ruhaama FC | 2 | 4 | 2 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kigezi Sports Club | Seseme PG | 2 |
| 2. | Kisoro Young Simba Academy | Mutorele | 2 |
| 3. | Ruhaama FC | Seseme PG | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Kigezi Sports Club | Kisoro Young Simba Academy | Ruhaama FC | 1
|---|---|---|---|---|
| 1. | Kigezi Sports Club | _ | 2 | 2 |
| 2. | Kisoro Young Simba Academy | 2 | _ | 2 |
| 3. | Ruhaama FC | 2 | 2 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Rujumbura Giants FC | 2 | 3 | 1.5 |
| 2. | Kisoro United Eagles | 3 | 4 | 1.3 |
| 3. | Kabale City FC | 4 | 5 | 1.3 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kabale City FC | Seseme PG | 3 |
| 2. | Kisoro United Eagles | Seseme PG | 2 |
| 3. | Rujumbura Giants FC | Mutorele | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Kabale City FC | Kisoro United Eagles | Rujumbura Giants FC | 1
|---|---|---|---|---|
| 1. | Kabale City FC | _ | 2 | 2 |
| 2. | Kisoro United Eagles | 2 | _ | 1 |
| 3. | Rujumbura Giants FC | 2 | 1 | _ |

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kigezi Sports Club | 3 | 4 | 1.3 |
| 2. | Ruhaama FC | 2 | 4 | 2 |
| 3. | Kyamakanda FC | 3 | 4 | 1.3 |
| 4. | Mutolere SC | 4 | 6 | 1.5 |
| 5. | Rubuguri Karungi FC | 3 | 4 | 1.3 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kigezi Sports Club | Seseme PG | 2 |
| 2. | Kyamakanda FC | Mutorele | 2 |
| 3. | Mutolere SC | Mutorele | 4 |
| 4. | Rubuguri Karungi FC | Mutorele | 2 |
| 5. | Ruhaama FC | Seseme PG | 2 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Kyamakanda FC | Mutolere SC | Rubuguri Karungi FC | 1
|---|---|---|---|---|
| 1. | Kyamakanda FC | _ | 2 | 2 |
| 2. | Mutolere SC | 2 | _ | 2 |
| 3. | Rubuguri Karungi FC | 2 | 2 | _ |