ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-06-07 | 0 | 20 | 20 | 20 | 60 | 0(60) | |
| 2 | 2025-07-05 | 0 | 21 | 21 | 41 | 44 | 0(44) | |
| 3 | 2025-08-02 | 0 | 21 | 21 | 62 | 40 | 0(40) | |
| 4 | 2025-09-06 | 0 | 14 | 14 | 76 | 43 | 0(43) | |
| Total | 0 | 76 | 76 | 187 | 0 (187) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 60 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Abafumisi 2001 - 2006 | 7 |
| 1 | Kisenge Diiro 2000 - 2005 | 7 | |
| 2 | Derby Knights 2005 - 2010 | 6 | |
| 2 | ![]() |
Dungeon FC | 6 |
| 2 | Gym Telimba 2013 - 2018 | 6 | |
| 3 | Hornet 1998 - 2003 | 4 | |
| 3 | The Last Stand 2007 - 2012 | 4 | |
| 4 | ![]() |
Agamba Yasambwa | 3 |
| 4 | ![]() |
Musuwa N 2014 - 2019 | 3 |
| 4 | Tulikali 2009 - 2014 | 3 | |
| 4 | White Walkers 2011 - 2016 | 3 | |
| 5 | ![]() |
Luseke | 2 |
| 6 | Team Trex 1999 - 2004 | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (9 Goals) | ||||||
| Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||
| Biggest Defeat (9 Goals Margin) | ||||||
| Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||
| Highest Score (9 Goals) | ||||||
| Team Trex 1999 - 2004 | 0 - 9
2025-06-07 |
Gym Telimba 2013 - 2018 | ||||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Invicibles 2004 - 2009 | 4 | 11 | 2.8 |
| 2. | Abafumisi 2001 - 2006 | 4 | 11 | 2.8 |
| 3. | Derby Knights 2005 - 2010 | 4 | 11 | 2.8 |
| 4. | Gym Telimba 2013 - 2018 | 4 | 11 | 2.8 |
| 5. | Team Trex 1999 - 2004 | 4 | 11 | 2.8 |
| 6. | Musuwa N 2014 - 2019 | 4 | 11 | 2.8 |
| 7. | Hornet 1998 - 2003 | 4 | 11 | 2.8 |
| 8. | White Walkers 2011 - 2016 | 4 | 11 | 2.8 |
| 9. | Tulikali 2009 - 2014 | 4 | 11 | 2.8 |
| 10. | The Last Stand 2007 - 2012 | 4 | 11 | 2.8 |
| 11. | Kisenge Diiro 2000 - 2005 | 4 | 11 | 2.8 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Abafumisi 2001 - 2006 | Uganda Martyrs Namugongo Pitch | 12 |
| 2. | Derby Knights 2005 - 2010 | Uganda Martyrs Namugongo Pitch | 10 |
| 3. | Gym Telimba 2013 - 2018 | Uganda Martyrs Namugongo Pitch | 12 |
| 4. | Hornet 1998 - 2003 | Uganda Martyrs Namugongo Pitch | 10 |
| 5. | Invicibles 2004 - 2009 | Uganda Martyrs Namugongo Pitch | 14 |
| 6. | Kisenge Diiro 2000 - 2005 | Uganda Martyrs Namugongo Pitch | 12 |
| 7. | Musuwa N 2014 - 2019 | Uganda Martyrs Namugongo Pitch | 10 |
| 8. | Team Trex 1999 - 2004 | Uganda Martyrs Namugongo Pitch | 10 |
| 9. | The Last Stand 2007 - 2012 | Uganda Martyrs Namugongo Pitch | 10 |
| 10. | Tulikali 2009 - 2014 | Uganda Martyrs Namugongo Pitch | 10 |
| 11. | White Walkers 2011 - 2016 | Uganda Martyrs Namugongo Pitch | 10 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Abafumisi 2001 - 2006 | Derby Knights 2005 - 2010 | Gym Telimba 2013 - 2018 | Hornet 1998 - 2003 | Invicibles 2004 - 2009 | Kisenge Diiro 2000 - 2005 | Musuwa N 2014 - 2019 | Team Trex 1999 - 2004 | The Last Stand 2007 - 2012 | Tulikali 2009 - 2014 | White Walkers 2011 - 2016 | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abafumisi 2001 - 2006 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | _ | 1 | 1 |
| 2. | Derby Knights 2005 - 2010 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3. | Gym Telimba 2013 - 2018 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 4. | Hornet 1998 - 2003 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 5. | Invicibles 2004 - 2009 | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ |
| 6. | Kisenge Diiro 2000 - 2005 | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | _ |
| 7. | Musuwa N 2014 - 2019 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | _ | 1 |
| 8. | Team Trex 1999 - 2004 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 |
| 9. | The Last Stand 2007 - 2012 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 |
| 10. | Tulikali 2009 - 2014 | 1 | 1 | 1 | 1 | 1 | 1 | _ | _ | 1 | _ | 1 |
| 11. | White Walkers 2011 - 2016 | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ |

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Derby Knights 2005 - 2010 | 4 | 11 | 2.8 |
| 2. | Agamba Yasambwa | 4 | 11 | 2.8 |
| 3. | Dungeon FC | 4 | 11 | 2.8 |
| 4. | Luseke | 4 | 11 | 2.8 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Agamba Yasambwa | Uganda Martyrs Namugongo Pitch | 5 |
| 2. | Derby Knights 2005 - 2010 | Uganda Martyrs Namugongo Pitch | 5 |
| 3. | Dungeon FC | Uganda Martyrs Namugongo Pitch | 7 |
| 4. | Luseke | Uganda Martyrs Namugongo Pitch | 5 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | Agamba Yasambwa | Dungeon FC | Luseke | 1
|---|---|---|---|---|
| 1. | Agamba Yasambwa | _ | _ | 1 |
| 2. | Dungeon FC | _ | _ | 1 |
| 3. | Luseke | 1 | 1 | _ |