ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Match Day | 2024-08-11 | 4 | 67 | 71 | 71 | 94 | 0(94) |
| Total | 4 | 67 | 71 | 94 | 0 (94) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 20 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Kaggwa League | 8 |
| 2 | ![]() |
The JOVOC League | 7 |
| 3 | ![]() |
Blossoms Of Hope Foundation | 6 |
| 3 | ![]() |
Butiki Gayembe | 6 |
| 3 | ![]() |
The MAK Guild League | 6 |
| 4 | Kampala Hospital | 5 | |
| 4 | ![]() |
Parliament Of Uganda | 5 |
| 5 | ![]() |
Bishopian League | 4 |
| 5 | ![]() |
Katuba Oldies | 4 |
| 5 | Kitunga Cranes League | 4 | |
| 5 | ![]() |
Meddraphil Love Support Foundation | 4 |
| 5 | ![]() |
Uganda Protestant Medical Bureau (UPMB) | 4 |
| 6 | ![]() |
Friends Of Tripple A | 3 |
| 6 | ![]() |
Gazaland UOX | 3 |
| 6 | ![]() |
Here4You Foundation | 3 |
| 6 | ![]() |
MTN Uganda | 3 |
| 6 | ![]() |
The Comboni League | 3 |
| 7 | ![]() |
Bubz League | 2 |
| 7 | ![]() |
Friends Of Football | 2 |
| 7 | ![]() |
Joint Clinical Research Centre | 2 |
| 7 | ![]() |
San Giovanni | 2 |
| 7 | ![]() |
UUSOX | 2 |
| 8 | ![]() |
BSPN Legends | 1 |
| 8 | TPO Uganda | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (8 Goals) | ||||||
| The JOVOC League | ![]() |
8 - 0
2024-08-11 |
![]() |
Focus On Recovery UG | ||
| Biggest Defeat (8 Goals Margin) | ||||||
| The JOVOC League | ![]() |
8 - 0
2024-08-11 |
![]() |
Focus On Recovery UG | ||
| Highest Score (8 Goals) | ||||||
| The JOVOC League | ![]() |
8 - 0
2024-08-11 |
![]() |
Focus On Recovery UG | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Parliament Of Uganda | 1 | 6 | 6 |
| 2. | UUSOX | 1 | 4 | 4 |
| 3. | Kitunga Cranes League | 1 | 5 | 5 |
| 4. | Here4You Foundation | 1 | 5 | 5 |
| 5. | Bishopian League | 1 | 6 | 6 |
| 6. | FC Gaucho | 1 | 4 | 4 |
| 7. | TPO Uganda | 1 | 4 | 4 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bishopian League | Legends Rugby Grounds | 4 |
| 2. | FC Gaucho | Legends Rugby Grounds | 2 |
| 3. | Here4You Foundation | Legends Rugby Grounds | 2 |
| 4. | Kitunga Cranes League | Legends Rugby Grounds | 3 |
| 5. | Parliament Of Uganda | Legends Rugby Grounds | 2 |
| 6. | TPO Uganda | Legends Rugby Grounds | 2 |
| 7. | UUSOX | Legends Rugby Grounds | 4 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match Day | 1 | 1 | 71 | 71 | 71 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Bishopian League | FC Gaucho | Here4You Foundation | Kitunga Cranes League | Parliament Of Uganda | TPO Uganda | UUSOX | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Bishopian League | _ | 1 | _ | 1 | 1 | _ | 1 |
| 2. | FC Gaucho | 1 | _ | 1 | _ | 1 | _ | 1 |
| 3. | Here4You Foundation | _ | 1 | _ | 1 | 1 | 1 | _ |
| 4. | Kitunga Cranes League | 1 | _ | 1 | _ | _ | 1 | 1 |
| 5. | Parliament Of Uganda | 1 | 1 | 1 | _ | _ | 1 | _ |
| 6. | TPO Uganda | _ | _ | 1 | 1 | 1 | _ | 1 |
| 7. | UUSOX | 1 | 1 | _ | 1 | _ | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kampala Hospital | 1 | 5 | 5 |
| 2. | Gazaland UOX | 1 | 4 | 4 |
| 3. | The JOVOC League | 1 | 7 | 7 |
| 4. | Nganwa League | 1 | 4 | 4 |
| 5. | The MAK Guild League | 1 | 6 | 6 |
| 6. | Focus On Recovery UG | 1 | 4 | 4 |
| 7. | Butiki Gayembe | 1 | 7 | 7 |
| 8. | Uganda Protestant Medical Bureau (UPMB) | 1 | 5 | 5 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Butiki Gayembe | Legends Rugby Grounds | 2 |
| 2. | Focus On Recovery UG | Legends Rugby Grounds | 2 |
| 3. | Gazaland UOX | Legends Rugby Grounds | 2 |
| 4. | Kampala Hospital | Legends Rugby Grounds | 2 |
| 5. | Nganwa League | Legends Rugby Grounds | 3 |
| 6. | The JOVOC League | Legends Rugby Grounds | 3 |
| 7. | The MAK Guild League | Legends Rugby Grounds | 4 |
| 8. | Uganda Protestant Medical Bureau (UPMB) | Legends Rugby Grounds | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match Day | 1 | 1 | 71 | 71 | 71 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Focus On Recovery UG | Gazaland UOX | Kampala Hospital | Nganwa League | The JOVOC League | The MAK Guild League | Uganda Protestant Medical Bureau (UPMB) | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Focus On Recovery UG | _ | _ | 1 | _ | 1 | 1 | 1 |
| 2. | Gazaland UOX | _ | _ | 1 | 1 | 1 | 1 | _ |
| 3. | Kampala Hospital | 1 | 1 | _ | 1 | _ | _ | 1 |
| 4. | Nganwa League | _ | 1 | 1 | _ | 1 | 1 | _ |
| 5. | The JOVOC League | 1 | 1 | _ | 1 | _ | _ | 1 |
| 6. | The MAK Guild League | 1 | 1 | _ | 1 | _ | _ | 1 |
| 7. | Uganda Protestant Medical Bureau (UPMB) | 1 | _ | 1 | _ | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | MTN Uganda | 1 | 5 | 5 |
| 2. | Friends Of Football | 1 | 5 | 5 |
| 3. | Gazaland UOX | 1 | 4 | 4 |
| 4. | BSPN Legends | 1 | 4 | 4 |
| 5. | Blossoms Of Hope Foundation | 1 | 8 | 8 |
| 6. | Meddraphil Love Support Foundation | 1 | 6 | 6 |
| 7. | Uganda National Musicians Federation | 1 | 4 | 4 |
| 8. | The Comboni League | 1 | 5 | 5 |
| 9. | Kaggwa League | 1 | 8 | 8 |
| 10. | Joint Clinical Research Centre | 1 | 4 | 4 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blossoms Of Hope Foundation | Legends Rugby Grounds | 5 |
| 2. | BSPN Legends | Legends Rugby Grounds | 2 |
| 3. | Friends Of Football | Legends Rugby Grounds | 2 |
| 4. | Gazaland UOX | Legends Rugby Grounds | 2 |
| 5. | Joint Clinical Research Centre | Legends Rugby Grounds | 2 |
| 6. | Kaggwa League | Legends Rugby Grounds | 4 |
| 7. | Meddraphil Love Support Foundation | Legends Rugby Grounds | 4 |
| 8. | MTN Uganda | Legends Rugby Grounds | 3 |
| 9. | The Comboni League | Legends Rugby Grounds | 2 |
| 10. | Uganda National Musicians Federation | Legends Rugby Grounds | 2 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match Day | 1 | 1 | 71 | 71 | 71 |

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | BSPN Legends | Friends Of Football | Joint Clinical Research Centre | Kaggwa League | MTN Uganda | The Comboni League | Uganda National Musicians Federation | 1
|---|---|---|---|---|---|---|---|---|
| 1. | BSPN Legends | _ | 1 | _ | _ | 1 | 1 | 1 |
| 2. | Friends Of Football | 1 | _ | 1 | 1 | 1 | _ | _ |
| 3. | Joint Clinical Research Centre | _ | 1 | _ | 1 | _ | 1 | 1 |
| 4. | Kaggwa League | _ | 1 | 1 | _ | 1 | _ | 1 |
| 5. | MTN Uganda | 1 | 1 | _ | 1 | _ | 1 | _ |
| 6. | The Comboni League | 1 | _ | 1 | _ | 1 | _ | 1 |
| 7. | Uganda National Musicians Federation | 1 | _ | 1 | 1 | _ | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Friends Of Football | 1 | 5 | 5 |
| 2. | TPO Uganda | 1 | 4 | 4 |
| 3. | Friends Of Tripple A | 1 | 4 | 4 |
| 4. | San Giovanni | 1 | 4 | 4 |
| 5. | Blossoms Of Hope Foundation | 1 | 8 | 8 |
| 6. | Bubz League | 1 | 4 | 4 |
| 7. | Focus On Recovery UG | 1 | 4 | 4 |
| 8. | Meddraphil Love Support Foundation | 1 | 6 | 6 |
| 9. | Butiki Gayembe | 1 | 7 | 7 |
| 10. | Katuba Oldies | 1 | 5 | 5 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Blossoms Of Hope Foundation | Legends Rugby Grounds | 5 |
| 2. | Bubz League | Legends Rugby Grounds | 2 |
| 3. | Butiki Gayembe | Legends Rugby Grounds | 2 |
| 4. | Focus On Recovery UG | Legends Rugby Grounds | 4 |
| 5. | Friends Of Football | Legends Rugby Grounds | 2 |
| 6. | Friends Of Tripple A | Legends Rugby Grounds | 2 |
| 7. | Katuba Oldies | Legends Rugby Grounds | 2 |
| 8. | Meddraphil Love Support Foundation | Legends Rugby Grounds | 4 |
| 9. | San Giovanni | Legends Rugby Grounds | 2 |
| 10. | TPO Uganda | Legends Rugby Grounds | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Match Day | 1 | 1 | 71 | 71 | 71 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Blossoms Of Hope Foundation | Bubz League | Butiki Gayembe | Friends Of Tripple A | Katuba Oldies | Meddraphil Love Support Foundation | San Giovanni | 1
|---|---|---|---|---|---|---|---|---|
| 1. | Blossoms Of Hope Foundation | _ | 1 | 1 | _ | 1 | 1 | 1 |
| 2. | Bubz League | 1 | _ | 1 | 1 | 1 | _ | _ |
| 3. | Butiki Gayembe | 1 | 1 | _ | 1 | _ | 1 | 1 |
| 4. | Friends Of Tripple A | _ | 1 | 1 | _ | 1 | 1 | _ |
| 5. | Katuba Oldies | 1 | 1 | _ | 1 | _ | _ | 1 |
| 6. | Meddraphil Love Support Foundation | 1 | _ | 1 | 1 | _ | _ | 1 |
| 7. | San Giovanni | 1 | _ | 1 | _ | 1 | 1 | _ |