ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 (0) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets |
|---|

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
| # | Home Team | HGP | HW | HW% | HF | HA | HGD |
|---|

www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
| # | Away Team | AGP | AW | AW% | AF | AA | AGD |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game ( Goals) | ||||||
| Biggest Defeat ( Goals Margin) | ||||||
| Highest Score ( Goals) | ||||||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Bunya SS | 1 | 2 | 2 |
| 2. | St Francis | 1 | 2 | 2 |
| 3. | Bufulubi SS | 1 | 1 | 1 |
| 4. | Bitte Seed | 1 | 2 | 2 |
| 5. | St Andrew SS | 1 | 2 | 2 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bitte Seed | Buluba PS | 1 |
| 2. | Bunya SS | Buluba PS | 1 |
| 3. | St Andrew SS | Buluba PS | 1 |
| 4. | St Francis | Buluba PS | 1 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Bitte Seed | Bufulubi SS | Bunya SS | St Andrew SS | St Francis | 1
|---|---|---|---|---|---|---|
| 1. | Bitte Seed | _ | _ | _ | 1 | 1 |
| 2. | Bufulubi SS | _ | _ | _ | _ | _ |
| 3. | Bunya SS | _ | _ | _ | 1 | 1 |
| 4. | St Andrew SS | 1 | _ | 1 | _ | _ |
| 5. | St Francis | 1 | _ | 1 | _ | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Waitambogwe SS | 1 | 1 | 1 |
| 2. | Joy Dominion | 1 | 2 | 2 |
| 3. | Wante Muslim | 1 | 2 | 2 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Joy Dominion | Buluba PS | 1 |
| 2. | Waitambogwe SS | Buluba PS | 1 |
| 3. | Wante Muslim | Buluba PS | 1 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Joy Dominion | Waitambogwe SS | Wante Muslim | 1
|---|---|---|---|---|
| 1. | Joy Dominion | _ | 1 | 1 |
| 2. | Waitambogwe SS | 1 | _ | _ |
| 3. | Wante Muslim | 1 | _ | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mpungwe Seed | 1 | 2 | 2 |
| 2. | Sarah Ntiiro | 1 | 2 | 2 |
| 3. | Mayuge Hill | 1 | 2 | 2 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Mayuge Hill | Tawheed Academy | 1 |
| 2. | Mpungwe Seed | Buluba PS | 1 |
| 3. | Sarah Ntiiro | Tawheed Academy | 1 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Mayuge Hill | Mpungwe Seed | Sarah Ntiiro | 1
|---|---|---|---|---|
| 1. | Mayuge Hill | _ | 1 | 1 |
| 2. | Mpungwe Seed | 1 | _ | 1 |
| 3. | Sarah Ntiiro | 1 | 1 | _ |

www.ugandafootball.com
Group D Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Mayuge Light | 1 | 2 | 2 |
| 2. | Global High | 1 | 2 | 2 |
| 3. | Delta High | 1 | 2 | 2 |

www.ugandafootball.com
Group D Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Delta High | Tawheed Academy | 2 |
| 2. | Mayuge Light | Tawheed Academy | 1 |

www.ugandafootball.com
Group D Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group D Head To Head Fixture Stats
| # | Team | Delta High | Global High | Mayuge Light | 1
|---|---|---|---|---|
| 1. | Delta High | _ | 1 | 1 |
| 2. | Global High | 1 | _ | 1 |
| 3. | Mayuge Light | 1 | 1 | _ |

www.ugandafootball.com
Group E Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Malongo SS | 1 | 3 | 3 |
| 2. | Little Rock | 1 | 2 | 2 |
| 3. | Kityererera Arc Peas | 1 | 2 | 2 |

www.ugandafootball.com
Group E Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Little Rock | Kityererera Muslim | 1 |
| 2. | Malongo SS | Kityererera Muslim | 2 |

www.ugandafootball.com
Group E Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group E Head To Head Fixture Stats
| # | Team | Kityererera Arc Peas | Little Rock | Malongo SS | 1
|---|---|---|---|---|
| 1. | Kityererera Arc Peas | _ | 1 | 1 |
| 2. | Little Rock | 1 | _ | 1 |
| 3. | Malongo SS | 1 | 1 | _ |

www.ugandafootball.com
Group F Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Alliance SS | 1 | 1 | 1 |
| 2. | Kaluba High | 1 | 1 | 1 |
| 3. | Conquerers | 1 | 1 | 1 |

www.ugandafootball.com
Group F Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Conquerers | Kityererera Muslim | 1 |
| 2. | Kaluba High | Kityererera Muslim | 1 |

www.ugandafootball.com
Group F Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group F Head To Head Fixture Stats
| # | Team | Alliance SS | Conquerers | Kaluba High | Malongo Peas | 1
|---|---|---|---|---|---|
| 1. | Alliance SS | _ | _ | 1 | _ |
| 2. | Conquerers | _ | _ | _ | _ |
| 3. | Kaluba High | 1 | _ | _ | _ |
| 4. | Malongo Peas | _ | _ | _ | _ |

www.ugandafootball.com
Group G Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Kigandalo SS | 1 | 2 | 2 |
| 2. | Mayuge High | 1 | 2 | 2 |
| 3. | St John Buwaya | 1 | 3 | 3 |

www.ugandafootball.com
Group G Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Kigandalo SS | Mpungwe Seed | 1 |
| 2. | Mayuge High | Mpungwe Seed | 1 |
| 3. | St John Buwaya | Mpungwe Seed | 1 |

www.ugandafootball.com
Group G Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group G Head To Head Fixture Stats
| # | Team | Kigandalo SS | Mayuge High | St John Buwaya | 1
|---|---|---|---|---|
| 1. | Kigandalo SS | _ | 1 | 1 |
| 2. | Mayuge High | 1 | _ | 1 |
| 3. | St John Buwaya | 1 | 1 | _ |

www.ugandafootball.com
Group H Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Taweed | 1 | 2 | 2 |
| 2. | St Peters Nakazigo | 1 | 3 | 3 |
| 3. | Bukaboli Seed | 1 | 2 | 2 |

www.ugandafootball.com
Group H Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Bukaboli Seed | Mpungwe Seed | 1 |
| 2. | St Peters Nakazigo | Mpungwe Seed | 2 |
| 3. | Taweed | Mpungwe Seed | 1 |

www.ugandafootball.com
Group H Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Group H Head To Head Fixture Stats
| # | Team | Bukaboli Seed | St Peters Nakazigo | Taweed | 1
|---|---|---|---|---|
| 1. | Bukaboli Seed | _ | 1 | 1 |
| 2. | St Peters Nakazigo | 1 | _ | 1 |
| 3. | Taweed | 1 | 1 | _ |